State of Arizona
County-by-County Breakdown (COVID-19)

TOTAL CASES: 1,430,239 | DECEASED: 24,586
U.S. CENSUS EST. POPULATION:7,278,717

Our Contributors
Last updated at 01/07/22 09:02 pm MST
Click on the county name for daily data reported by the New York Times

RANK COUNTY POPULATION
Est. by US Census
CASES DEATHS % OF POPULATION
AFFECTED
% OF ALL CASES
IN AZ
% OF ALL DEATHS
IN AZ
1 Maricopa 4,485,414 904,822 13,849 20.173% 63.26% 56.33%
2 Pima 1,047,279 178,631 3,210 17.057% 12.49% 13.06%
3 Pinal 462,789 91,800 1,339 19.836% 6.42% 5.45%
4 Yuma 213,787 45,489 989 21.278% 3.18% 4.02%
5 Mohave 212,181 40,269 1,201 18.979% 2.82% 4.88%
6 Yavapai 235,099 37,245 981 15.842% 2.60% 3.99%
7 Coconino 143,476 29,386 420 20.481% 2.05% 1.71%
8 Navajo 110,924 27,817 760 25.078% 1.94% 3.09%
9 Cochise 125,922 20,555 476 16.324% 1.44% 1.94%
10 Apache 71,887 16,610 545 23.106% 1.16% 2.22%
11 Gila 54,018 12,486 314 23.115% 0.87% 1.28%
12 Santa Cruz 46,498 10,798 206 23.223% 0.75% 0.84%
13 Graham 38,837 9,060 159 23.328% 0.63% 0.65%
14 La Paz 21,108 3,743 110 17.733% 0.26% 0.45%
15 Greenlee 9,498 1,528 27 16.088% 0.11% 0.11%

Mortality rate between 2-3% (blue), 3% or more (red)

1. Percent of total cases in Arizona. 2. Percent of total deceased in Arizona 3. Mortality rate of the county


Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement