Teller, CO (COVID-19)

TOTAL CASES: 3,650 | DECEASED: 51

Our Contributors
Report created at 01/06/22

Click a column header to sort.
DATE CASES DEATHS 3-DAY AVG 5-DAY AVG 10-DAY AVG 14-DAY AVG
01/06 11 0 0 0 0 0
01/05 16 0 0 0 0 0
01/04 17 1 14.67 21.60 14.00 11.43
01/03 50 0 27.67 19.40 14.30 11.43
01/02 0 0 21.33 13.40 11.60 10.14
01/01 0 0 4.67 7.60 6.60 7.00
12/31 14 0 27.00 16.20 13.30 11.07
12/30 3 0 1.00 6.40 6.30 6.36
12/29 21 0 8.00 9.20 7.40 6.36
12/28 8 0 10.67 10.40 7.80 6.36
12/27 14 0 14.33 9.80 8.10 6.29
12/26 0 0 6.67 6.20 5.70 5.36
12/25 0 0 2.00 5.60 4.30 5.43
12/24 6 0 9.33 5.60 6.50 5.57
12/23 11 0 3.67 5.20 3.90 5.71
12/22 11 2 7.33 6.40 5.00 5.71
12/21 4 0 8.67 7.40 5.50 5.71
12/20 6 0 7.00 5.20 5.90 5.64
12/19 0 0 1.67 3.60 4.80 7.71
12/18 0 0 3.67 2.60 5.40 6.29
12/17 5 0 5.00 3.00 5.80 5.71
12/16 2 1 0.67 3.60 5.30 8.07
12/15 11 0 4.33 6.60 6.50 8.07
12/14 5 1 6.00 8.60 7.70 8.07
12/13 15 0 10.33 8.20 10.10 9.43
12/12 0 0 8.33 7.00 9.50 10.36
12/11 0 0 3.33 6.40 8.00 10.29
12/10 10 1 10.00 6.00 10.00 9.79
12/09 10 1 3.33 6.80 9.10 9.71
12/08 12 0 7.33 12.00 10.70 11.64
12/07 12 1 11.33 14.00 12.00 11.64
12/06 26 0 16.67 12.00 12.40 10.93
12/05 0 0 12.00 11.40 12.90 11.71
12/04 0 0 3.33 9.40 10.30 11.57
12/03 10 0 16.00 9.60 11.40 11.86
12/02 21 1 7.00 10.00 9.30 11.86
12/01 16 0 12.33 12.80 11.80 11.86
11/30 13 1 16.67 13.20 12.80 11.86
11/29 14 0 14.33 14.40 13.10 12.64
11/28 2 0 9.67 11.20 12.90 12.00
11/27 0 0 9.67 10.80 10.20 13.14
11/26 0 0 9.00 12.40 13.20 14.36
11/25 27 0 14.33 8.60 11.60 11.50
11/24 25 0 8.33 11.80 11.20 12.43
11/23 10 2 11.67 14.60 11.80 12.43
11/22 24 0 19.67 14.60 15.50 12.71
11/21 0 0 12.67 14.00 13.90 13.07
11/20 0 0 4.67 10.60 11.50 13.00
11/19 14 0 16.00 9.60 14.90 13.00
11/18 32 0 10.67 9.00 10.50 13.00
11/17 7 0 13.00 16.40 13.40 13.00
11/16 6 1 15.00 20.20 14.50 13.00
11/15 37 0 16.67 13.80 13.60 12.21
11/14 0 0 18.67 12.00 13.70 13.57
11/13 0 0 6.33 10.40 10.00 13.21
11/12 19 0 20.67 12.40 14.30 12.43
11/11 4 0 1.33 8.80 10.20 13.29
11/10 29 0 11.00 13.40 11.20 13.29
11/09 11 1 14.67 16.20 13.40 13.29
11/08 23 1 21.00 15.40 16.20 14.14
11/07 0 0 4.67 9.00 11.90 14.21
11/06 0 0 12.33 11.60 14.20 13.79
11/05 14 1 16.00 9.60 15.30 13.71
11/04 21 0 7.00 10.60 12.10 14.21
11/03 10 1 10.33 17.00 14.40 14.21
11/02 22 2 17.67 21.00 15.60 14.21
11/01 32 3 21.33 16.80 16.40 13.93
10/31 0 0 17.33 13.60 14.60 13.93
10/30 0 0 6.67 11.80 11.40 14.71
10/29 20 0 24.67 14.80 16.80 14.86
10/28 16 0 5.33 10.20 11.10 14.93
10/27 23 0 13.00 16.00 13.40 14.93
10/26 12 2 17.00 18.80 14.30 14.93
10/25 29 0 21.33 15.60 17.00 14.93
10/24 0 0 14.33 12.00 15.80 15.93
10/23 0 0 4.67 10.80 12.90 15.79
10/22 14 0 18.33 11.00 17.00 16.07
10/21 17 2 5.67 9.80 13.10 17.00
10/20 23 0 13.33 18.40 17.00 17.00
10/19 9 0 16.33 23.00 18.00 17.00
10/18 43 0 25.00 19.60 19.00 16.93
10/17 0 0 22.00 16.40 18.90 17.57
10/16 0 0 7.67 15.60 14.60 16.71
10/15 23 0 25.00 15.00 19.80 17.29
10/14 16 0 5.33 13.00 13.90 16.43
10/13 39 0 18.33 18.40 16.70 16.43
10/12 10 0 21.67 24.60 18.00 16.43
10/11 27 0 25.33 21.40 19.50 16.64
10/10 0 0 19.33 14.80 16.50 16.86
10/09 0 0 10.33 15.00 13.80 16.36
10/08 31 -1 22.67 13.60 17.50 15.36
10/07 16 1 5.33 11.40 12.60 15.50
10/06 28 0 14.67 17.60 14.70 15.50
10/05 13 1 19.00 21.40 17.80 15.50
10/04 31 0 24.00 18.20 18.20 15.00
10/03 0 0 16.67 13.80 16.00 14.50
10/02 0 0 6.33 11.80 12.90 14.14
10/01 19 0 21.00 12.60 17.30 14.86
09/30 19 0 6.33 14.20 11.90 13.64
09/29 21 1 13.33 18.20 14.50 13.64
09/28 31 0 23.67 22.00 15.30 13.64
09/27 20 0 24.00 18.20 16.00 12.86
09/26 0 0 13.00 9.60 12.00 11.50
09/25 0 0 6.33 10.80 10.00 11.93
09/24 19 0 23.33 14.00 15.10 12.93
09/23 9 0 3.00 8.60 8.90 11.36
09/22 26 0 11.67 13.80 11.10 11.36
09/21 8 1 14.33 16.20 12.20 11.36
09/20 26 0 20.00 14.40 13.90 10.93
09/19 0 0 4.00 8.40 9.00 9.57
09/18 0 0 12.67 9.20 11.60 9.79
09/17 12 1 15.33 9.20 12.40 9.71
09/16 8 0 2.67 8.20 8.10 9.57
09/15 22 0 10.00 13.40 9.00 9.57
09/14 11 1 13.67 15.60 9.90 9.57
09/13 26 0 19.67 14.00 11.40 9.36
09/12 0 0 12.33 8.00 9.30 7.86
09/11 0 0 3.67 4.60 6.70 7.36
09/10 11 0 16.00 9.60 10.40 8.43
09/09 3 0 1.00 4.20 6.10 6.93
09/08 9 0 4.00 8.80 7.00 6.93
09/07 9 0 7.00 11.20 7.30 6.93
09/06 23 1 13.67 10.60 8.90 7.29
09/05 0 0 11.67 8.00 7.60 7.21
09/04 0 0 4.00 5.20 5.30 6.64
09/03 12 0 14.67 8.80 8.50 7.71
09/02 5 0 1.67 3.40 4.90 5.86
09/01 9 0 4.67 7.20 6.40 5.86
08/31 3 0 5.67 8.20 6.60 5.86
08/30 19 0 10.33 7.20 7.60 5.79
08/29 0 0 1.67 5.60 4.60 4.71
08/28 0 0 8.00 6.40 6.50 5.79
08/27 5 0 9.00 5.40 6.80 5.79
08/26 8 0 2.67 5.00 4.50 4.43
08/25 15 0 7.67 8.00 5.40 4.43
08/24 2 0 8.33 8.20 5.70 4.43
08/23 15 0 10.67 6.60 5.30 3.86
08/22 0 0 5.33 4.00 3.70 2.93
08/21 0 0 0.33 2.80 2.20 2.14
08/20 1 0 6.00 3.60 3.90 2.93
08/19 4 0 1.33 3.20 2.10 2.29
08/18 9 0 4.33 4.00 2.30 2.29
08/17 3 0 5.33 4.20 2.50 2.29
08/16 4 0 5.33 3.40 2.50 2.36
08/15 0 0 1.67 1.00 1.60 2.00
08/14 0 0 0.33 0.60 1.20 1.93
08/13 0 0 0.00 0.80 1.60 2.36
08/12 1 0 2.67 1.60 1.90 1.93
08/11 2 0 0.67 1.60 1.90 2.36
08/10 2 1 1.33 2.20 2.30 2.36
08/09 4 0 2.67 2.20 2.60 2.86
08/08 0 0 2.33 2.40 2.90 3.93
08/07 0 0 1.00 2.20 2.50 3.64
08/06 3 0 3.00 1.80 3.10 3.21
08/05 5 0 1.67 2.40 2.90 3.71
08/04 3 0 2.67 3.00 3.60 3.71
08/03 4 0 4.00 4.40 4.80 3.71
08/02 3 0 3.33 3.40 4.30 3.50
08/01 0 0 3.33 3.40 4.00 4.21
07/31 0 0 2.33 4.20 3.70 4.00
07/30 7 0 4.67 2.80 4.40 4.07
07/29 7 0 2.33 5.20 3.20 3.57
07/28 7 0 4.67 5.20 4.30 3.57
07/27 0 0 6.33 4.60 4.20 3.14
07/26 12 0 8.67 6.00 4.90 3.57
07/25 0 0 1.33 1.20 2.40 1.86
07/24 0 0 1.33 3.40 2.40 2.00
07/23 4 0 5.33 3.20 3.60 2.64
07/22 2 0 0.67 3.80 2.10 1.86
07/21 11 0 4.33 3.80 2.10 1.86
07/20 0 0 5.67 3.60 2.20 2.07
07/19 6 0 6.33 4.00 2.20 2.07
07/18 0 0 0.33 0.40 0.70 1.00
07/17 0 0 0.33 0.40 1.00 1.00
07/16 1 0 2.33 1.40 1.30 1.29
07/15 0 0 0.33 0.80 1.10 1.07
07/14 1 0 0.33 0.40 1.10 1.00
07/13 1 0 0.67 1.20 1.30 1.14
07/12 2 0 1.00 1.00 1.20 1.14
07/11 0 0 1.33 1.80 1.30 1.07
07/10 2 0 1.67 1.60 1.30 1.14
07/09 3 0 1.67 1.40 1.20 0.93
07/08 0 0 1.67 1.40 1.10 0.93
07/07 2 0 1.67 1.40 1.10 0.86
07/06 0 0 0.67 0.80 0.60 1.21
07/05 2 0 1.33 1.00 0.80 1.00
07/04 1 0 1.00 1.00 0.70 1.29
07/03 1 0 0.67 0.80 0.60 1.14
07/02 1 0 1.00 0.80 1.00 1.29
07/01 0 0 0.67 0.40 1.40 1.36
06/30 0 0 0.33 0.40 1.30 1.50
06/29 0 0 0.00 0.40 1.40 1.93
06/28 1 0 1.00 0.60 1.40 1.14
06/27 1 0 0.33 1.20 1.30 2.14
06/26 1 0 0.67 2.20 1.70 2.43
06/25 4 0 2.00 2.40 2.00 2.64
06/24 5 0 3.33 2.20 2.60 2.64
06/23 0 1 2.00 1.40 2.80 3.00
06/22 -1 0 0.33 1.60 2.60 3.14
06/21 1 0 3.33 2.40 2.80 2.93
06/20 2 0 1.00 1.20 2.60 2.86
06/19 4 0 1.67 3.00 3.10 3.71
06/18 3 0 2.00 3.20 3.40 3.57
06/17 7 0 4.67 4.20 3.80 4.00
06/16 3 0 4.33 4.00 3.90 4.00
06/15 4 0 4.67 3.60 4.40 4.36
06/14 3 0 3.33 3.20 3.70 4.43
06/13 1 0 2.67 3.60 3.90 4.29
06/12 5 0 3.00 3.40 3.90 4.14
06/11 5 0 3.67 3.80 4.40 4.43
06/10 3 0 4.33 5.20 5.10 4.50
06/09 5 0 4.33 4.20 4.70 4.14
06/08 8 0 5.33 4.20 4.40 3.93
06/07 0 1 4.33 4.40 4.80 4.14
06/06 5 0 4.33 5.00 4.50 4.29
06/05 4 0 3.00 5.00 3.70 4.21
06/04 8 0 5.67 5.20 3.90 4.57
06/03 8 0 6.67 4.60 4.00 4.57
06/02 1 1 5.67 5.20 4.30 4.43
06/01 2 0 3.67 4.00 4.20 4.07
05/31 7 0 3.33 2.40 3.90 4.07
05/30 0 0 3.00 3.40 4.30 4.86
05/29 2 0 3.67 2.60 4.30 4.50
05/28 2 0 1.33 3.40 3.90 5.07
05/27 6 0 2.67 4.40 4.50 5.07
05/26 7 0 5.00 5.40 5.20 5.36
05/25 7 0 6.67 6.00 5.70 5.64
05/24 5 0 6.33 5.20 6.10 6.00
05/23 5 0 5.67 4.40 5.60 6.14
05/22 2 0 4.00 4.60 5.30 5.86
05/21 3 0 3.33 5.00 5.40 5.71
05/20 8 0 4.33 5.40 6.00 6.00
05/19 7 0 6.00 7.00 6.70 6.36
05/18 7 0 7.33 6.80 6.70 6.86
05/17 10 0 8.00 6.00 6.20 6.86
05/16 2 0 6.33 5.80 6.40 6.64
05/15 4 0 5.33 6.60 6.40 6.71
05/14 6 0 4.00 6.40 6.40 6.57
05/13 11 0 7.00 6.60 7.00 6.57
05/12 9 0 8.67 6.40 7.00 6.64
05/11 3 0 7.67 7.00 7.20 6.86
05/10 3 0 5.00 6.20 6.90 7.43
05/09 9 0 5.00 6.40 6.20 7.86
05/08 7 0 6.33 7.40 6.40 7.64
05/07 10 0 8.67 7.60 7.00 7.86
05/06 8 0 8.33 7.40 8.00 7.21
05/05 4 0 7.33 7.60 8.80 7.36
05/04 8 1 6.67 6.00 7.80 7.07
05/03 8 0 6.67 5.40 7.60 7.21
05/02 2 0 6.00 6.40 7.20 7.50
05/01 5 0 5.00 8.60 7.30 7.50
04/30 9 0 5.33 10.00 7.10 7.21
04/29 19 0 11.00 9.60 7.90 7.57
04/28 0 0 11.33 8.00 8.10 8.64
04/27 15 0 14.33 9.80 8.20 7.93
04/26 0 0 2.00 4.20 5.80 6.86
04/25 6 0 7.00 6.00 6.60 7.71
04/24 9 0 5.00 6.20 6.80 7.14
04/23 6 0 5.00 6.60 8.10 6.86
04/22 10 0 8.33 8.20 8.70 7.43
04/21 8 0 8.00 7.20 8.10 7.43
04/20 8 0 8.67 7.40 7.90 7.00
04/19 4 0 6.67 7.40 7.10 7.36
04/18 7 0 6.33 9.60 7.10 7.57
04/17 10 0 7.00 9.20 7.20 7.00
04/16 19 0 12.00 9.00 6.80 7.00
04/15 6 0 11.67 8.40 7.60 6.93
04/14 3 0 9.33 6.80 7.70 6.93
04/13 4 0 4.33 4.60 5.80 6.86
04/12 2 0 3.00 5.20 5.60 6.86
04/11 8 0 4.67 4.60 5.90 6.71
04/10 0 0 5.67 8.60 8.10 7.21
04/09 9 0 6.33 6.80 6.50 7.21
04/08 15 0 8.00 7.00 7.90 6.79
04/07 0 0 8.67 7.20 8.20 7.57
04/06 11 0 8.67 6.00 7.10 6.36
04/05 4 0 5.00 6.20 6.90 6.86
04/04 6 0 3.33 7.60 6.00 6.36
04/03 10 0 6.67 8.80 6.30 6.79
04/02 18 0 11.33 8.20 7.60 6.57
04/01 6 0 11.33 9.20 7.50 6.36
03/31 1 0 8.33 7.60 6.90 6.50
03/30 11 0 6.00 4.40 5.70 5.79
03/29 2 0 4.67 3.80 5.20 5.57
03/28 2 0 5.00 7.00 5.40 5.71
03/27 3 0 2.33 5.80 5.50 6.00
03/26 17 0 7.33 6.20 6.10 5.79
03/25 5 0 8.33 7.00 6.20 5.71
03/24 4 0 8.67 6.60 6.20 5.93
03/23 6 0 5.00 3.80 6.00 4.93
03/22 1 0 3.67 5.20 5.40 5.43
03/21 3 0 3.33 6.00 5.10 5.79
03/20 12 0 5.33 5.40 5.10 5.50
03/19 8 0 7.67 5.80 5.30 5.71
03/18 3 0 7.67 8.20 6.20 5.57
03/17 3 0 4.67 5.60 5.90 4.71
03/16 -1 0 5.67 4.80 5.40 4.43
03/15 15 0 7.00 4.20 5.30 4.21
03/14 1 0 5.00 4.80 5.20 4.50
03/13 6 0 2.00 4.20 3.70 3.86
03/12 3 0 3.33 6.20 3.90 3.93
03/11 12 0 7.00 6.40 4.40 4.00
03/10 9 0 8.00 6.00 4.20 4.07
03/09 2 0 7.67 5.60 4.50 4.21
03/08 4 0 5.00 3.20 3.30 3.36
03/07 0 0 1.67 2.40 3.10 3.07
03/06 1 0 2.33 1.60 2.60 2.93
03/05 1 0 0.67 2.40 3.20 2.79
03/04 6 0 2.33 3.40 3.10 3.14
03/03 4 0 3.67 3.40 3.40 3.29
03/02 0 0 3.33 3.80 3.10 3.71
03/01 6 0 5.33 3.60 3.70 3.50
02/28 2 0 2.67 4.00 3.30 3.57
02/27 7 0 3.00 2.80 2.90 3.21
02/26 0 0 4.00 3.80 4.00 3.29
02/25 5 0 4.67 3.40 3.30 3.50
02/24 3 0 2.67 2.40 3.50 3.29
02/23 0 0 2.33 3.00 3.50 3.07
02/22 4 0 2.33 2.60 3.10 2.93
02/21 6 0 3.33 3.20 3.10 3.07
02/20 2 0 2.67 4.20 3.40 2.79
02/19 4 0 4.00 4.60 3.40 3.00
02/18 9 0 5.00 3.60 3.00 2.93
02/17 2 0 5.00 4.00 3.10 2.93
02/16 -1 0 1.33 2.20 2.40 2.86
02/15 1 0 4.00 3.00 2.70 3.14
02/14 4 0 2.33 2.60 2.10 2.86
02/13 0 0 2.00 2.20 2.80 3.64
02/12 7 0 3.33 2.40 2.50 2.93
02/11 2 0 3.00 2.40 3.40 4.07
02/10 0 0 1.67 2.60 3.10 3.57
02/09 3 0 1.67 1.60 2.90 3.57
02/08 3 0 2.00 2.60 4.30 4.00
02/07 5 0 2.67 3.40 4.50 4.00
02/06 2 0 3.33 4.40 4.50 4.50
02/05 7 0 4.67 4.20 4.20 4.50
02/04 5 0 4.67 3.60 4.50 4.14
02/03 2 0 4.67 6.00 4.60 4.79
02/02 2 0 3.00 5.60 4.60 4.50
02/01 14 0 6.00 4.60 4.40 4.36
01/31 0 0 6.33 5.40 5.10 5.00
01/30 0 0 1.67 3.20 4.00 4.50
01/29 5 0 7.00 4.20 4.20 4.79
01/28 8 0 2.67 3.60 3.80 4.57
01/27 3 1 3.67 4.20 4.60 4.93
01/26 7 0 6.00 4.20 5.10 5.57
01/25 0 0 3.33 4.80 5.30 6.14
01/24 3 0 4.33 4.80 5.00 5.86
01/23 11 0 4.67 4.00 5.10 6.07
01/22 3 0 4.67 5.00 5.70 5.93
01/21 3 1 5.67 6.00 6.90 6.07
01/20 8 0 4.67 5.20 6.50 6.00
01/19 5 0 5.33 5.80 6.80 6.79
01/18 7 0 6.67 6.20 6.60 7.57
01/17 6 0 6.00 6.40 6.00 7.43
01/16 5 0 6.00 7.80 6.50 7.07
01/15 9 0 6.67 7.80 7.20 7.57
01/14 12 1 8.67 7.80 8.00 7.36
01/13 7 0 9.33 7.00 8.10 7.21
01/12 6 0 8.33 5.60 7.20 6.86
01/11 1 0 4.67 5.20 7.40 7.14
01/10 2 1 3.00 6.60 7.00 7.21
01/09 10 1 4.33 8.20 6.70 7.14
01/08 14 0 8.67 9.20 7.00 7.43
01/07 14 0 12.67 8.80 8.40 7.64
01/06 0 0 6.67 7.40 7.30 6.93
01/05 6 0 11.33 9.60 8.20 7.50
01/04 14 0 6.67 5.20 6.40 6.07
01/03 3 0 5.67 4.80 6.30 6.07
01/02 3 0 6.67 8.00 7.10 6.43
01/01 4 0 3.33 6.80 6.30 5.79
12/31 16 0 7.67 7.20 6.20 5.79
12/30 8 0 9.33 7.60 6.50 6.29
12/29 5 2 9.67 7.80 6.60 7.29
12/28 5 0 6.00 6.20 5.50 6.64
12/27 5 0 5.00 5.80 5.00 6.86
12/26 8 0 6.00 5.20 5.50 7.50
12/25 6 0 6.33 5.40 6.80 8.43
12/24 2 0 5.33 5.40 7.00 8.07
12/23 6 0 4.67 4.80 7.30 8.57
12/22 5 0 4.33 4.20 8.10 10.93
12/21 5 0 5.33 5.80 9.70 11.29
12/20 3 0 4.33 8.20 9.10 13.43
12/19 10 0 6.00 8.60 10.10 13.57
12/18 18 0 10.33 9.80 13.50 13.57
12/17 7 0 11.67 12.00 13.90 14.50
12/16 11 1 12.00 13.60 16.50 15.14
12/15 14 0 10.67 10.00 15.40 14.86
12/14 0 0 10.67 17.20 15.70 15.50
12/13 18 0 14.33 11.60 15.20 16.21
12/12 15 0 11.00 15.80 16.20 15.00
12/11 39 1 18.00 19.40 15.80 14.00
12/10 7 1 20.33 20.80 18.40 15.43
12/09 36 0 27.33 18.80 17.00 16.00
12/08 7 0 16.67 14.20 13.80 14.93
12/07 5 0 16.00 16.60 13.50 15.07
12/06 16 0 9.33 12.20 11.90 13.00
12/05 19 0 13.33 16.00 13.50 13.29
12/04 14 0 16.33 15.20 15.40 15.07
12/03 26 0 19.67 13.40 14.70 14.29
12/02 1 0 13.67 10.40 13.50 13.64
12/01 7 0 11.33 11.60 13.20 14.07
11/30 4 0 4.00 11.00 13.60 15.64
11/29 20 0 10.33 15.60 14.00 16.71
11/28 23 0 15.67 16.00 14.30 16.64
11/27 24 0 22.33 16.60 15.90 17.21
11/26 9 0 18.67 14.80 18.70 16.50
11/25 7 0 13.33 16.20 18.00 15.86
11/24 11 0 9.00 12.40 16.20 15.57
11/23 30 0 16.00 12.60 16.50 16.21
11/22 5 0 15.33 15.20 16.80 16.14
11/21 10 0 15.00 22.60 17.10 15.79
11/20 20 0 11.67 19.80 16.10 14.36
11/19 48 0 26.00 20.00 17.40 14.43
11/18 16 0 28.00 20.40 17.00 14.36
11/17 6 0 23.33 18.40 15.60 13.50
11/16 12 0 11.33 11.60 11.80 10.57
11/15 10 0 9.33 12.40 10.80 10.07
11/14 14 0 12.00 14.80 11.10 9.93
11/13 20 0 14.67 13.60 10.70 9.86
11/12 18 0 17.33 12.80 10.40 9.71
11/11 6 0 14.67 12.00 9.90 9.79
11/10 6 0 10.00 9.20 8.30 8.93
11/09 10 0 7.33 7.40 7.60 8.00
11/08 6 0 7.33 7.80 7.80 7.86
11/07 9 0 8.33 8.00 8.70 7.64
11/06 8 0 7.67 7.80 8.50 7.14
11/05 7 0 8.00 7.40 8.40 6.93
11/04 9 0 8.00 7.80 7.90 6.93
11/03 4 0 6.67 7.80 7.40 6.64
11/02 11 0 8.00 9.40 7.00 6.21
11/01 8 0 7.67 9.20 6.40 5.86
10/31 15 0 11.33 9.40 6.90 5.64
10/30 8 0 10.33 8.00 6.20 5.07
10/29 5 0 9.33 7.00 5.50 4.86
10/28 4 0 5.67 4.60 4.40 3.79
10/27 3 0 4.00 3.60 3.70 3.29
10/26 3 0 3.33 4.40 3.50 3.07
10/25 3 0 3.00 4.40 3.60 2.86
10/24 9 0 5.00 4.00 3.30 2.64
10/23 4 0 5.33 4.20 3.10 2.43
10/22 1 0 4.67 3.80 3.00 2.21
10/21 4 0 3.00 2.60 2.20 1.71
10/20 1 0 2.00 2.80 1.80 1.50
10/19 3 0 2.67 2.60 1.70 1.50
10/18 0 0 2.67 2.20 1.40 1.21
10/17 5 0 3.00 2.00 1.30 1.21
10/16 1 0 2.00 1.80 1.20 1.07
10/15 2 0 1.00 0.80 0.80 0.71
10/14 0 0 1.00 0.60 0.80 0.71
10/13 0 0 0.33 0.60 0.70 0.57
10/12 0 0 0.00 0.60 0.60 0.50
10/11 1 0 1.33 0.80 0.80 0.71
10/10 2 0 0.67 0.80 0.60 0.50
10/09 1 0 1.00 0.80 0.70 0.64
10/08 0 0 0.67 0.80 0.50 0.50
10/07 1 0 1.33 1.00 0.70 0.64
10/06 1 0 0.67 0.60 0.40 0.43
10/05 0 0 0.67 0.60 0.50 0.43
10/04 0 0 0.33 0.40 0.40 0.36
10/03 1 0 0.67 0.40 0.50 0.43
10/02 0 0 0.33 0.20 0.40 0.36
10/01 0 0 0.33 0.60 0.40 0.43
09/30 0 0 0.00 0.40 0.30 0.43
09/29 1 0 0.33 0.20 0.30 0.36
09/28 0 0 0.67 0.60 0.50 0.71
09/27 0 0 0.00 0.20 0.40 0.57
09/26 0 0 0.67 0.40 0.40 0.57
09/25 2 0 0.67 0.40 0.40 0.50
09/24 0 0 0.33 0.40 0.60 0.64
09/23 0 0 0.33 0.40 0.80 0.64
09/22 1 0 0.33 0.20 0.50 0.57
09/21 0 0 0.33 0.60 0.70 0.64
09/20 1 0 0.33 0.40 0.70 0.64
09/19 1 0 0.67 0.80 0.80 0.64
09/18 1 0 0.67 0.80 0.70 0.57
09/17 1 0 1.00 1.20 0.80 0.57
09/16 1 0 1.00 1.00 0.70 0.57
09/15 0 0 1.00 0.80 0.50 0.50
09/14 0 0 0.67 0.60 0.40 0.43
09/13 2 0 1.33 0.80 0.60 0.57
09/12 0 0 0.33 0.40 0.40 0.36
09/11 1 0 0.33 0.40 0.30 0.36
09/10 0 0 0.33 0.20 0.30 0.36
09/09 0 0 0.33 0.20 0.40 0.50
09/08 0 0 0.00 0.20 0.30 0.43
09/07 0 0 0.00 0.40 0.30 0.50
09/06 1 0 0.67 0.40 0.40 0.36
09/05 1 0 0.33 0.40 0.40 0.64
09/04 0 0 0.67 0.60 0.60 0.86
09/03 1 0 0.67 0.40 0.60 0.71
09/02 0 1 0.33 0.40 0.60 0.93
09/01 0 0 0.33 0.40 0.80 1.07
08/31 0 0 0.33 0.80 1.00 1.21
08/30 1 0 0.33 0.20 0.70 0.93
08/29 1 0 0.33 0.60 1.10 1.21
08/28 0 0 1.00 1.20 1.40 1.29
08/27 2 0 1.00 0.80 1.20 1.29
08/26 1 0 1.00 1.20 1.50 1.14
08/25 2 0 1.00 1.20 1.40 1.07
08/24 1 0 1.33 1.60 1.50 1.50
08/23 2 0 1.67 1.60 1.40 1.50
08/22 2 0 1.67 1.60 1.10 1.57
08/21 1 0 1.67 1.80 1.10 1.57
08/20 2 0 1.67 1.60 1.50 2.07
08/19 2 0 1.67 1.40 1.40 2.00
08/18 0 0 0.67 0.40 2.20 2.00
08/17 -1 0 0.00 1.40 2.20 2.21
08/16 1 0 1.67 1.20 1.60 1.93
08/15 1 0 1.33 0.60 1.50 1.86
08/14 1 0 0.00 1.40 2.10 2.21
08/13 6 0 2.00 2.00 2.20 2.21
08/12 1 0 2.67 2.40 2.70 2.43
08/11 3 0 3.33 4.00 3.00 2.71
08/10 1 0 1.67 3.00 2.50 2.57
08/09 9 0 4.33 2.80 2.40 2.43
08/08 0 0 3.33 3.00 2.70 2.57
08/07 1 0 3.67 2.40 2.30 2.57
08/06 1 0 0.67 2.00 2.20 1.93
08/05 4 0 1.67 2.00 2.00 2.36
08/04 4 0 3.00 2.00 2.50 2.50
08/03 0 0 1.67 2.40 2.10 2.29
08/02 1 0 3.00 2.20 2.50 2.43
08/01 2 0 1.00 2.40 2.40 2.29
07/31 5 1 2.33 2.00 2.50 2.43
07/30 -1 0 2.67 2.80 2.50 3.00
07/29 4 0 3.67 3.00 2.50 2.93
07/28 5 0 2.67 1.80 2.40 2.79
07/27 0 0 2.00 3.00 3.10 2.93
07/26 1 0 1.67 2.40 2.30 2.57
07/25 7 0 2.67 2.00 2.90 2.57
07/24 0 0 3.00 3.00 3.10 2.57
07/23 2 0 3.00 2.20 3.00 2.57
07/22 2 0 1.33 2.20 2.80 2.14
07/21 4 0 2.00 3.20 2.60 2.43
07/20 3 0 3.00 3.80 2.70 2.50
07/19 7 0 4.67 3.80 2.50 3.00
07/18 3 0 4.33 3.20 2.20 2.71
07/17 2 0 4.00 3.40 2.50 2.57
07/16 1 0 2.00 2.00 1.90 2.07
07/15 0 0 1.67 1.20 2.30 1.79
07/14 4 0 2.33 1.60 2.50 1.86
07/13 0 0 0.33 1.60 1.90 1.50
07/12 1 0 1.67 1.20 2.30 1.79
07/11 1 0 0.67 1.80 1.90 1.50
07/10 6 0 2.33 3.40 1.90 1.43
07/09 1 0 2.67 3.40 2.00 1.43
07/08 0 0 3.33 2.20 1.30 0.93
07/07 9 0 5.33 3.40 1.90 1.36
07/06 0 0 0.33 0.40 0.30 0.29
07/05 0 0 0.33 0.60 0.30 0.29
07/04 1 0 3.33 2.00 1.20 0.86
07/03 1 0 0.33 0.40 0.20 0.21
07/02 0 0 0.67 0.40 0.30 0.29
07/01 0 0 0.33 0.20 0.20 0.21
06/30 0 0 0.00 0.00 0.10 0.14
06/29 0 0 0.00 0.00 0.20 0.14
06/28 0 0 0.00 0.00 0.20 0.14
06/27 0 0 0.00 0.20 0.20 0.21
06/26 0 0 0.00 0.20 0.20 0.21
06/25 1 0 0.67 0.40 0.20 0.29
06/24 0 0 0.33 0.40 0.20 0.21
06/23 0 0 0.33 0.40 0.30 0.29
06/22 1 0 0.33 0.20 0.20 0.21
06/21 0 0 0.00 0.20 0.20 0.43
06/20 0 0 0.00 0.20 0.20 0.36
06/19 0 0 0.00 0.00 0.20 0.36
06/18 0 0 0.33 0.20 0.20 0.36
06/17 0 0 0.33 0.20 0.20 0.21
06/16 1 0 0.33 0.20 0.20 0.21
06/15 0 0 0.00 0.20 0.50 0.43
06/14 0 0 0.33 0.40 0.50 0.50
06/13 0 0 0.33 0.20 0.50 0.50
06/12 1 0 0.33 0.20 0.40 0.50
06/11 0 0 0.33 0.60 0.60 0.50
06/10 0 0 0.33 0.80 0.60 0.50
06/09 1 0 0.33 0.20 0.60 0.43
06/08 2 0 0.67 0.60 0.50 0.43
