Signup for our email report
This site uses external data sources such as the New York Times.
We do not validate the consistency or quality of the data. Data from different sources present slightly different numbers as there is no centralized collection source for the data. Please visit CDC and other public websites for the latest information on COVID-19. This site is a privately funded effort and only offered to the public as a free resource. We are doing this to help our neighbors navigate these strange times. Use this information AS-IS without any warranty.
RANK | COUNTY | POPULATION Est. by US Census |
CASES | DEATHS | % OF POPULATION AFFECTED |
% OF ALL CASES IN GA |
% OF ALL DEATHS IN GA |
1 | Gwinnett | 936,250 | 72,857 | 658 | 7.782% | 9.81% | 5.80% |
2 | Fulton | 1,063,937 | 70,166 | 869 | 6.595% | 9.45% | 7.66% |
3 | Cobb | 760,141 | 56,272 | 646 | 7.403% | 7.57% | 5.70% |
4 | Hall | 204,441 | 21,993 | 277 | 10.758% | 2.96% | 2.44% |
5 | Cherokee | 258,773 | 21,642 | 165 | 8.363% | 2.91% | 1.46% |
6 | Richmond | 202,518 | 18,523 | 297 | 9.146% | 2.49% | 2.62% |
7 | Clayton | 292,256 | 17,614 | 263 | 6.027% | 2.37% | 2.32% |
8 | Henry | 234,561 | 16,936 | 181 | 7.220% | 2.28% | 1.60% |
9 | Chatham | 289,430 | 16,228 | 275 | 5.607% | 2.18% | 2.43% |
10 | Forsyth | 244,252 | 14,803 | 92 | 6.061% | 1.99% | 0.81% |
11 | Whitfield | 104,628 | 14,076 | 160 | 13.453% | 1.89% | 1.41% |
12 | Columbia | 156,714 | 12,800 | 120 | 8.168% | 1.72% | 1.06% |
13 | Bibb | 153,159 | 12,222 | 281 | 7.980% | 1.65% | 2.48% |
14 | Muscogee | 195,769 | 11,971 | 227 | 6.115% | 1.61% | 2.00% |
15 | Clarke | 128,331 | 11,959 | 80 | 9.319% | 1.61% | 0.71% |
16 | Paulding | 168,667 | 11,148 | 137 | 6.609% | 1.50% | 1.21% |
17 | Houston | 157,863 | 10,755 | 152 | 6.813% | 1.45% | 1.34% |
18 | Douglas | 146,343 | 10,430 | 127 | 7.127% | 1.40% | 1.12% |
19 | Coweta | 148,509 | 10,174 | 99 | 6.851% | 1.37% | 0.87% |
20 | Bartow | 107,738 | 10,056 | 145 | 9.334% | 1.35% | 1.28% |
21 | Lowndes | 117,406 | 9,908 | 147 | 8.439% | 1.33% | 1.30% |
22 | Floyd | 98,498 | 9,086 | 142 | 9.225% | 1.22% | 1.25% |
23 | Carroll | 119,992 | 8,787 | 142 | 7.323% | 1.18% | 1.25% |
24 | Walton | 94,593 | 7,506 | 109 | 7.935% | 1.01% | 0.96% |
25 | Newton | 111,744 | 7,396 | 145 | 6.619% | 1.00% | 1.28% |
26 | Jackson | 72,977 | 7,267 | 88 | 9.958% | 0.98% | 0.78% |
27 | Barrow | 83,240 | 6,945 | 78 | 8.343% | 0.93% | 0.69% |
28 | Glynn | 85,292 | 6,141 | 140 | 7.200% | 0.83% | 1.23% |
29 | Fayette | 114,421 | 6,000 | 91 | 5.244% | 0.81% | 0.80% |
30 | Troup | 69,922 | 5,990 | 144 | 8.567% | 0.81% | 1.27% |
31 | Dougherty | 87,956 | 5,931 | 233 | 6.743% | 0.80% | 2.06% |
32 | Gordon | 57,963 | 5,771 | 77 | 9.956% | 0.78% | 0.68% |
33 | Walker | 69,761 | 5,185 | 63 | 7.433% | 0.70% | 0.56% |
34 | Bulloch | 79,608 | 5,168 | 66 | 6.492% | 0.70% | 0.58% |
35 | Rockdale | 90,896 | 5,132 | 93 | 5.646% | 0.69% | 0.82% |
36 | Coffee | 43,273 | 4,716 | 113 | 10.898% | 0.63% | 1.00% |
37 | Laurens | 47,546 | 4,636 | 127 | 9.751% | 0.62% | 1.12% |
38 | Spalding | 66,703 | 4,524 | 114 | 6.782% | 0.61% | 1.01% |
39 | Habersham | 45,328 | 4,447 | 108 | 9.811% | 0.60% | 0.95% |
40 | Polk | 42,613 | 4,387 | 55 | 10.295% | 0.59% | 0.49% |
41 | Catoosa | 67,580 | 4,370 | 47 | 6.466% | 0.59% | 0.41% |
42 | Tift | 40,644 | 4,196 | 91 | 10.324% | 0.56% | 0.80% |
43 | Ware | 35,734 | 3,967 | 96 | 11.101% | 0.53% | 0.85% |
44 | Colquitt | 45,600 | 3,703 | 56 | 8.121% | 0.50% | 0.49% |
45 | Murray | 40,096 | 3,698 | 47 | 9.223% | 0.50% | 0.41% |
46 | Baldwin | 44,890 | 3,686 | 79 | 8.211% | 0.50% | 0.70% |
47 | Thomas | 44,451 | 3,572 | 92 | 8.036% | 0.48% | 0.81% |
48 | Effingham | 64,296 | 3,187 | 38 | 4.957% | 0.43% | 0.34% |
49 | Oconee | 40,280 | 3,005 | 44 | 7.460% | 0.40% | 0.39% |
50 | Camden | 54,666 | 2,972 | 24 | 5.437% | 0.40% | 0.21% |
51 | Toombs | 26,830 | 2,833 | 78 | 10.559% | 0.38% | 0.69% |
52 | Upson | 26,320 | 2,806 | 88 | 10.661% | 0.38% | 0.78% |
53 | Wayne | 29,927 | 2,682 | 53 | 8.962% | 0.36% | 0.47% |
54 | White | 30,798 | 2,624 | 51 | 8.520% | 0.35% | 0.45% |
55 | Stephens | 25,925 | 2,572 | 62 | 9.921% | 0.35% | 0.55% |
56 | Madison | 29,880 | 2,451 | 29 | 8.203% | 0.33% | 0.26% |
57 | Pickens | 32,591 | 2,435 | 27 | 7.471% | 0.33% | 0.24% |
58 | Lumpkin | 33,610 | 2,399 | 32 | 7.138% | 0.32% | 0.28% |
59 | Bryan | 39,627 | 2,398 | 22 | 6.051% | 0.32% | 0.19% |
60 | Decatur | 26,404 | 2,335 | 55 | 8.843% | 0.31% | 0.49% |
61 | Liberty | 61,435 | 2,320 | 34 | 3.776% | 0.31% | 0.30% |
62 | Chattahoochee | 10,907 | 2,293 | 3 | 21.023% | 0.31% | 0.03% |
63 | Dawson | 26,108 | 2,275 | 20 | 8.714% | 0.31% | 0.18% |
64 | Gilmer | 31,369 | 2,267 | 41 | 7.227% | 0.31% | 0.36% |
65 | Chattooga | 24,789 | 2,206 | 49 | 8.899% | 0.30% | 0.43% |
66 | Franklin | 23,349 | 2,167 | 30 | 9.281% | 0.29% | 0.26% |
67 | Emanuel | 22,646 | 2,163 | 61 | 9.551% | 0.29% | 0.54% |
68 | Butts | 24,936 | 2,136 | 53 | 8.566% | 0.29% | 0.47% |
69 | Haralson | 29,792 | 2,135 | 48 | 7.166% | 0.29% | 0.42% |
70 | Lee | 29,992 | 2,060 | 37 | 6.868% | 0.28% | 0.33% |
71 | Sumter | 29,524 | 2,059 | 77 | 6.974% | 0.28% | 0.68% |
72 | Pierce | 19,465 | 2,000 | 37 | 10.275% | 0.27% | 0.33% |
73 | Burke | 22,383 | 1,944 | 27 | 8.685% | 0.26% | 0.24% |
74 | Monroe | 27,578 | 1,942 | 75 | 7.042% | 0.26% | 0.66% |
75 | Peach | 27,546 | 1,940 | 35 | 7.043% | 0.26% | 0.31% |
76 | Elbert | 19,194 | 1,928 | 36 | 10.045% | 0.26% | 0.32% |
77 | Hart | 26,205 | 1,908 | 37 | 7.281% | 0.26% | 0.33% |
78 | Appling | 18,386 | 1,907 | 46 | 10.372% | 0.26% | 0.41% |
79 | Harris | 35,236 | 1,873 | 34 | 5.316% | 0.25% | 0.30% |
80 | Dodge | 20,605 | 1,852 | 76 | 8.988% | 0.25% | 0.67% |
81 | Ben Hill | 16,700 | 1,831 | 55 | 10.964% | 0.25% | 0.49% |
82 | Tattnall | 25,286 | 1,799 | 40 | 7.115% | 0.24% | 0.35% |
83 | Washington | 20,374 | 1,774 | 47 | 8.707% | 0.24% | 0.41% |
84 | Union | 24,511 | 1,736 | 48 | 7.083% | 0.23% | 0.42% |
85 | Fannin | 26,188 | 1,727 | 46 | 6.595% | 0.23% | 0.41% |
86 | Grady | 24,633 | 1,720 | 41 | 6.983% | 0.23% | 0.36% |
87 | Mitchell | 21,863 | 1,669 | 63 | 7.634% | 0.22% | 0.56% |
88 | Putnam | 22,119 | 1,635 | 35 | 7.392% | 0.22% | 0.31% |
89 | Pike | 18,962 | 1,633 | 25 | 8.612% | 0.22% | 0.22% |
90 | Crisp | 22,372 | 1,617 | 46 | 7.228% | 0.22% | 0.41% |
91 | Jefferson | 15,362 | 1,586 | 44 | 10.324% | 0.21% | 0.39% |
92 | Lamar | 19,077 | 1,538 | 38 | 8.062% | 0.21% | 0.34% |
93 | Banks | 19,234 | 1,490 | 23 | 7.747% | 0.20% | 0.20% |
94 | Jones | 28,735 | 1,490 | 25 | 5.185% | 0.20% | 0.22% |
95 | Cook | 17,270 | 1,486 | 31 | 8.605% | 0.20% | 0.27% |
96 | Morgan | 19,276 | 1,481 | 10 | 7.683% | 0.20% | 0.09% |
97 | Worth | 20,247 | 1,470 | 45 | 7.260% | 0.20% | 0.40% |
98 | Jeff Davis | 15,115 | 1,458 | 37 | 9.646% | 0.20% | 0.33% |
99 | Meriwether | 21,167 | 1,433 | 23 | 6.770% | 0.19% | 0.20% |
100 | Greene | 18,324 | 1,401 | 30 | 7.646% | 0.19% | 0.26% |
101 | Berrien | 19,397 | 1,382 | 33 | 7.125% | 0.19% | 0.29% |
102 | Rabun | 17,137 | 1,381 | 28 | 8.059% | 0.19% | 0.25% |
103 | Bleckley | 12,873 | 1,246 | 40 | 9.679% | 0.17% | 0.35% |
104 | Bacon | 11,164 | 1,225 | 26 | 10.973% | 0.16% | 0.23% |
105 | Brantley | 19,109 | 1,214 | 24 | 6.353% | 0.16% | 0.21% |
106 | Charlton | 13,392 | 1,177 | 22 | 8.789% | 0.16% | 0.19% |
107 | Oglethorpe | 15,259 | 1,157 | 16 | 7.582% | 0.16% | 0.14% |
108 | Brooks | 15,457 | 1,109 | 33 | 7.175% | 0.15% | 0.29% |
109 | Jasper | 14,219 | 1,063 | 17 | 7.476% | 0.14% | 0.15% |
110 | Dade | 16,116 | 1,022 | 9 | 6.342% | 0.14% | 0.08% |
111 | Telfair | 15,860 | 1,021 | 39 | 6.438% | 0.14% | 0.34% |
112 | Early | 10,190 | 945 | 43 | 9.274% | 0.13% | 0.38% |
113 | Johnson | 9,643 | 942 | 34 | 9.769% | 0.13% | 0.30% |
114 | Towns | 12,037 | 932 | 37 | 7.743% | 0.13% | 0.33% |
115 | Atkinson | 8,165 | 896 | 12 | 10.974% | 0.12% | 0.11% |
116 | Turner | 7,985 | 829 | 26 | 10.382% | 0.11% | 0.23% |
117 | Candler | 10,803 | 825 | 37 | 7.637% | 0.11% | 0.33% |
118 | Dooly | 13,390 | 809 | 28 | 6.042% | 0.11% | 0.25% |
119 | Irwin | 9,416 | 807 | 22 | 8.571% | 0.11% | 0.19% |
120 | Wilkes | 9,777 | 801 | 12 | 8.193% | 0.11% | 0.11% |
121 | Seminole | 8,090 | 800 | 13 | 9.889% | 0.11% | 0.11% |
122 | Hancock | 8,457 | 781 | 50 | 9.235% | 0.11% | 0.44% |
123 | Evans | 10,654 | 778 | 15 | 7.302% | 0.10% | 0.13% |
124 | Clinch | 6,618 | 774 | 16 | 11.695% | 0.10% | 0.14% |
125 | Wilkinson | 8,954 | 769 | 20 | 8.588% | 0.10% | 0.18% |
126 | Montgomery | 9,172 | 763 | 14 | 8.319% | 0.10% | 0.12% |
127 | Pulaski | 11,137 | 738 | 32 | 6.627% | 0.10% | 0.28% |
128 | Stewart | 6,621 | 730 | 17 | 11.026% | 0.10% | 0.15% |
129 | Screven | 13,966 | 709 | 15 | 5.077% | 0.10% | 0.13% |
130 | Jenkins | 8,676 | 692 | 34 | 7.976% | 0.09% | 0.30% |
131 | Wilcox | 8,635 | 689 | 39 | 7.979% | 0.09% | 0.34% |
132 | Heard | 11,923 | 673 | 13 | 5.645% | 0.09% | 0.11% |
133 | Treutlen | 6,901 | 672 | 16 | 9.738% | 0.09% | 0.14% |
134 | Miller | 5,718 | 662 | 4 | 11.577% | 0.09% | 0.04% |
135 | Terrell | 8,531 | 650 | 36 | 7.619% | 0.09% | 0.32% |
136 | Taylor | 8,020 | 641 | 18 | 7.993% | 0.09% | 0.16% |
137 | Lanier | 10,423 | 622 | 10 | 5.968% | 0.08% | 0.09% |
138 | Long | 19,559 | 611 | 8 | 3.124% | 0.08% | 0.07% |
139 | Macon | 12,947 | 604 | 16 | 4.665% | 0.08% | 0.14% |
140 | Lincoln | 7,921 | 578 | 16 | 7.297% | 0.08% | 0.14% |
141 | Wheeler | 7,855 | 551 | 20 | 7.015% | 0.07% | 0.18% |
142 | Twiggs | 8,120 | 540 | 24 | 6.650% | 0.07% | 0.21% |
143 | Crawford | 12,404 | 511 | 10 | 4.120% | 0.07% | 0.09% |
144 | Randolph | 6,778 | 489 | 31 | 7.215% | 0.07% | 0.27% |
145 | Calhoun | 6,189 | 484 | 12 | 7.820% | 0.07% | 0.11% |
146 | Echols | 4,006 | 410 | 4 | 10.235% | 0.06% | 0.04% |
147 | Marion | 8,359 | 410 | 10 | 4.905% | 0.06% | 0.09% |
148 | Warren | 5,254 | 404 | 9 | 7.689% | 0.05% | 0.08% |
149 | Talbot | 6,195 | 378 | 11 | 6.102% | 0.05% | 0.10% |
150 | Schley | 5,257 | 263 | 2 | 5.003% | 0.04% | 0.02% |
151 | Glascock | 2,971 | 209 | 8 | 7.035% | 0.03% | 0.07% |
152 | Clay | 2,834 | 206 | 3 | 7.269% | 0.03% | 0.03% |
153 | Baker | 3,038 | 192 | 6 | 6.320% | 0.03% | 0.05% |
154 | Quitman | 2,299 | 125 | 1 | 5.437% | 0.02% | 0.01% |
155 | Webster | 2,607 | 110 | 2 | 4.219% | 0.01% | 0.02% |
156 | Taliaferro | 1,537 | 93 | 0 | 6.051% | 0.01% | 0% |
Mortality rate between 2-3% (blue), 3% or more (red)
1. Percent of total cases in Georgia. 2. Percent of total deceased in Georgia 3. Mortality rate of the county