Signup for our email report
This site uses external data sources such as the New York Times.
We do not validate the consistency or quality of the data. Data from different sources present slightly different numbers as there is no centralized collection source for the data. Please visit CDC and other public websites for the latest information on COVID-19. This site is a privately funded effort and only offered to the public as a free resource. We are doing this to help our neighbors navigate these strange times. Use this information AS-IS without any warranty.
RANK | COUNTY | POPULATION Est. by US Census |
CASES | DEATHS | % OF POPULATION AFFECTED |
% OF ALL CASES IN GA |
% OF ALL DEATHS IN GA |
1 | Gwinnett | 936,250 | 98,777 | 1,108 | 10.550% | 10.02% | 6.15% |
2 | Fulton | 1,063,937 | 94,234 | 1,331 | 8.857% | 9.56% | 7.39% |
3 | Cobb | 760,141 | 76,331 | 1,014 | 10.042% | 7.74% | 5.63% |
4 | Cherokee | 258,773 | 30,437 | 309 | 11.762% | 3.09% | 1.72% |
5 | Hall | 204,441 | 26,862 | 450 | 13.139% | 2.73% | 2.50% |
6 | Clayton | 292,256 | 25,505 | 449 | 8.727% | 2.59% | 2.49% |
7 | Henry | 234,561 | 24,353 | 313 | 10.382% | 2.47% | 1.74% |
8 | Richmond | 202,518 | 23,950 | 489 | 11.826% | 2.43% | 2.71% |
9 | Chatham | 289,430 | 22,662 | 427 | 7.830% | 2.30% | 2.37% |
10 | Forsyth | 244,252 | 22,160 | 180 | 9.073% | 2.25% | 1.00% |
11 | Whitfield | 104,628 | 16,707 | 240 | 15.968% | 1.69% | 1.33% |
12 | Columbia | 156,714 | 16,502 | 197 | 10.530% | 1.67% | 1.09% |
13 | Paulding | 168,667 | 16,297 | 208 | 9.662% | 1.65% | 1.15% |
14 | Muscogee | 195,769 | 15,819 | 432 | 8.080% | 1.60% | 2.40% |
15 | Bibb | 153,159 | 15,584 | 432 | 10.175% | 1.58% | 2.40% |
16 | Clarke | 128,331 | 14,809 | 140 | 11.540% | 1.50% | 0.78% |
17 | Douglas | 146,343 | 14,691 | 209 | 10.039% | 1.49% | 1.16% |
18 | Bartow | 107,738 | 14,386 | 220 | 13.353% | 1.46% | 1.22% |
19 | Houston | 157,863 | 14,277 | 247 | 9.044% | 1.45% | 1.37% |
20 | Coweta | 148,509 | 13,780 | 210 | 9.279% | 1.40% | 1.17% |
21 | Lowndes | 117,406 | 12,388 | 203 | 10.551% | 1.26% | 1.13% |
22 | Floyd | 98,498 | 11,875 | 215 | 12.056% | 1.20% | 1.19% |
23 | Carroll | 119,992 | 11,176 | 233 | 9.314% | 1.13% | 1.29% |
24 | Newton | 111,744 | 10,672 | 232 | 9.550% | 1.08% | 1.29% |
25 | Walton | 94,593 | 10,470 | 250 | 11.068% | 1.06% | 1.39% |
26 | Jackson | 72,977 | 9,666 | 148 | 13.245% | 0.98% | 0.82% |
27 | Barrow | 83,240 | 9,650 | 129 | 11.593% | 0.98% | 0.72% |
28 | Fayette | 114,421 | 8,690 | 166 | 7.595% | 0.88% | 0.92% |
29 | Gordon | 57,963 | 8,084 | 111 | 13.947% | 0.82% | 0.62% |
30 | Glynn | 85,292 | 7,923 | 170 | 9.289% | 0.80% | 0.94% |
31 | Rockdale | 90,896 | 7,374 | 168 | 8.113% | 0.75% | 0.93% |
32 | Troup | 69,922 | 7,361 | 220 | 10.527% | 0.75% | 1.22% |
33 | Dougherty | 87,956 | 7,353 | 295 | 8.360% | 0.75% | 1.64% |
34 | Walker | 69,761 | 7,293 | 83 | 10.454% | 0.74% | 0.46% |
35 | Bulloch | 79,608 | 6,703 | 111 | 8.420% | 0.68% | 0.62% |
36 | Catoosa | 67,580 | 6,187 | 67 | 9.155% | 0.63% | 0.37% |
37 | Spalding | 66,703 | 6,080 | 185 | 9.115% | 0.62% | 1.03% |
38 | Polk | 42,613 | 5,588 | 90 | 13.113% | 0.57% | 0.50% |
39 | Laurens | 47,546 | 5,524 | 165 | 11.618% | 0.56% | 0.92% |
40 | Coffee | 43,273 | 5,298 | 167 | 12.243% | 0.54% | 0.93% |
41 | Habersham | 45,328 | 5,132 | 156 | 11.322% | 0.52% | 0.87% |
42 | Murray | 40,096 | 4,841 | 82 | 12.074% | 0.49% | 0.46% |
43 | Tift | 40,644 | 4,833 | 125 | 11.891% | 0.49% | 0.69% |
44 | Ware | 35,734 | 4,814 | 171 | 13.472% | 0.49% | 0.95% |
45 | Colquitt | 45,600 | 4,642 | 114 | 10.180% | 0.47% | 0.63% |
46 | Effingham | 64,296 | 4,491 | 67 | 6.985% | 0.46% | 0.37% |
47 | Baldwin | 44,890 | 4,451 | 125 | 9.915% | 0.45% | 0.69% |
48 | Thomas | 44,451 | 4,353 | 123 | 9.793% | 0.44% | 0.68% |
49 | Oconee | 40,280 | 3,958 | 70 | 9.826% | 0.40% | 0.39% |
50 | Camden | 54,666 | 3,886 | 32 | 7.109% | 0.39% | 0.18% |
51 | Liberty | 61,435 | 3,848 | 61 | 6.264% | 0.39% | 0.34% |
52 | Chattahoochee | 10,907 | 3,773 | 15 | 34.592% | 0.38% | 0.08% |
53 | Bryan | 39,627 | 3,546 | 37 | 8.948% | 0.36% | 0.21% |
54 | Wayne | 29,927 | 3,511 | 84 | 11.732% | 0.36% | 0.47% |
55 | Upson | 26,320 | 3,407 | 125 | 12.945% | 0.35% | 0.69% |
56 | Pickens | 32,591 | 3,355 | 74 | 10.294% | 0.34% | 0.41% |
57 | Toombs | 26,830 | 3,347 | 109 | 12.475% | 0.34% | 0.60% |
58 | Madison | 29,880 | 3,197 | 56 | 10.699% | 0.32% | 0.31% |
59 | White | 30,798 | 3,163 | 77 | 10.270% | 0.32% | 0.43% |
60 | Stephens | 25,925 | 3,085 | 80 | 11.900% | 0.31% | 0.44% |
61 | Dawson | 26,108 | 2,998 | 42 | 11.483% | 0.30% | 0.23% |
62 | Butts | 24,936 | 2,997 | 79 | 12.019% | 0.30% | 0.44% |
63 | Lumpkin | 33,610 | 2,914 | 68 | 8.670% | 0.30% | 0.38% |
64 | Gilmer | 31,369 | 2,910 | 82 | 9.277% | 0.30% | 0.46% |
65 | Decatur | 26,404 | 2,893 | 67 | 10.957% | 0.29% | 0.37% |
66 | Chattooga | 24,789 | 2,775 | 68 | 11.194% | 0.28% | 0.38% |
67 | Lee | 29,992 | 2,699 | 57 | 8.999% | 0.27% | 0.32% |
68 | Franklin | 23,349 | 2,633 | 49 | 11.277% | 0.27% | 0.27% |
69 | Monroe | 27,578 | 2,602 | 99 | 9.435% | 0.26% | 0.55% |
70 | Haralson | 29,792 | 2,587 | 79 | 8.684% | 0.26% | 0.44% |
71 | Peach | 27,546 | 2,570 | 57 | 9.330% | 0.26% | 0.32% |
72 | Emanuel | 22,646 | 2,526 | 81 | 11.154% | 0.26% | 0.45% |
73 | Sumter | 29,524 | 2,526 | 99 | 8.556% | 0.26% | 0.55% |
74 | Burke | 22,383 | 2,521 | 59 | 11.263% | 0.26% | 0.33% |
75 | Harris | 35,236 | 2,498 | 57 | 7.089% | 0.25% | 0.32% |
76 | Pierce | 19,465 | 2,417 | 56 | 12.417% | 0.25% | 0.31% |
77 | Hart | 26,205 | 2,352 | 52 | 8.975% | 0.24% | 0.29% |
78 | Fannin | 26,188 | 2,345 | 67 | 8.954% | 0.24% | 0.37% |
79 | Tattnall | 25,286 | 2,288 | 65 | 9.048% | 0.23% | 0.36% |
80 | Appling | 18,386 | 2,281 | 70 | 12.406% | 0.23% | 0.39% |
81 | Elbert | 19,194 | 2,277 | 71 | 11.863% | 0.23% | 0.39% |
82 | Pike | 18,962 | 2,221 | 39 | 11.713% | 0.23% | 0.22% |
83 | Morgan | 19,276 | 2,209 | 28 | 11.460% | 0.22% | 0.16% |
84 | Union | 24,511 | 2,162 | 68 | 8.821% | 0.22% | 0.38% |
85 | Putnam | 22,119 | 2,148 | 57 | 9.711% | 0.22% | 0.32% |
86 | Dodge | 20,605 | 2,119 | 101 | 10.284% | 0.21% | 0.56% |
87 | Washington | 20,374 | 2,098 | 85 | 10.297% | 0.21% | 0.47% |
88 | Grady | 24,633 | 2,092 | 59 | 8.493% | 0.21% | 0.33% |
89 | Ben Hill | 16,700 | 2,084 | 78 | 12.479% | 0.21% | 0.43% |
90 | Mitchell | 21,863 | 2,046 | 79 | 9.358% | 0.21% | 0.44% |
91 | Crisp | 22,372 | 2,036 | 77 | 9.101% | 0.21% | 0.43% |
92 | Lamar | 19,077 | 1,988 | 55 | 10.421% | 0.20% | 0.31% |
93 | Jones | 28,735 | 1,978 | 57 | 6.884% | 0.20% | 0.32% |
94 | Meriwether | 21,167 | 1,961 | 83 | 9.264% | 0.20% | 0.46% |
95 | Jefferson | 15,362 | 1,929 | 64 | 12.557% | 0.20% | 0.36% |
96 | Jeff Davis | 15,115 | 1,869 | 45 | 12.365% | 0.19% | 0.25% |
97 | Berrien | 19,397 | 1,812 | 42 | 9.342% | 0.18% | 0.23% |
98 | Cook | 17,270 | 1,806 | 41 | 10.457% | 0.18% | 0.23% |
99 | Greene | 18,324 | 1,802 | 62 | 9.834% | 0.18% | 0.34% |
100 | Banks | 19,234 | 1,798 | 34 | 9.348% | 0.18% | 0.19% |
101 | Worth | 20,247 | 1,750 | 66 | 8.643% | 0.18% | 0.37% |
102 | Rabun | 17,137 | 1,672 | 48 | 9.757% | 0.17% | 0.27% |
103 | Bacon | 11,164 | 1,634 | 36 | 14.636% | 0.17% | 0.20% |
104 | Brantley | 19,109 | 1,593 | 37 | 8.336% | 0.16% | 0.21% |
105 | Oglethorpe | 15,259 | 1,467 | 29 | 9.614% | 0.15% | 0.16% |
106 | Bleckley | 12,873 | 1,458 | 51 | 11.326% | 0.15% | 0.28% |
107 | Dade | 16,116 | 1,411 | 12 | 8.755% | 0.14% | 0.07% |
108 | Jasper | 14,219 | 1,382 | 38 | 9.719% | 0.14% | 0.21% |
109 | Brooks | 15,457 | 1,374 | 47 | 8.889% | 0.14% | 0.26% |
110 | Charlton | 13,392 | 1,350 | 32 | 10.081% | 0.14% | 0.18% |
111 | Telfair | 15,860 | 1,281 | 57 | 8.077% | 0.13% | 0.32% |
112 | Towns | 12,037 | 1,184 | 54 | 9.836% | 0.12% | 0.30% |
113 | Early | 10,190 | 1,166 | 48 | 11.443% | 0.12% | 0.27% |
114 | Johnson | 9,643 | 1,111 | 49 | 11.521% | 0.11% | 0.27% |
115 | Wilkes | 9,777 | 1,068 | 26 | 10.924% | 0.11% | 0.14% |
116 | Dooly | 13,390 | 1,060 | 44 | 7.916% | 0.11% | 0.24% |
117 | Atkinson | 8,165 | 1,020 | 19 | 12.492% | 0.10% | 0.11% |
118 | Turner | 7,985 | 991 | 35 | 12.411% | 0.10% | 0.19% |
119 | Screven | 13,966 | 955 | 30 | 6.838% | 0.10% | 0.17% |
120 | Clinch | 6,618 | 954 | 26 | 14.415% | 0.10% | 0.14% |
121 | Evans | 10,654 | 948 | 29 | 8.898% | 0.10% | 0.16% |
122 | Seminole | 8,090 | 942 | 18 | 11.644% | 0.10% | 0.10% |
123 | Candler | 10,803 | 937 | 65 | 8.674% | 0.10% | 0.36% |
124 | Pulaski | 11,137 | 925 | 44 | 8.306% | 0.09% | 0.24% |
125 | Wilkinson | 8,954 | 918 | 28 | 10.252% | 0.09% | 0.16% |
126 | Irwin | 9,416 | 915 | 28 | 9.718% | 0.09% | 0.16% |
127 | Hancock | 8,457 | 911 | 63 | 10.772% | 0.09% | 0.35% |
128 | Stewart | 6,621 | 883 | 23 | 13.336% | 0.09% | 0.13% |
129 | Montgomery | 9,172 | 872 | 23 | 9.507% | 0.09% | 0.13% |
130 | Heard | 11,923 | 846 | 19 | 7.096% | 0.09% | 0.11% |
131 | Jenkins | 8,676 | 843 | 42 | 9.716% | 0.09% | 0.23% |
132 | Miller | 5,718 | 843 | 13 | 14.743% | 0.09% | 0.07% |
133 | Macon | 12,947 | 842 | 29 | 6.503% | 0.09% | 0.16% |
134 | Treutlen | 6,901 | 840 | 27 | 12.172% | 0.09% | 0.15% |
135 | Long | 19,559 | 828 | 11 | 4.233% | 0.08% | 0.06% |
136 | Wilcox | 8,635 | 825 | 47 | 9.554% | 0.08% | 0.26% |
137 | Taylor | 8,020 | 797 | 25 | 9.938% | 0.08% | 0.14% |
138 | Lincoln | 7,921 | 794 | 26 | 10.024% | 0.08% | 0.14% |
139 | Terrell | 8,531 | 788 | 46 | 9.237% | 0.08% | 0.26% |
140 | Lanier | 10,423 | 764 | 13 | 7.330% | 0.08% | 0.07% |
141 | Twiggs | 8,120 | 703 | 42 | 8.658% | 0.07% | 0.23% |
142 | Crawford | 12,404 | 655 | 19 | 5.281% | 0.07% | 0.11% |
143 | Wheeler | 7,855 | 622 | 24 | 7.919% | 0.06% | 0.13% |
144 | Randolph | 6,778 | 621 | 33 | 9.162% | 0.06% | 0.18% |
145 | Calhoun | 6,189 | 578 | 15 | 9.339% | 0.06% | 0.08% |
146 | Marion | 8,359 | 555 | 19 | 6.640% | 0.06% | 0.11% |
147 | Warren | 5,254 | 517 | 16 | 9.840% | 0.05% | 0.09% |
148 | Echols | 4,006 | 470 | 9 | 11.732% | 0.05% | 0.05% |
149 | Talbot | 6,195 | 470 | 18 | 7.587% | 0.05% | 0.10% |
150 | Schley | 5,257 | 347 | 5 | 6.601% | 0.04% | 0.03% |
151 | Glascock | 2,971 | 265 | 19 | 8.920% | 0.03% | 0.11% |
152 | Clay | 2,834 | 237 | 3 | 8.363% | 0.02% | 0.02% |
153 | Baker | 3,038 | 227 | 9 | 7.472% | 0.02% | 0.05% |
154 | Quitman | 2,299 | 166 | 2 | 7.221% | 0.02% | 0.01% |
155 | Webster | 2,607 | 143 | 4 | 5.485% | 0.01% | 0.02% |
156 | Taliaferro | 1,537 | 121 | 3 | 7.872% | 0.01% | 0.02% |
Mortality rate between 2-3% (blue), 3% or more (red)
1. Percent of total cases in Georgia. 2. Percent of total deceased in Georgia 3. Mortality rate of the county