Signup for our email report
This site uses external data sources such as the New York Times.
We do not validate the consistency or quality of the data. Data from different sources present slightly different numbers as there is no centralized collection source for the data. Please visit CDC and other public websites for the latest information on COVID-19. This site is a privately funded effort and only offered to the public as a free resource. We are doing this to help our neighbors navigate these strange times. Use this information AS-IS without any warranty.
RANK | COUNTY | POPULATION Est. by US Census |
CASES | DEATHS | % OF POPULATION AFFECTED |
% OF ALL CASES IN MO |
% OF ALL DEATHS IN MO |
1 | St. Louis | 994,205 | 78,781 | 1,563 | 7.924% | 19.27% | 26.93% |
2 | St. Charles | 402,022 | 32,778 | 344 | 8.153% | 8.02% | 5.93% |
3 | Jackson | 703,011 | 26,712 | 283 | 3.800% | 6.53% | 4.88% |
4 | Greene | 293,086 | 24,445 | 333 | 8.341% | 5.98% | 5.74% |
5 | Jefferson | 225,081 | 19,041 | 153 | 8.460% | 4.66% | 2.64% |
6 | Boone | 180,463 | 15,395 | 65 | 8.531% | 3.76% | 1.12% |
7 | Buchanan | 87,364 | 9,255 | 149 | 10.594% | 2.26% | 2.57% |
8 | Cape Girardeau | 78,871 | 8,502 | 128 | 10.780% | 2.08% | 2.21% |
9 | Clay | 249,948 | 8,179 | 119 | 3.272% | 2.00% | 2.05% |
10 | Cole | 76,745 | 8,166 | 101 | 10.640% | 2.00% | 1.74% |
11 | Franklin | 103,967 | 7,623 | 122 | 7.332% | 1.86% | 2.10% |
12 | Christian | 88,595 | 7,447 | 60 | 8.406% | 1.82% | 1.03% |
13 | St. Francois | 67,215 | 7,165 | 79 | 10.660% | 1.75% | 1.36% |
14 | Jasper | 121,328 | 6,707 | 94 | 5.528% | 1.64% | 1.62% |
15 | Cass | 105,780 | 6,432 | 62 | 6.081% | 1.57% | 1.07% |
16 | Pettis | 42,339 | 4,592 | 68 | 10.846% | 1.12% | 1.17% |
17 | Taney | 55,928 | 4,222 | 60 | 7.549% | 1.03% | 1.03% |
18 | Callaway | 44,743 | 4,141 | 29 | 9.255% | 1.01% | 0.50% |
19 | Lincoln | 59,013 | 3,907 | 24 | 6.621% | 0.96% | 0.41% |
20 | Newton | 58,236 | 3,795 | 60 | 6.517% | 0.93% | 1.03% |
21 | Scott | 38,280 | 3,584 | 68 | 9.363% | 0.88% | 1.17% |
22 | Johnson | 54,062 | 3,530 | 34 | 6.530% | 0.86% | 0.59% |
23 | Camden | 46,305 | 3,505 | 66 | 7.569% | 0.86% | 1.14% |
24 | Butler | 42,478 | 3,088 | 18 | 7.270% | 0.76% | 0.31% |
25 | Polk | 32,149 | 2,937 | 36 | 9.136% | 0.72% | 0.62% |
26 | Pulaski | 52,607 | 2,861 | 33 | 5.438% | 0.70% | 0.57% |
27 | Phelps | 44,573 | 2,803 | 103 | 6.289% | 0.69% | 1.77% |
28 | Webster | 39,592 | 2,793 | 45 | 7.054% | 0.68% | 0.78% |
29 | Platte | 104,418 | 2,788 | 27 | 2.670% | 0.68% | 0.47% |
30 | Laclede | 35,723 | 2,736 | 54 | 7.659% | 0.67% | 0.93% |
31 | Howell | 40,117 | 2,638 | 41 | 6.576% | 0.65% | 0.71% |
32 | Lawrence | 38,355 | 2,542 | 60 | 6.628% | 0.62% | 1.03% |
33 | Marion | 28,530 | 2,517 | 32 | 8.822% | 0.62% | 0.55% |
34 | Nodaway | 22,092 | 2,477 | 22 | 11.212% | 0.61% | 0.38% |
35 | Warren | 35,649 | 2,287 | 19 | 6.415% | 0.56% | 0.33% |
36 | Lafayette | 32,708 | 2,283 | 44 | 6.980% | 0.56% | 0.76% |
37 | Dunklin | 29,131 | 2,271 | 16 | 7.796% | 0.56% | 0.28% |
38 | Saline | 22,761 | 2,241 | 26 | 9.846% | 0.55% | 0.45% |
39 | Miller | 25,619 | 2,216 | 44 | 8.650% | 0.54% | 0.76% |
40 | Stoddard | 29,025 | 2,155 | 34 | 7.425% | 0.53% | 0.59% |
41 | Barry | 35,789 | 2,035 | 38 | 5.686% | 0.50% | 0.65% |
42 | Washington | 24,730 | 1,993 | 41 | 8.059% | 0.49% | 0.71% |
43 | Adair | 25,343 | 1,980 | 15 | 7.813% | 0.48% | 0.26% |
44 | Perry | 19,136 | 1,954 | 22 | 10.211% | 0.48% | 0.38% |
45 | Audrain | 25,388 | 1,953 | 44 | 7.693% | 0.48% | 0.76% |
46 | Crawford | 23,920 | 1,914 | 21 | 8.002% | 0.47% | 0.36% |
47 | Stone | 31,952 | 1,842 | 28 | 5.765% | 0.45% | 0.48% |
48 | Randolph | 24,748 | 1,763 | 20 | 7.124% | 0.43% | 0.34% |
49 | New Madrid | 17,076 | 1,705 | 39 | 9.985% | 0.42% | 0.67% |
50 | Moniteau | 16,132 | 1,619 | 26 | 10.036% | 0.40% | 0.45% |
51 | Cooper | 17,709 | 1,607 | 21 | 9.074% | 0.39% | 0.36% |
52 | Henry | 21,824 | 1,585 | 25 | 7.263% | 0.39% | 0.43% |
53 | Morgan | 20,627 | 1,567 | 31 | 7.597% | 0.38% | 0.53% |
54 | Ste. Genevieve | 17,894 | 1,518 | 11 | 8.483% | 0.37% | 0.19% |
55 | Texas | 25,398 | 1,475 | 20 | 5.808% | 0.36% | 0.34% |
56 | Clinton | 20,387 | 1,419 | 60 | 6.960% | 0.35% | 1.03% |
57 | Pike | 18,302 | 1,396 | 17 | 7.628% | 0.34% | 0.29% |
58 | Pemiscot | 15,805 | 1,350 | 23 | 8.542% | 0.33% | 0.40% |
59 | Benton | 19,443 | 1,341 | 19 | 6.897% | 0.33% | 0.33% |
60 | Ray | 23,018 | 1,312 | 15 | 5.700% | 0.32% | 0.26% |
61 | Osage | 13,615 | 1,304 | 9 | 9.578% | 0.32% | 0.16% |
62 | Madison | 12,088 | 1,291 | 11 | 10.680% | 0.32% | 0.19% |
63 | Vernon | 20,563 | 1,284 | 30 | 6.244% | 0.31% | 0.52% |
64 | Wright | 18,289 | 1,269 | 24 | 6.939% | 0.31% | 0.41% |
65 | Andrew | 17,712 | 1,211 | 16 | 6.837% | 0.30% | 0.28% |
66 | Livingston | 15,227 | 1,189 | 25 | 7.808% | 0.29% | 0.43% |
67 | Mississippi | 13,180 | 1,178 | 20 | 8.938% | 0.29% | 0.34% |
68 | Macon | 15,117 | 1,067 | 10 | 7.058% | 0.26% | 0.17% |
69 | Bollinger | 12,133 | 1,012 | 12 | 8.341% | 0.25% | 0.21% |
70 | Bates | 16,172 | 967 | 14 | 5.979% | 0.24% | 0.24% |
71 | Barton | 11,754 | 882 | 9 | 7.504% | 0.22% | 0.16% |
72 | Gasconade | 14,706 | 798 | 31 | 5.426% | 0.20% | 0.53% |
73 | Grundy | 9,850 | 773 | 28 | 7.848% | 0.19% | 0.48% |
74 | Dent | 15,573 | 771 | 9 | 4.951% | 0.19% | 0.16% |
75 | Wayne | 12,873 | 754 | 9 | 5.857% | 0.18% | 0.16% |
76 | Dallas | 16,878 | 753 | 19 | 4.461% | 0.18% | 0.33% |
77 | Ripley | 13,288 | 745 | 9 | 5.607% | 0.18% | 0.16% |
78 | Carroll | 8,679 | 737 | 18 | 8.492% | 0.18% | 0.31% |
79 | Harrison | 8,352 | 727 | 10 | 8.705% | 0.18% | 0.17% |
80 | Sullivan | 6,089 | 723 | 12 | 11.874% | 0.18% | 0.21% |
81 | Ralls | 10,309 | 718 | 9 | 6.965% | 0.18% | 0.16% |
82 | Douglas | 13,185 | 714 | 20 | 5.415% | 0.17% | 0.34% |
83 | Gentry | 6,571 | 680 | 17 | 10.349% | 0.17% | 0.29% |
84 | Howard | 10,001 | 675 | 4 | 6.749% | 0.17% | 0.07% |
85 | Dade | 7,561 | 656 | 30 | 8.676% | 0.16% | 0.52% |
86 | Oregon | 10,529 | 636 | 3 | 6.040% | 0.16% | 0.05% |
87 | Cedar | 14,349 | 609 | 9 | 4.244% | 0.15% | 0.16% |
88 | Lewis | 9,776 | 604 | 3 | 6.178% | 0.15% | 0.05% |
89 | Caldwell | 9,020 | 597 | 8 | 6.619% | 0.15% | 0.14% |
90 | Monroe | 8,644 | 562 | 7 | 6.502% | 0.14% | 0.12% |
91 | Montgomery | 11,551 | 545 | 9 | 4.718% | 0.13% | 0.16% |
92 | Daviess | 8,278 | 532 | 10 | 6.427% | 0.13% | 0.17% |
93 | St. Clair | 9,397 | 515 | 5 | 5.480% | 0.13% | 0.09% |
94 | Maries | 8,697 | 503 | 7 | 5.784% | 0.12% | 0.12% |
95 | Ozark | 9,174 | 484 | 5 | 5.276% | 0.12% | 0.09% |
96 | Linn | 11,920 | 482 | 11 | 4.044% | 0.12% | 0.19% |
97 | Hickory | 9,544 | 454 | 9 | 4.757% | 0.11% | 0.16% |
98 | Iron | 10,125 | 453 | 1 | 4.474% | 0.11% | 0.02% |
99 | Shannon | 8,166 | 449 | 9 | 5.498% | 0.11% | 0.16% |
100 | Reynolds | 6,270 | 440 | 3 | 7.018% | 0.11% | 0.05% |
101 | Clark | 6,797 | 418 | 5 | 6.150% | 0.10% | 0.09% |
102 | Carter | 5,982 | 404 | 7 | 6.754% | 0.10% | 0.12% |
103 | Chariton | 7,426 | 381 | 3 | 5.131% | 0.09% | 0.05% |
104 | Holt | 4,403 | 346 | 9 | 7.858% | 0.08% | 0.16% |
105 | Shelby | 5,930 | 329 | 4 | 5.548% | 0.08% | 0.07% |
106 | Atchison | 5,143 | 286 | 6 | 5.561% | 0.07% | 0.10% |
107 | Schuyler | 4,660 | 239 | 1 | 5.129% | 0.06% | 0.02% |
108 | Scotland | 4,902 | 234 | 3 | 4.774% | 0.06% | 0.05% |
109 | Putnam | 4,696 | 209 | 2 | 4.451% | 0.05% | 0.03% |
110 | Knox | 3,959 | 163 | 2 | 4.117% | 0.04% | 0.03% |
111 | Mercer | 3,617 | 156 | 2 | 4.313% | 0.04% | 0.03% |
112 | Worth | 2,013 | 132 | 1 | 6.557% | 0.03% | 0.02% |
Mortality rate between 2-3% (blue), 3% or more (red)
1. Percent of total cases in Missouri. 2. Percent of total deceased in Missouri 3. Mortality rate of the county