State of North Dakota
County-by-County Breakdown (COVID-19)

TOTAL CASES: 171,745 | DECEASED: 1,902
U.S. CENSUS EST. POPULATION:762,062

Our Contributors
Last updated at 01/07/22 10:02 pm CST
Click on the county name for daily data reported by the New York Times

RANK COUNTY POPULATION
Est. by US Census
CASES DEATHS % OF POPULATION
AFFECTED
% OF ALL CASES
IN ND
% OF ALL DEATHS
IN ND
1 Cass 181,923 41,515 290 22.820% 24.17% 15.25%
2 Burleigh 95,626 26,296 282 27.499% 15.31% 14.83%
3 Ward 67,641 15,610 235 23.078% 9.09% 12.36%
4 Grand Forks 69,451 15,586 105 22.442% 9.08% 5.52%
5 Stark 31,489 9,239 80 29.340% 5.38% 4.21%
6 Morton 31,364 8,788 131 28.019% 5.12% 6.89%
7 Williams 37,589 8,291 63 22.057% 4.83% 3.31%
8 Stutsman 20,704 5,267 92 25.440% 3.07% 4.84%
9 Rolette 14,176 3,852 36 27.173% 2.24% 1.89%
10 Richland 16,177 3,068 21 18.965% 1.79% 1.10%
11 Ramsey 11,519 2,678 46 23.249% 1.56% 2.42%
12 Walsh 10,641 2,618 34 24.603% 1.52% 1.79%
13 Mountrail 10,545 2,354 32 22.323% 1.37% 1.68%
14 Barnes 10,415 2,275 40 21.843% 1.32% 2.10%
15 Mercer 8,187 2,015 22 24.612% 1.17% 1.16%
16 Traill 8,036 1,686 21 20.981% 0.98% 1.10%
17 Pembina 6,801 1,537 16 22.600% 0.89% 0.84%
18 Benson 6,832 1,494 22 21.868% 0.87% 1.16%
19 Bottineau 6,282 1,207 24 19.214% 0.70% 1.26%
20 Dickey 4,872 1,203 38 24.692% 0.70% 2.00%
21 Ransom 5,218 1,104 23 21.158% 0.64% 1.21%
22 Sioux 4,230 1,020 18 24.113% 0.59% 0.95%
23 Dunn 4,424 878 7 19.846% 0.51% 0.37%
24 Pierce 3,975 861 29 21.660% 0.50% 1.52%
25 Wells 3,834 858 11 22.379% 0.50% 0.58%
26 Sargent 3,898 797 9 20.446% 0.46% 0.47%
27 Foster 3,210 742 19 23.115% 0.43% 1.00%
28 Bowman 3,024 687 9 22.718% 0.40% 0.47%
29 Eddy 2,287 629 6 27.503% 0.37% 0.32%
30 Nelson 2,879 624 16 21.674% 0.36% 0.84%
31 Emmons 3,241 622 16 19.192% 0.36% 0.84%
32 Cavalier 3,762 607 7 16.135% 0.35% 0.37%
33 Hettinger 2,499 578 7 23.129% 0.34% 0.37%
34 Towner 2,189 488 11 22.293% 0.28% 0.58%
35 Adams 2,216 477 9 21.525% 0.28% 0.47%
36 Griggs 2,231 473 2 21.201% 0.28% 0.11%
37 Renville 2,327 458 15 19.682% 0.27% 0.79%
38 Kidder 2,480 409 13 16.492% 0.24% 0.68%
39 Grant 2,274 398 11 17.502% 0.23% 0.58%
40 Golden Valley 1,761 393 4 22.317% 0.23% 0.21%
41 Burke 2,115 366 3 17.305% 0.21% 0.16%
42 Logan 1,850 361 11 19.514% 0.21% 0.58%
43 Divide 2,264 349 3 15.415% 0.20% 0.16%
44 Steele 1,890 308 2 16.296% 0.18% 0.11%
45 Oliver 1,959 262 4 13.374% 0.15% 0.21%
46 Sheridan 1,315 241 6 18.327% 0.14% 0.32%
47 Billings 928 121 1 13.039% 0.07% 0.05%
48 Slope 750 55 0 7.333% 0.03% 0%

Mortality rate between 2-3% (blue), 3% or more (red)

1. Percent of total cases in North Dakota. 2. Percent of total deceased in North Dakota 3. Mortality rate of the county


Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement