Sheridan, ND (COVID-19)

TOTAL CASES: 241 | DECEASED: 6

Our Contributors

The daily data comes from The New York Times, based on reports from public health agencies.

Since they only posts daily, we're always a day behind.

Report created at 01/06/22 — 22 hours ago

DATE CASES DEATHS TOTAL CASES TOTAL DEATHS
01/06 0 0 241   6  
01/05 1 0 241  0%↑ 6  
01/04 2 0 240  1%↑ 6  
01/03 0 0 238   6  
01/02 0 0 238   6  
01/01 1 0 238  0%↑ 6  
12/31 0 0 237   6  
12/30 1 0 237  0%↑ 6  
12/29 2 0 236  1%↑ 6  
12/28 0 1 234   6  20%↑
12/27 0 0 234   5  
12/26 0 0 234   5  
12/25 0 0 234   5  
12/24 0 0 234   5  
12/23 0 0 234   5  
12/22 1 0 234  0%↑ 5  
12/21 1 0 233  0%↑ 5  
12/20 0 0 232   5  
12/19 1 0 232  0%↑ 5  
12/18 0 0 231   5  
12/17 0 0 231   5  
12/16 1 0 231  0%↑ 5  
12/15 0 0 230   5  
12/14 0 1 230   5  25%↑
12/13 0 0 230   4  
12/12 1 0 230  0%↑ 4  
12/11 0 0 229   4  
12/10 0 0 229   4  
12/09 0 0 229   4  
12/08 2 0 229  1%↑ 4  
12/07 9 0 227  4%↑ 4  
12/06 0 0 218   4  
12/05 1 0 218  0%↑ 4  
12/04 0 0 217   4  
12/03 1 0 217  0%↑ 4  
12/02 0 0 216   4  
12/01 0 0 216   4  
11/30 3 0 216  1%↑ 4  
11/29 1 0 213  0%↑ 4  
11/28 0 0 212   4  
11/27 1 0 212  0%↑ 4  
11/26 0 0 211   4  
11/25 3 0 211  1%↑ 4  
11/24 0 0 208   4  
11/23 1 0 208  0%↑ 4  
11/22 0 0 207   4  
11/21 1 0 207  0%↑ 4  
11/20 1 0 206  0%↑ 4  
11/19 0 0 205   4  
11/18 1 0 205  0%↑ 4  
11/17 0 0 204   4  
11/16 3 1 204  1%↑ 4  33%↑
11/15 0 0 201   3  
11/14 0 0 201   3  
11/13 0 0 201   3  
11/12 0 0 201   3  
11/11 0 0 201   3  
11/10 0 0 201   3  
11/09 1 0 201  1%↑ 3  
11/08 0 0 200   3  
11/07 1 0 200  1%↑ 3  
11/06 2 0 199  1%↑ 3  
11/05 0 0 197   3  
11/04 0 0 197   3  
11/03 1 0 197  1%↑ 3  
11/02 1 0 196  1%↑ 3  
11/01 2 0 195  1%↑ 3  
10/31 0 0 193   3  
10/30 1 0 193  1%↑ 3  
10/29 3 0 192  2%↑ 3  
10/28 3 0 189  2%↑ 3  
10/27 6 0 186  3%↑ 3  
10/26 7 0 180  4%↑ 3  
10/25 4 0 173  2%↑ 3  
10/24 0 0 169   3  
10/23 3 0 169  2%↑ 3  
10/22 5 0 166  3%↑ 3  
10/21 2 0 161  1%↑ 3  
10/20 4 0 159  3%↑ 3  
10/19 3 0 155  2%↑ 3  
10/18 0 0 152   3  
10/17 0 0 152   3  
10/16 2 0 152  1%↑ 3  
10/15 2 0 150  1%↑ 3  
10/14 2 0 148  1%↑ 3  
10/13 0 0 146   3  
10/12 2 0 146  1%↑ 3  
10/11 0 0 144   3  
10/10 0 0 144   3  
10/09 -1 0 144   3  
10/08 2 0 145  1%↑ 3  
10/07 0 0 143   3  
10/06 0 0 143   3  
10/05 0 0 143   3  
10/04 0 0 143   3  
10/03 0 0 143   3  
10/02 4 0 143  3%↑ 3  
10/01 3 0 139  2%↑ 3  
09/30 0 0 136   3  
09/29 0 0 136   3  
09/28 1 0 136  1%↑ 3  
09/27 0 0 135   3  
09/26 2 0 135  2%↑ 3  
09/25 0 1 133   3  50%↑
09/24 0 0 133   2  
09/23 1 0 133  1%↑ 2  
09/22 1 0 132  1%↑ 2  
09/21 0 0 131   2  
09/20 0 0 131   2  
09/19 0 0 131   2  
09/18 0 0 131   2  
09/17 1 0 131  1%↑ 2  
09/16 0 0 130   2  
09/15 0 0 130   2  
09/14 0 0 130   2  
09/13 0 0 130   2  
09/12 0 0 130   2  
09/11 0 0 130   2  
09/10 0 0 130   2  
09/09 0 0 130   2  
09/08 2 0 130  2%↑ 2  
09/07 0 0 128   2  
09/06 0 0 128   2  
09/05 0 0 128   2  
09/04 0 0 128   2  
09/03 1 0 128  1%↑ 2  
09/02 0 0 127   2  
09/01 0 0 127   2  
08/31 0 0 127   2  
08/30 0 0 127   2  
08/29 0 0 127   2  
08/28 0 0 127   2  
08/27 0 0 127   2  
08/26 0 0 127   2  
08/25 0 0 127   2  
08/24 0 0 127   2  
08/23 0 0 127   2  
08/22 0 0 127   2  
08/21 0 0 127   2  
08/20 0 0 127   2  
08/19 0 0 127   2  
08/18 0 0 127   2  
08/17 0 0 127   2  
08/16 0 0 127   2  
08/15 0 0 127   2  
08/14 0 0 127   2  
08/13 0 0 127   2  
08/12 0 0 127   2  
08/11 0 0 127   2  
08/10 0 0 127   2  
08/09 0 0 127   2  
08/08 1 0 127  1%↑ 2  
08/07 0 0 126   2  
08/06 0 0 126   2  
08/05 0 0 126   2  
08/04 0 0 126   2  
08/03 0 0 126   2  
08/02 0 0 126   2  
08/01 0 0 126   2  
07/31 0 0 126   2  
07/30 1 0 126  1%↑ 2  
07/29 0 0 125   2  
07/28 0 0 125   2  
07/27 0 0 125   2  
07/26 1 0 125  1%↑ 2  
07/25 0 0 124   2  
07/24 0 0 124   2  
07/23 0 0 124   2  
07/22 0 0 124   2  
07/21 1 0 124  1%↑ 2  
07/20 0 0 123   2  
07/19 0 0 123   2  
07/18 1 0 123  1%↑ 2  
07/17 0 0 122   2  
07/16 0 0 122   2  
07/15 0 0 122   2  
07/14 0 0 122   2  
07/13 0 0 122   2  
07/12 0 0 122   2  
07/11 0 0 122   2  
07/10 0 0 122   2  
07/09 0 0 122   2  
07/08 0 0 122   2  
07/07 0 0 122   2  
07/06 0 0 122   2  
07/05 0 0 122   2  
07/04 0 0 122   2  
07/03 0 0 122   2  
07/02 0 0 122   2  
07/01 0 0 122   2  
06/30 0 0 122   2  
06/29 0 0 122   2  
06/28 0 0 122   2  
06/27 0 0 122   2  
06/26 0 0 122   2  
06/25 0 0 122   2  
06/24 0 0 122   2  
06/23 0 0 122   2  
06/22 0 0 122   2  
06/21 0 0 122   2  
06/20 0 0 122   2  
06/19 0 0 122   2  
06/18 0 0 122   2  
06/17 0 0 122   2  
06/16 0 0 122   2  
06/15 0 0 122   2  
06/14 0 0 122   2  
06/13 0 0 122   2  
06/12 0 0 122   2  
06/11 0 0 122   2  
06/10 0 0 122   2  
06/09 0 0 122   2  
06/08 0 0 122   2  
06/07 0 0 122   2  
06/06 0 0 122   2  
06/05 0 0 122   2  
06/04 0 0 122   2  
06/03 0 0 122   2  
06/02 0 0 122   2  
06/01 0 0 122   2  
05/31 0 0 122   2  
05/30 0 0 122   2  
05/29 0 0 122   2  
05/28 0 0 122   2  
05/27 0 0 122   2  
05/26 0 0 122   2  
05/25 0 0 122   2  
05/24 0 0 122   2  
05/23 0 0 122   2  
05/22 0 0 122   2  
05/21 1 0 122  1%↑ 2  
05/20 0 0 121   2  
05/19 0 0 121   2  
05/18 0 0 121   2  
05/17 0 0 121   2  
05/16 0 0 121   2  
05/15 0 0 121   2  
05/14 0 0 121   2  
05/13 0 0 121   2  
05/12 0 0 121   2  
05/11 0 0 121   2  
05/10 0 0 121   2  
05/09 0 0 121   2  
05/08 0 0 121   2  
05/07 1 0 121  1%↑ 2  
05/06 0 0 120   2  
05/05 0 0 120   2  
05/04 0 0 120   2  
05/03 0 0 120   2  
05/02 0 0 120   2  
05/01 0 0 120   2  
04/30 0 0 120   2  
04/29 0 0 120   2  
04/28 0 0 120   2  
04/27 1 0 120  1%↑ 2  
04/26 0 0 119   2  
04/25 0 0 119   2  
04/24 2 0 119  2%↑ 2  
04/23 2 0 117  2%↑ 2  
04/22 0 0 115   2  
04/21 0 0 115   2  
04/20 0 0 115   2  
04/19 0 0 115   2  
04/18 0 0 115   2  
04/17 0 0 115   2  
04/16 0 0 115   2  
04/15 0 0 115   2  
04/14 0 0 115   2  
04/13 0 0 115   2  
04/12 0 0 115   2  
04/11 0 0 115   2  
04/10 0 0 115   2  
04/09 1 0 115  1%↑ 2  
04/08 1 0 114  1%↑ 2  
04/07 0 0 113   2  
04/06 1 0 113  1%↑ 2  
04/05 0 0 112   2  
04/04 0 0 112   2  
04/03 0 0 112   2  
04/02 0 0 112   2  
04/01 1 0 112  1%↑ 2  
03/31 5 0 111  5%↑ 2  
03/30 1 0 106  1%↑ 2  
03/29 0 0 105   2  
03/28 0 0 105   2  
03/27 0 0 105   2  
03/26 0 0 105   2  
03/25 0 0 105   2  
03/24 0 0 105   2  
03/23 0 0 105   2  
03/22 0 0 105   2  
03/21 0 0 105   2  
03/20 0 0 105   2  
03/19 1 0 105  1%↑ 2  
03/18 0 0 104   2  
03/17 0 0 104   2  
03/16 0 0 104   2  
03/15 0 0 104   2  
03/14 0 0 104   2  
03/13 0 0 104   2  
03/12 0 0 104   2  
03/11 1 0 104  1%↑ 2  
03/10 0 0 103   2  
03/09 0 0 103   2  
03/08 0 0 103   2  
03/07 0 0 103   2  
03/06 0 0 103   2  
03/05 0 0 103   2  
03/04 0 0 103   2  
03/03 0 0 103   2  
03/02 -1 0 103   2  
03/01 0 0 104   2  
02/28 0 0 104   2  
02/27 1 0 104  1%↑ 2  
02/26 0 0 103   2  
02/25 0 0 103   2  
02/24 0 0 103   2  
02/23 0 0 103   2  
02/22 0 0 103   2  
02/21 0 0 103   2  
02/20 0 0 103   2  
02/19 0 0 103   2  
02/18 0 0 103   2  
02/17 0 0 103   2  
02/16 1 0 103  1%↑ 2  
02/15 0 0 102   2  
02/14 0 0 102   2  
02/13 0 0 102   2  
02/12 0 0 102   2  
02/11 0 0 102   2  
02/10 1 0 102  1%↑ 2  
02/09 0 0 101   2  
02/08 0 0 101   2  
02/07 0 0 101   2  
02/06 0 0 101   2  
02/05 0 0 101   2  
02/04 0 0 101   2  
02/03 0 0 101   2  
02/02 0 0 101   2  
02/01 0 0 101   2  
01/31 0 0 101   2  
01/30 0 0 101   2  
01/29 1 0 101  1%↑ 2  
01/28 0 0 100   2  
01/27 0 0 100   2  
01/26 0 0 100   2  
01/25 0 0 100   2  
01/24 0 0 100   2  
01/23 0 0 100   2  
01/22 0 0 100   2  
01/21 0 0 100   2  
01/20 1 0 100  1%↑ 2  
01/19 0 0 99   2  
01/18 -1 0 99   2  
01/17 0 0 100   2  
01/16 0 0 100   2  
01/15 0 0 100   2  
01/14 0 0 100   2  
01/13 0 0 100   2  
01/12 0 0 100   2  
01/11 0 0 100   2  
01/10 0 0 100   2  
01/09 0 0 100   2  
01/08 1 0 100  1%↑ 2  
01/07 1 0 99  1%↑ 2  
01/06 1 0 98  1%↑ 2  
01/05 0 0 97   2  
01/04 0 0 97   2  
01/03 0 0 97   2  
01/02 0 0 97   2  
01/01 0 0 97   2  
12/31 1 0 97  1%↑ 2  
12/30 0 0 96   2  
12/29 0 0 96   2  
12/28 0 0 96   2  
12/27 0 0 96   2  
12/26 0 0 96   2  
12/25 0 0 96   2  
12/24 0 0 96   2  
12/23 0 0 96   2  
12/22 0 0 96   2  
12/21 0 0 96   2  
12/20 0 0 96   2  
12/19 0 0 96   2  
12/18 0 0 96   2  
12/17 1 0 96  1%↑ 2  
12/16 0 0 95   2  
12/15 0 0 95   2  
12/14 0 0 95   2  
12/13 0 0 95   2  
12/12 2 0 95  2%↑ 2  
12/11 0 0 93   2  
12/10 2 0 93  2%↑ 2  
12/09 8 1 91  10%↑ 2  100%↑
12/08 0 0 83   1  
12/07 0 0 83   1  
12/06 0 0 83   1  
12/05 1 0 83  1%↑ 1  
12/04 1 0 82  1%↑ 1  
12/03 3 0 81  4%↑ 1  
12/02 0 0 78   1  
12/01 0 0 78   1  
11/30 0 0 78   1  
11/29 1 0 78  1%↑ 1  
11/28 0 0 77   1  
11/27 2 0 77  3%↑ 1  
11/26 0 0 75   1  
11/25 0 0 75   1  
11/24 0 0 75   1  
11/23 0 0 75   1  
11/22 2 0 75  3%↑ 1  
11/21 0 0 73   1  
11/20 1 0 73  1%↑ 1  
11/19 2 0 72  3%↑ 1  
11/18 0 0 70   1  
11/17 1 0 70  1%↑ 1  
11/16 0 0 69   1  
11/15 0 0 69   1  
11/14 3 0 69  5%↑ 1  
11/13 2 0 66  3%↑ 1  
11/12 0 0 64   1  
11/11 -1 0 64   1  
11/10 0 0 65   1  
11/09 0 0 65   1  
11/08 2 0 65  3%↑ 1  
11/07 2 0 63  3%↑ 1  
11/06 0 0 61   1  
11/05 0 0 61   1  
11/04 0 0 61   1  
11/03 0 0 61   1  
11/02 4 0 61  7%↑ 1  
11/01 0 0 57   1  
10/31 1 0 57  2%↑ 1  
10/30 1 0 56  2%↑ 1  
10/29 3 0 55  6%↑ 1  
10/28 4 0 52  8%↑ 1  
10/27 2 0 48  4%↑ 1  
10/26 3 0 46  7%↑ 1  
10/25 3 0 43  8%↑ 1  
10/24 1 0 40  3%↑ 1  
10/23 1 0 39  3%↑ 1  
10/22 0 0 38   1  
10/21 0 0 38   1  
10/20 1 0 38  3%↑ 1  
10/19 2 0 37  6%↑ 1  
10/18 6 0 35  21%↑ 1  
10/17 1 0 29  4%↑ 1  
10/16 3 0 28  12%↑ 1  
10/15 5 0 25  25%↑ 1  
10/14 1 0 20  5%↑ 1  
10/13 0 0 19   1  
10/12 0 0 19   1  
10/11 1 0 19  6%↑ 1  
10/10 0 0 18   1  
10/09 0 0 18   1  
10/08 0 0 18   1  
10/07 3 1 18  20%↑ 1  
10/06 0 0 15   0  
10/05 0 0 15   0  
10/04 0 0 15   0  
10/03 0 0 15   0  
10/02 0 0 15   0  
10/01 0 0 15   0  
09/30 2 0 15  15%↑ 0  
09/29 1 0 13  8%↑ 0  
09/28 0 0 12   0  
09/27 1 0 12  9%↑ 0  
09/26 1 0 11  10%↑ 0  
09/25 0 0 10   0  
09/24 1 0 10  11%↑ 0  
09/23 0 0 9   0  
09/22 0 0 9   0  
09/21 0 0 9   0  
09/20 0 0 9   0  
09/19 0 0 9   0  
09/18 0 0 9   0  
09/17 0 0 9   0  
09/16 0 0 9   0  
09/15 0 0 9   0  
09/14 0 0 9   0  
09/13 0 0 9   0  
09/12 0 0 9   0  
09/11 0 0 9   0  
09/10 0 0 9   0  
09/09 0 0 9   0  
09/08 0 0 9   0  
09/07 0 0 9   0  
09/06 0 0 9   0  
09/05 0 0 9   0  
09/04 0 0 9   0  
09/03 0 0 9   0  
09/02 0 0 9   0  
09/01 0 0 9   0  
08/31 0 0 9   0  
08/30 0 0 9   0  
08/29 0 0 9   0  
08/28 0 0 9   0  
08/27 0 0 9   0  
08/26 0 0 9   0  
08/25 0 0 9   0  
08/24 0 0 9   0  
08/23 0 0 9   0  
08/22 0 0 9   0  
08/21 0 0 9   0  
08/20 0 0 9   0  
08/19 0 0 9   0  
08/18 0 0 9   0  
08/17 0 0 9   0  
08/16 0 0 9   0  
08/15 0 0 9   0  
08/14 0 0 9   0  
08/13 0 0 9   0  
08/12 0 0 9   0  
08/11 0 0 9   0  
08/10 1 0 9  13%↑ 0  
08/09 0 0 8   0  
08/08 0 0 8   0  
08/07 2 0 8  33%↑ 0  
08/06 0 0 6   0  
08/05 0 0 6   0  
08/04 1 0 6  20%↑ 0  
08/03 0 0 5   0  
08/02 0 0 5   0  
08/01 0 0 5   0  
07/31 0 0 5   0  
07/30 0 0 5   0  
07/29 0 0 5   0  
07/28 0 0 5   0  
07/27 0 0 5   0  
07/26 0 0 5   0  
07/25 1 0 5  25%↑ 0  
07/24 0 0 4   0  
07/23 0 0 4   0  
07/22 0 0 4   0  
07/21 0 0 4   0  
07/20 0 0 4   0  
07/19 0 0 4   0  
07/18 1 0 4  33%↑ 0  
07/17 0 0 3   0  
07/16 1 0 3  50%↑ 0  
07/15 0 0 2   0  
07/14 0 0 2   0  
07/13 0 0 2   0  
07/12 0 0 2   0  
07/11 0 0 2   0  
07/10 0 0 2   0  
07/09 0 0 2   0  
07/08 1 0 2  100%↑ 0  
07/07 0 0 1   0  
07/06 0 0 1   0  
07/05 0 0 1   0  
07/04 0 0 1   0  
07/03 0 0 1   0  
07/02 0 0 1   0  
07/01 0 0 1   0  
06/30 0 0 1   0  
06/29 0 0 1   0  
06/28 0 0 1   0  
06/27 0 0 1   0  
06/26 0 0 1   0  
06/25 0 0 1   0  
06/24 0 0 1   0  
06/23 0 0 1   0  
06/22 0 0 1   0  
06/21 0 0 1   0  
06/20 0 0 1   0  
06/19 0 0 1   0  
06/18 0 0 1   0  
06/17 0 0 1   0  
06/16 0 0 1   0  
06/15 0 0 1   0  
06/14 0 0 1   0  
06/13 0 0 1   0  
06/12 0 0 1   0  
06/11 0 0 1   0  
06/10 0 0 1   0  
06/09 0 0 1   0  
06/08 0 0 1   0  
06/07 0 0 1   0  
06/06 1 0 1   0  
Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement