Union, NJ (COVID-19)

TOTAL CASES: 117,627 | DECEASED: 2,099

Our Contributors

The daily data comes from The New York Times, based on reports from public health agencies.

Since they only posts daily, we're always a day behind.

Report created at 01/06/22 — 23 hours ago

DATE CASES DEATHS TOTAL CASES TOTAL DEATHS
01/06 2600 7 117,627  2%↑ 2099  0%↑
01/05 2380 6 115,027  2%↑ 2092  0%↑
01/04 1925 4 112,647  2%↑ 2086  0%↑
01/03 1415 0 110,722  1%↑ 2082  
01/02 2143 0 109,307  2%↑ 2082  
01/01 2469 0 107,164  2%↑ 2082  
12/31 2760 1 104,695  3%↑ 2082  0%↑
12/30 3021 1 101,935  3%↑ 2081  0%↑
12/29 2079 3 98,914  2%↑ 2080  0%↑
12/28 1163 1 96,835  1%↑ 2077  0%↑
12/27 727 -1 95,672  1%↑ 2076  
12/26 1168 0 94,945  1%↑ 2077  
12/25 1502 0 93,777  2%↑ 2077  
12/24 1580 2 92,275  2%↑ 2077  0%↑
12/23 1482 3 90,695  2%↑ 2075  0%↑
12/22 836 2 89,213  1%↑ 2072  0%↑
12/21 579 1 88,377  1%↑ 2070  0%↑
12/20 462 0 87,798  1%↑ 2069  
12/19 580 0 87,336  1%↑ 2069  
12/18 534 3 86,756  1%↑ 2069  0%↑
12/17 477 0 86,222  1%↑ 2066  
12/16 408 0 85,745  0%↑ 2066  
12/15 258 0 85,337  0%↑ 2066  
12/14 281 1 85,079  0%↑ 2066  0%↑
12/13 170 0 84,798  0%↑ 2065  
12/12 181 0 84,628  0%↑ 2065  
12/11 245 0 84,447  0%↑ 2065  
12/10 252 4 84,202  0%↑ 2065  0%↑
12/09 325 0 83,950  0%↑ 2061  
12/08 211 1 83,625  0%↑ 2061  0%↑
12/07 228 0 83,414  0%↑ 2060  
12/06 113 0 83,186  0%↑ 2060  
12/05 154 0 83,073  0%↑ 2060  
12/04 208 2 82,919  0%↑ 2060  0%↑
12/03 244 1 82,711  0%↑ 2058  0%↑
12/02 237 0 82,467  0%↑ 2057  
12/01 116 0 82,230  0%↑ 2057  
11/30 161 2 82,114  0%↑ 2057  0%↑
11/29 74 0 81,953  0%↑ 2055  
11/28 76 0 81,879  0%↑ 2055  
11/27 126 1 81,803  0%↑ 2055  0%↑
11/26 81 0 81,677  0%↑ 2054  
11/25 119 2 81,596  0%↑ 2054  0%↑
11/24 124 -1 81,477  0%↑ 2052  
11/23 123 0 81,353  0%↑ 2053  
11/22 85 1 81,230  0%↑ 2053  0%↑
11/21 65 0 81,145  0%↑ 2052  
11/20 89 0 81,080  0%↑ 2052  
11/19 99 0 80,991  0%↑ 2052  
11/18 108 0 80,892  0%↑ 2052  
11/17 90 0 80,784  0%↑ 2052  
11/16 66 1 80,694  0%↑ 2052  0%↑
11/15 54 0 80,628  0%↑ 2051  
11/14 64 0 80,574  0%↑ 2051  
11/13 67 0 80,510  0%↑ 2051  
11/12 88 2 80,443  0%↑ 2051  0%↑
11/11 95 1 80,355  0%↑ 2049  0%↑
11/10 54 0 80,260  0%↑ 2048  
11/09 72 0 80,206  0%↑ 2048  
11/08 35 0 80,134  0%↑ 2048  
11/07 42 0 80,099  0%↑ 2048  
11/06 65 0 80,057  0%↑ 2048  
11/05 66 4 79,992  0%↑ 2048  0%↑
11/04 61 0 79,926  0%↑ 2044  
11/03 52 0 79,865  0%↑ 2044  
11/02 46 0 79,813  0%↑ 2044  
11/01 41 0 79,767  0%↑ 2044  
10/31 43 0 79,726  0%↑ 2044  
10/30 61 0 79,683  0%↑ 2044  
10/29 29 0 79,622  0%↑ 2044  
10/28 62 0 79,593  0%↑ 2044  
10/27 55 1 79,531  0%↑ 2044  0%↑
10/26 56 0 79,476  0%↑ 2043  
10/25 40 -1 79,420  0%↑ 2043  
10/24 9 0 79,380  0%↑ 2044  
10/23 -16 1 79,371   2044  0%↑
10/22 59 0 79,387  0%↑ 2043  
10/21 22 1 79,328  0%↑ 2043  0%↑
10/20 -28 1 79,306   2042  0%↑
10/19 -9 4 79,334   2041  0%↑
10/18 -10 1 79,343   2037  0%↑
10/17 -19 0 79,353   2036  
10/16 9 0 79,372  0%↑ 2036  
10/15 -17 1 79,363   2036  0%↑
10/14 48 1 79,380  0%↑ 2035  0%↑
10/13 49 1 79,332  0%↑ 2034  0%↑
10/12 82 0 79,283  0%↑ 2033  
10/11 17 0 79,201  0%↑ 2033  
10/10 48 2 79,184  0%↑ 2033  0%↑
10/09 80 2 79,136  0%↑ 2031  0%↑
10/08 56 0 79,056  0%↑ 2029  
10/07 75 0 79,000  0%↑ 2029  
10/06 76 -1 78,925  0%↑ 2029  
10/05 83 2 78,849  0%↑ 2030  0%↑
10/04 45 2 78,766  0%↑ 2028  0%↑
10/03 47 0 78,721  0%↑ 2026  
10/02 78 0 78,674  0%↑ 2026  
10/01 53 2 78,596  0%↑ 2026  0%↑
09/30 118 2 78,543  0%↑ 2024  0%↑
09/29 67 1 78,425  0%↑ 2022  0%↑
09/28 99 -1 78,358  0%↑ 2021  
09/27 47 1 78,259  0%↑ 2022  0%↑
09/26 17 0 78,212  0%↑ 2021  
09/25 176 1 78,195  0%↑ 2021  0%↑
09/24 87 1 78,019  0%↑ 2020  0%↑
09/23 99 1 77,932  0%↑ 2019  0%↑
09/22 125 2 77,833  0%↑ 2018  0%↑
09/21 105 0 77,708  0%↑ 2016  
09/20 89 1 77,603  0%↑ 2016  0%↑
09/19 118 1 77,514  0%↑ 2015  0%↑
09/18 101 1 77,396  0%↑ 2014  0%↑
09/17 116 0 77,295  0%↑ 2013  
09/16 151 0 77,179  0%↑ 2013  
09/15 81 0 77,028  0%↑ 2013  
09/14 132 0 76,947  0%↑ 2013  
09/13 69 0 76,815  0%↑ 2013  
09/12 107 0 76,746  0%↑ 2013  
09/11 106 0 76,639  0%↑ 2013  
09/10 143 1 76,533  0%↑ 2013  0%↑
09/09 106 0 76,390  0%↑ 2012  
09/08 164 1 76,284  0%↑ 2012  0%↑
09/07 24 1 76,120  0%↑ 2011  0%↑
09/06 108 0 76,096  0%↑ 2010  
09/05 87 0 75,988  0%↑ 2010  
09/04 117 4 75,901  0%↑ 2010  0%↑
09/03 47 0 75,784  0%↑ 2006  
09/02 104 3 75,737  0%↑ 2006  0%↑
09/01 85 2 75,633  0%↑ 2003  0%↑
08/31 122 0 75,548  0%↑ 2001  
08/30 72 1 75,426  0%↑ 2001  0%↑
08/29 73 0 75,354  0%↑ 2000  
08/28 82 1 75,281  0%↑ 2000  0%↑
08/27 132 0 75,199  0%↑ 1999  
08/26 145 0 75,067  0%↑ 1999  
08/25 116 -1 74,922  0%↑ 1999  
08/24 94 2 74,806  0%↑ 2000  0%↑
08/23 87 0 74,712  0%↑ 1998  
08/22 92 1 74,625  0%↑ 1998  0%↑
08/21 132 1 74,533  0%↑ 1997  0%↑
08/20 136 0 74,401  0%↑ 1996  
08/19 116 1 74,265  0%↑ 1996  0%↑
08/18 96 0 74,149  0%↑ 1995  
08/17 114 0 74,053  0%↑ 1995  
08/16 75 1 73,939  0%↑ 1995  0%↑
08/15 71 0 73,864  0%↑ 1994  
08/14 151 0 73,793  0%↑ 1994  
08/13 39 1 73,642  0%↑ 1994  0%↑
08/12 118 0 73,603  0%↑ 1993  
08/11 95 0 73,485  0%↑ 1993  
08/10 80 0 73,390  0%↑ 1993  
08/09 45 0 73,310  0%↑ 1993  
08/08 78 0 73,265  0%↑ 1993  
08/07 104 1 73,187  0%↑ 1993  0%↑
08/06 83 0 73,083  0%↑ 1992  
08/05 91 0 73,000  0%↑ 1992  
08/04 52 0 72,909  0%↑ 1992  
08/03 44 1 72,857  0%↑ 1992  0%↑
08/02 40 -1 72,813  0%↑ 1991  
08/01 56 0 72,773  0%↑ 1992  
07/31 51 2 72,717  0%↑ 1992  0%↑
07/30 77 1 72,666  0%↑ 1990  0%↑
07/29 55 0 72,589  0%↑ 1989  
07/28 61 0 72,534  0%↑ 1989  
07/27 44 0 72,473  0%↑ 1989  
07/26 25 0 72,429  0%↑ 1989  
07/25 30 0 72,404  0%↑ 1989  
07/24 58 1 72,374  0%↑ 1989  0%↑
07/23 52 0 72,316  0%↑ 1988  
07/22 56 1 72,264  0%↑ 1988  0%↑
07/21 46 0 72,208  0%↑ 1987  
07/20 34 1 72,162  0%↑ 1987  0%↑
07/19 16 0 72,128  0%↑ 1986  
07/18 11 0 72,112  0%↑ 1986  
07/17 27 0 72,101  0%↑ 1986  
07/16 28 0 72,074  0%↑ 1986  
07/15 27 1 72,046  0%↑ 1986  0%↑
07/14 20 1 72,019  0%↑ 1985  0%↑
07/13 29 0 71,999  0%↑ 1984  
07/12 15 1 71,970  0%↑ 1984  0%↑
07/11 20 1 71,955  0%↑ 1983  0%↑
07/10 18 0 71,935  0%↑ 1982  
07/09 25 1 71,917  0%↑ 1982  0%↑
07/08 18 0 71,892  0%↑ 1981  
07/07 20 1 71,874  0%↑ 1981  0%↑
07/06 13 0 71,854  0%↑ 1980  
07/05 16 0 71,841  0%↑ 1980  
07/04 2 0 71,825   1980  
07/03 13 2 71,823  0%↑ 1980  0%↑
07/02 27 0 71,810  0%↑ 1978  
07/01 15 0 71,783  0%↑ 1978  
06/30 8 0 71,768  0%↑ 1978  
06/29 19 0 71,760  0%↑ 1978  
06/28 7 1 71,741  0%↑ 1978  0%↑
06/27 0 1 71,734   1977  0%↑
06/26 11 1 71,734  0%↑ 1976  0%↑
06/25 22 0 71,723  0%↑ 1975  
06/24 10 2 71,701  0%↑ 1975  0%↑
06/23 21 0 71,691  0%↑ 1973  
06/22 12 0 71,670  0%↑ 1973  
06/21 3 0 71,658   1973  
06/20 1 1 71,655   1973  0%↑
06/19 7 0 71,654  0%↑ 1972  
06/18 9 0 71,647  0%↑ 1972  
06/17 13 1 71,638  0%↑ 1972  0%↑
06/16 18 0 71,625  0%↑ 1971  
06/15 20 0 71,607  0%↑ 1971  
06/14 13 0 71,587  0%↑ 1971  
06/13 18 0 71,574  0%↑ 1971  
06/12 22 0 71,556  0%↑ 1971  
06/11 21 0 71,534  0%↑ 1971  
06/10 20 0 71,513  0%↑ 1971  
06/09 12 0 71,493  0%↑ 1971  
06/08 16 3 71,481  0%↑ 1971  0%↑
06/07 19 0 71,465  0%↑ 1968  
06/06 22 0 71,446  0%↑ 1968  
06/05 32 0 71,424  0%↑ 1968  
06/04 16 1 71,392  0%↑ 1968  0%↑
06/03 28 1 71,376  0%↑ 1967  0%↑
06/02 12 0 71,348  0%↑ 1966  
06/01 11 0 71,336  0%↑ 1966  
05/31 12 1 71,325  0%↑ 1966  0%↑
05/30 8 1 71,313  0%↑ 1965  0%↑
05/29 7 0 71,305  0%↑ 1964  
05/28 12 0 71,298  0%↑ 1964  
05/27 20 3 71,286  0%↑ 1964  0%↑
05/26 22 2 71,266  0%↑ 1961  0%↑
05/25 15 0 71,244  0%↑ 1959  
05/24 -7 2 71,229   1959  0%↑
05/23 15 0 71,236  0%↑ 1957  
05/22 23 2 71,221  0%↑ 1957  0%↑
05/21 41 1 71,198  0%↑ 1955  0%↑
05/20 25 2 71,157  0%↑ 1954  0%↑
05/19 38 1 71,132  0%↑ 1952  0%↑
05/18 45 0 71,094  0%↑ 1951  
05/17 7 1 71,049  0%↑ 1951  0%↑
05/16 6 1 71,042  0%↑ 1950  0%↑
05/15 50 1 71,036  0%↑ 1949  0%↑
05/14 36 2 70,986  0%↑ 1948  0%↑
05/13 33 3 70,950  0%↑ 1946  0%↑
05/12 43 2 70,917  0%↑ 1943  0%↑
05/11 29 1 70,874  0%↑ 1941  0%↑
05/10 13 0 70,845  0%↑ 1940  
05/09 25 2 70,832  0%↑ 1940  0%↑
05/08 34 2 70,807  0%↑ 1938  0%↑
05/07 35 3 70,773  0%↑ 1936  0%↑
05/06 112 1 70,738  0%↑ 1933  0%↑
05/05 113 2 70,626  0%↑ 1932  0%↑
05/04 60 0 70,513  0%↑ 1930  
05/03 54 0 70,453  0%↑ 1930  
05/02 71 -1 70,399  0%↑ 1930  
05/01 89 2 70,328  0%↑ 1931  0%↑
04/30 147 2 70,239  0%↑ 1929  0%↑
04/29 211 4 70,092  0%↑ 1927  0%↑
04/28 169 2 69,881  0%↑ 1923  0%↑
04/27 167 5 69,712  0%↑ 1921  0%↑
04/26 -508 3 69,545   1916  0%↑
04/25 103 1 70,053  0%↑ 1913  0%↑
04/24 183 2 69,950  0%↑ 1912  0%↑
04/23 195 5 69,767  0%↑ 1910  0%↑
04/22 228 1 69,572  0%↑ 1905  0%↑
04/21 223 3 69,344  0%↑ 1904  0%↑
04/20 206 3 69,121  0%↑ 1901  0%↑
04/19 161 1 68,915  0%↑ 1898  0%↑
04/18 256 0 68,754  0%↑ 1897  
04/17 274 4 68,498  0%↑ 1897  0%↑
04/16 288 5 68,224  0%↑ 1893  0%↑
04/15 289 1 67,936  0%↑ 1888  0%↑
04/14 249 3 67,647  0%↑ 1887  0%↑
04/13 207 2 67,398  0%↑ 1884  0%↑
04/12 143 2 67,191  0%↑ 1882  0%↑
04/11 222 1 67,048  0%↑ 1880  0%↑
04/10 217 2 66,826  0%↑ 1879  0%↑
04/09 299 3 66,609  0%↑ 1877  0%↑
04/08 277 4 66,310  0%↑ 1874  0%↑
04/07 294 2 66,033  0%↑ 1870  0%↑
04/06 217 3 65,739  0%↑ 1868  0%↑
04/05 168 1 65,522  0%↑ 1865  0%↑
04/04 224 0 65,354  0%↑ 1864  
04/03 278 2 65,130  0%↑ 1864  0%↑
04/02 252 2 64,852  0%↑ 1862  0%↑
04/01 431 1 64,600  1%↑ 1860  0%↑
03/31 243 3 64,169  0%↑ 1859  0%↑
03/30 327 8 63,926  1%↑ 1856  0%↑
03/29 181 1 63,599  0%↑ 1848  0%↑
03/28 322 1 63,418  1%↑ 1847  0%↑
03/27 276 2 63,096  0%↑ 1846  0%↑
03/26 324 1 62,820  1%↑ 1844  0%↑
03/25 211 2 62,496  0%↑ 1843  0%↑
03/24 241 2 62,285  0%↑ 1841  0%↑
03/23 254 8 62,044  0%↑ 1839  0%↑
03/22 197 0 61,790  0%↑ 1831  
03/21 203 2 61,593  0%↑ 1831  0%↑
03/20 300 2 61,390  0%↑ 1829  0%↑
03/19 270 0 61,090  0%↑ 1827  
03/18 302 2 60,820  1%↑ 1827  0%↑
03/17 232 2 60,518  0%↑ 1825  0%↑
03/16 239 2 60,286  0%↑ 1823  0%↑
03/15 221 3 60,047  0%↑ 1821  0%↑
03/14 221 2 59,826  0%↑ 1818  0%↑
03/13 208 4 59,605  0%↑ 1816  0%↑
03/12 253 9 59,397  0%↑ 1812  1%↑
03/11 208 1 59,144  0%↑ 1803  0%↑
03/10 182 5 58,936  0%↑ 1802  0%↑
03/09 282 1 58,754  0%↑ 1797  0%↑
03/08 158 5 58,472  0%↑ 1796  0%↑
03/07 193 2 58,314  0%↑ 1791  0%↑
03/06 288 3 58,121  1%↑ 1789  0%↑
03/05 201 4 57,833  0%↑ 1786  0%↑
03/04 190 10 57,632  0%↑ 1782  1%↑
03/03 246 4 57,442  0%↑ 1772  0%↑
03/02 220 2 57,196  0%↑ 1768  0%↑
03/01 220 0 56,976  0%↑ 1766  
02/28 165 2 56,756  0%↑ 1766  0%↑
02/27 316 3 56,591  1%↑ 1764  0%↑
02/26 208 5 56,275  0%↑ 1761  0%↑
02/25 218 5 56,067  0%↑ 1756  0%↑
02/24 171 2 55,849  0%↑ 1751  0%↑
02/23 194 10 55,678  0%↑ 1749  1%↑
02/22 178 2 55,484  0%↑ 1739  0%↑
02/21 99 2 55,306  0%↑ 1737  0%↑
02/20 178 3 55,207  0%↑ 1735  0%↑
02/19 242 2 55,029  0%↑ 1732  0%↑
02/18 207 8 54,787  0%↑ 1730  0%↑
02/17 202 5 54,580  0%↑ 1722  0%↑
02/16 269 2 54,378  1%↑ 1717  0%↑
02/15 80 -1 54,109  0%↑ 1715  
02/14 160 1 54,029  0%↑ 1716  0%↑
02/13 257 2 53,869  0%↑ 1715  0%↑
02/12 191 1 53,612  0%↑ 1713  0%↑
02/11 228 7 53,421  0%↑ 1712  0%↑
02/10 274 3 53,193  1%↑ 1705  0%↑
02/09 183 3 52,919  0%↑ 1702  0%↑
02/08 134 1 52,736  0%↑ 1699  0%↑
02/07 209 3 52,602  0%↑ 1698  0%↑
02/06 271 3 52,393  1%↑ 1695  0%↑
02/05 190 7 52,122  0%↑ 1692  0%↑
02/04 192 2 51,932  0%↑ 1685  0%↑
02/03 97 6 51,740  0%↑ 1683  0%↑
02/02 202 2 51,643  0%↑ 1677  0%↑
02/01 184 0 51,441  0%↑ 1675  
01/31 291 3 51,257  1%↑ 1675  0%↑
01/30 281 6 50,966  1%↑ 1672  0%↑
01/29 256 4 50,685  1%↑ 1666  0%↑
01/28 275 5 50,429  1%↑ 1662  0%↑
01/27 246 7 50,154  0%↑ 1657  0%↑
01/26 287 4 49,908  1%↑ 1650  0%↑
01/25 217 2 49,621  0%↑ 1646  0%↑
01/24 265 1 49,404  1%↑ 1644  0%↑
01/23 398 2 49,139  1%↑ 1643  0%↑
01/22 226 6 48,741  0%↑ 1641  0%↑
01/21 267 7 48,515  1%↑ 1635  0%↑
01/20 320 7 48,248  1%↑ 1628  0%↑
01/19 300 5 47,928  1%↑ 1621  0%↑
01/18 265 1 47,628  1%↑ 1616  0%↑
01/17 284 2 47,363  1%↑ 1615  0%↑
01/16 363 3 47,079  1%↑ 1613  0%↑
01/15 364 0 46,716  1%↑ 1610  
01/14 436 3 46,352  1%↑ 1610  0%↑
01/13 507 6 45,916  1%↑ 1607  0%↑
01/12 403 5 45,409  1%↑ 1601  0%↑
01/11 342 0 45,006  1%↑ 1596  
01/10 404 3 44,664  1%↑ 1596  0%↑
01/09 484 6 44,260  1%↑ 1593  0%↑
01/08 392 3 43,776  1%↑ 1587  0%↑
01/07 463 7 43,384  1%↑ 1584  0%↑
01/06 263 8 42,921  1%↑ 1577  1%↑
01/05 318 5 42,658  1%↑ 1569  0%↑
01/04 4861 3 42,340  13%↑ 1564  0%↑
01/03 140 1 37,479  0%↑ 1561  0%↑
01/02 324 1 37,339  1%↑ 1560  0%↑
01/01 332 3 37,015  1%↑ 1559  0%↑
12/31 232 10 36,683  1%↑ 1556  1%↑
12/30 272 12 36,451  1%↑ 1546  1%↑
12/29 198 6 36,179  1%↑ 1534  0%↑
12/28 143 0 35,981  0%↑ 1528  
12/27 104 0 35,838  0%↑ 1528  
12/26 164 1 35,734  0%↑ 1528  0%↑
12/25 291 3 35,570  1%↑ 1527  0%↑
12/24 208 4 35,279  1%↑ 1524  0%↑
12/23 230 6 35,071  1%↑ 1520  0%↑
12/22 280 9 34,841  1%↑ 1514  1%↑
12/21 137 1 34,561  0%↑ 1505  0%↑
12/20 273 1 34,424  1%↑ 1504  0%↑
12/19 228 3 34,151  1%↑ 1503  0%↑
12/18 162 3 33,923  0%↑ 1500  0%↑
12/17 213 3 33,761  1%↑ 1497  0%↑
12/16 442 9 33,548  1%↑ 1494  1%↑
12/15 266 5 33,106  1%↑ 1485  0%↑
12/14 286 3 32,840  1%↑ 1480  0%↑
12/13 282 2 32,554  1%↑ 1477  0%↑
12/12 346 1 32,272  1%↑ 1475  0%↑
12/11 198 4 31,926  1%↑ 1474  0%↑
12/10 318 4 31,728  1%↑ 1470  0%↑
12/09 360 9 31,410  1%↑ 1466  1%↑
12/08 489 6 31,050  2%↑ 1457  0%↑
12/07 185 1 30,561  1%↑ 1451  0%↑
12/06 374 0 30,376  1%↑ 1450  
12/05 252 4 30,002  1%↑ 1450  0%↑
12/04 284 2 29,750  1%↑ 1446  0%↑
12/03 326 3 29,466  1%↑ 1444  0%↑
12/02 214 4 29,140  1%↑ 1441  0%↑
12/01 319 3 28,926  1%↑ 1437  0%↑
11/30 182 0 28,607  1%↑ 1434  
11/29 452 1 28,425  2%↑ 1434  0%↑
11/28 94 1 27,973  0%↑ 1433  0%↑
11/27 252 1 27,879  1%↑ 1432  0%↑
11/26 345 3 27,627  1%↑ 1431  0%↑
11/25 359 4 27,282  1%↑ 1428  0%↑
11/24 405 2 26,923  2%↑ 1424  0%↑
11/23 304 2 26,518  1%↑ 1422  0%↑
11/22 280 3 26,214  1%↑ 1420  0%↑
11/21 326 1 25,934  1%↑ 1417  0%↑
11/20 202 2 25,608  1%↑ 1416  0%↑
11/19 323 6 25,406  1%↑ 1414  0%↑
11/18 289 7 25,083  1%↑ 1408  1%↑
11/17 276 5 24,794  1%↑ 1401  0%↑
11/16 194 3 24,518  1%↑ 1396  0%↑
11/15 352 2 24,324  1%↑ 1393  0%↑
11/14 341 5 23,972  1%↑ 1391  0%↑
11/13 312 0 23,631  1%↑ 1386  
11/12 327 3 23,319  1%↑ 1386  0%↑
11/11 240 0 22,992  1%↑ 1383  
11/10 345 1 22,752  2%↑ 1383  0%↑
11/09 185 4 22,407  1%↑ 1382  0%↑
11/08 155 0 22,222  1%↑ 1378  
11/07 295 1 22,067  1%↑ 1378  0%↑
11/06 189 2 21,772  1%↑ 1377  0%↑
11/05 150 1 21,583  1%↑ 1375  0%↑
11/04 246 1 21,433  1%↑ 1374  0%↑
11/03 199 -1 21,187  1%↑ 1373  
11/02 146 0 20,988  1%↑ 1374  
11/01 122 0 20,842  1%↑ 1374  
10/31 139 1 20,720  1%↑ 1374  0%↑
10/30 218 1 20,581  1%↑ 1373  0%↑
10/29 89 0 20,363  0%↑ 1372  
10/28 189 3 20,274  1%↑ 1372  0%↑
10/27 236 1 20,085  1%↑ 1369  0%↑
10/26 123 0 19,849  1%↑ 1368  
10/25 110 0 19,726  1%↑ 1368  
10/24 197 1 19,616  1%↑ 1368  0%↑
10/23 91 0 19,419  0%↑ 1367  
10/22 117 3 19,328  1%↑ 1367  0%↑
10/21 95 0 19,211  1%↑ 1364  
10/20 134 1 19,116  1%↑ 1364  0%↑
10/19 106 0 18,982  1%↑ 1363  
10/18 110 0 18,876  1%↑ 1363  
10/17 94 1 18,766  1%↑ 1363  0%↑
10/16 65 0 18,672  0%↑ 1362  
10/15 65 0 18,607  0%↑ 1362  
10/14 59 1 18,542  0%↑ 1362  0%↑
10/13 69 0 18,483  0%↑ 1361  
10/12 41 0 18,414  0%↑ 1361  
10/11 43 0 18,373  0%↑ 1361  
10/10 54 1 18,330  0%↑ 1361  0%↑
10/09 48 0 18,276  0%↑ 1360  
10/08 83 -1 18,228  0%↑ 1360  
10/07 34 1 18,145  0%↑ 1361  0%↑
10/06 41 2 18,111  0%↑ 1360  0%↑
10/05 33 1 18,070  0%↑ 1358  0%↑
10/04 38 0 18,037  0%↑ 1357  
10/03 43 0 17,999  0%↑ 1357  
10/02 28 1 17,956  0%↑ 1357  0%↑
10/01 34 0 17,928  0%↑ 1356  
09/30 39 1 17,894  0%↑ 1356  0%↑
09/29 18 0 17,855  0%↑ 1355  
09/28 30 0 17,837  0%↑ 1355  
09/27 39 0 17,807  0%↑ 1355  
09/26 37 0 17,768  0%↑ 1355  
09/25 22 -1 17,731  0%↑ 1355  
09/24 26 0 17,709  0%↑ 1356  
09/23 12 -1 17,683  0%↑ 1356  
09/22 39 0 17,671  0%↑ 1357  
09/21 26 0 17,632  0%↑ 1357  
09/20 25 1 17,606  0%↑ 1357  0%↑
09/19 25 0 17,581  0%↑ 1356  
09/18 23 0 17,556  0%↑ 1356  
09/17 12 0 17,533  0%↑ 1356  
09/16 18 0 17,521  0%↑ 1356  
09/15 13 1 17,503  0%↑ 1356  0%↑
09/14 9 0 17,490  0%↑ 1355  
09/13 16 1 17,481  0%↑ 1355  0%↑
09/12 13 0 17,465  0%↑ 1354  
09/11 19 0 17,452  0%↑ 1354  
09/10 19 -1 17,433  0%↑ 1354  
09/09 10 1 17,414  0%↑ 1355  0%↑
09/08 20 0 17,404  0%↑ 1354  
09/07 6 0 17,384  0%↑ 1354  
09/06 16 1 17,378  0%↑ 1354  0%↑
09/05 9 1 17,362  0%↑ 1353  0%↑
09/04 26 0 17,353  0%↑ 1352  
09/03 24 1 17,327  0%↑ 1352  0%↑
09/02 13 0 17,303  0%↑ 1351  
09/01 21 0 17,290  0%↑ 1351  
08/31 26 1 17,269  0%↑ 1351  0%↑
08/30 11 0 17,243  0%↑ 1350  
08/29 14 0 17,232  0%↑ 1350  
08/28 12 0 17,218  0%↑ 1350  
08/27 17 0 17,206  0%↑ 1350  
08/26 13 0 17,189  0%↑ 1350  
08/25 18 -2 17,176  0%↑ 1350  
08/24 14 0 17,158  0%↑ 1352  
08/23 11 0 17,144  0%↑ 1352  
08/22 20 0 17,133  0%↑ 1352  
08/21 20 2 17,113  0%↑ 1352  0%↑
08/20 6 1 17,093  0%↑ 1350  0%↑
08/19 21 -1 17,087  0%↑ 1349  
08/18 19 0 17,066  0%↑ 1350  
08/17 10 1 17,047  0%↑ 1350  0%↑
08/16 22 0 17,037  0%↑ 1349  
08/15 20 0 17,015  0%↑ 1349  
08/14 15 0 16,995  0%↑ 1349  
08/13 32 1 16,980  0%↑ 1349  0%↑
08/12 29 -1 16,948  0%↑ 1348  
08/11 24 -1 16,919  0%↑ 1349  
08/10 30 0 16,895  0%↑ 1350  
08/09 32 0 16,865  0%↑ 1350  
08/08 27 2 16,833  0%↑ 1350  0%↑
08/07 14 0 16,806  0%↑ 1348  
08/06 17 1 16,792  0%↑ 1348  0%↑
08/05 14 -1 16,775  0%↑ 1347  
08/04 0 0 16,761   1348  
08/03 15 0 16,761  0%↑ 1348  
08/02 30 1 16,746  0%↑ 1348  0%↑
08/01 22 0 16,716  0%↑ 1347  
07/31 67 1 16,694  0%↑ 1347  0%↑
07/30 17 1 16,627  0%↑ 1346  0%↑
07/29 25 -4 16,610  0%↑ 1345  
07/28 34 2 16,585  0%↑ 1349  0%↑
07/27 17 2 16,551  0%↑ 1347  0%↑
07/26 24 0 16,534  0%↑ 1345  
07/25 14 0 16,510  0%↑ 1345  
07/24 24 2 16,496  0%↑ 1345  0%↑
07/23 -54 1 16,472   1343  0%↑
07/22 -168 -4 16,526   1342  
07/21 -2 2 16,694   1346  0%↑
07/20 9 0 16,696  0%↑ 1344  
07/19 -38 0 16,687   1344  
07/18 6 1 16,725  0%↑ 1344  0%↑
07/17 -27 2 16,719   1343  0%↑
07/16 4 1 16,746  0%↑ 1341  0%↑
07/15 21 -4 16,742  0%↑ 1340  
07/14 18 1 16,721  0%↑ 1344  0%↑
07/13 18 0 16,703  0%↑ 1343  
07/12 30 0 16,685  0%↑ 1343  
07/11 11 2 16,655  0%↑ 1343  0%↑
07/10 -2 0 16,644   1341  
07/09 28 11 16,646  0%↑ 1341  1%↑
07/08 -7 -1 16,618   1330  
07/07 18 3 16,625  0%↑ 1331  0%↑
07/06 -23 0 16,607   1328  
07/05 14 1 16,630  0%↑ 1328  0%↑
07/04 25 1 16,616  0%↑ 1327  0%↑
07/03 22 1 16,591  0%↑ 1326  0%↑
07/02 5 -4 16,569  0%↑ 1325  
07/01 -2 3 16,564   1329  0%↑
06/30 9 1 16,566  0%↑ 1326  0%↑
06/29 9 0 16,557  0%↑ 1325  
06/28 15 1 16,548  0%↑ 1325  0%↑
06/27 -3 1 16,533   1324  0%↑
06/26 22 2 16,536  0%↑ 1323  0%↑
06/25 184 181 16,514  1%↑ 1321  16%↑
06/24 -11 1 16,330   1140  0%↑
06/23 1 1 16,341  0%↑ 1139  0%↑
