State of Pennsylvania
County-by-County Breakdown (COVID-19)

TOTAL CASES: 2,172,842 | DECEASED: 37,248
U.S. CENSUS EST. POPULATION:12,801,989

Our Contributors
Last updated at 01/07/22 11:02 pm EST
Click on the county name for daily data reported by the New York Times

RANK COUNTY POPULATION
Est. by US Census
CASES DEATHS % OF POPULATION
AFFECTED
% OF ALL CASES
IN PA
% OF ALL DEATHS
IN PA
1 Philadelphia 1,584,064 249,183 4,304 15.731% 11.47% 11.55%
2 Allegheny 1,216,045 194,789 2,767 16.018% 8.96% 7.43%
3 Montgomery 830,915 119,662 2,016 14.401% 5.51% 5.41%
4 Bucks 628,270 98,415 1,574 15.664% 4.53% 4.23%
5 Lancaster 545,724 97,017 1,579 17.778% 4.46% 4.24%
6 York 449,058 91,847 1,230 20.453% 4.23% 3.30%
7 Delaware 566,747 87,730 1,597 15.480% 4.04% 4.29%
8 Berks 421,164 81,713 1,356 19.402% 3.76% 3.64%
9 Chester 524,989 72,122 983 13.738% 3.32% 2.64%
10 Lehigh 369,318 69,438 1,066 18.802% 3.20% 2.86%
11 Northampton 305,285 63,189 899 20.698% 2.91% 2.41%
12 Westmoreland 348,899 62,037 1,143 17.781% 2.86% 3.07%
13 Luzerne 317,417 56,701 1,090 17.863% 2.61% 2.93%
14 Dauphin 278,299 46,790 776 16.813% 2.15% 2.08%
15 Erie 269,728 44,352 639 16.443% 2.04% 1.72%
16 Cumberland 253,370 38,917 738 15.360% 1.79% 1.98%
17 Washington 206,865 38,034 530 18.386% 1.75% 1.42%
18 Butler 187,853 34,737 625 18.492% 1.60% 1.68%
19 Lackawanna 209,674 31,711 606 15.124% 1.46% 1.63%
20 Franklin 155,027 31,259 567 20.164% 1.44% 1.52%
21 Beaver 163,929 31,030 617 18.929% 1.43% 1.66%
22 Lebanon 141,793 29,023 409 20.469% 1.34% 1.10%
23 Monroe 170,271 28,355 425 16.653% 1.30% 1.14%
24 Centre 162,385 27,440 294 16.898% 1.26% 0.79%
25 Schuylkill 141,359 27,168 569 19.219% 1.25% 1.53%
26 Cambria 130,192 26,447 630 20.314% 1.22% 1.69%
27 Fayette 129,274 23,853 544 18.452% 1.10% 1.46%
28 Blair 121,829 23,589 508 19.362% 1.09% 1.36%
29 Lycoming 113,299 22,501 452 19.860% 1.04% 1.21%
30 Adams 103,009 19,385 286 18.819% 0.89% 0.77%
31 Mercer 109,424 19,051 437 17.410% 0.88% 1.17%
32 Northumberland 90,843 17,710 479 19.495% 0.82% 1.29%
33 Crawford 84,629 15,852 264 18.731% 0.73% 0.71%
34 Lawrence 85,512 15,256 344 17.841% 0.70% 0.92%
35 Clearfield 79,255 14,890 265 18.787% 0.69% 0.71%
36 Somerset 73,447 14,528 337 19.780% 0.67% 0.90%
37 Indiana 84,073 13,050 304 15.522% 0.60% 0.82%
38 Carbon 64,182 12,492 235 19.463% 0.57% 0.63%
39 Armstrong 64,735 12,374 280 19.115% 0.57% 0.75%
40 Columbia 64,964 11,451 193 17.627% 0.53% 0.52%
41 Bradford 60,323 11,290 160 18.716% 0.52% 0.43%
42 Mifflin 46,138 9,471 242 20.528% 0.44% 0.65%
43 Union 44,923 9,211 135 20.504% 0.42% 0.36%
44 Venango 50,668 9,196 205 18.150% 0.42% 0.55%
45 Bedford 47,888 8,980 232 18.752% 0.41% 0.62%
46 Huntingdon 45,144 8,749 206 19.380% 0.40% 0.55%
47 Wayne 51,361 8,045 144 15.664% 0.37% 0.39%
48 Pike 55,809 7,575 75 13.573% 0.35% 0.20%
49 Perry 46,272 7,076 158 15.292% 0.33% 0.42%
50 Jefferson 43,425 7,070 186 16.281% 0.33% 0.50%
51 Clinton 38,632 7,039 108 18.221% 0.32% 0.29%
52 Clarion 38,438 6,690 175 17.405% 0.31% 0.47%
53 Greene 36,233 6,556 82 18.094% 0.30% 0.22%
54 Snyder 40,372 6,466 132 16.016% 0.30% 0.35%
55 Tioga 40,591 6,385 173 15.730% 0.29% 0.46%
56 Susquehanna 40,328 6,088 90 15.096% 0.28% 0.24%
57 Warren 39,191 5,784 182 14.758% 0.27% 0.49%
58 Elk 29,910 5,527 78 18.479% 0.25% 0.21%
59 Wyoming 26,794 4,012 91 14.974% 0.18% 0.24%
60 Juniata 24,763 3,899 151 15.745% 0.18% 0.41%
61 Montour 18,230 3,426 81 18.793% 0.16% 0.22%
62 Fulton 14,530 3,237 51 22.278% 0.15% 0.14%
63 Potter 16,526 2,617 79 15.836% 0.12% 0.21%
64 Forest 7,247 1,878 31 25.914% 0.09% 0.08%
65 Sullivan 6,066 827 31 13.633% 0.04% 0.08%
66 Cameron 4,447 660 13 14.841% 0.03% 0.03%

Mortality rate between 2-3% (blue), 3% or more (red)

1. Percent of total cases in Pennsylvania. 2. Percent of total deceased in Pennsylvania 3. Mortality rate of the county


Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement