Knox, TN (COVID-19)

TOTAL CASES: 87,981 | DECEASED: 1,076

Our Contributors
Report created at 01/06/22

Click a column header to sort.
DATE CASES DEATHS 3-DAY AVG 5-DAY AVG 10-DAY AVG 14-DAY AVG
01/06 0 0 0 0 0 0
01/05 0 0 234.67 626.20 379.10 322.57
01/04 704 6 0 0 0 0
01/03 1723 5 574.33 485.40 363.00 272.29
01/02 0 0 809.00 485.40 381.20 292.14
01/01 0 0 234.67 211.20 208.90 189.14
12/31 0 0 0.00 132.00 138.50 148.86
12/30 704 1 809.00 485.40 381.20 284.71
12/29 352 1 117.33 240.60 155.90 148.86
12/28 308 2 220.00 277.00 166.30 148.86
12/27 543 12 401.00 277.00 194.40 160.07
12/26 0 0 241.67 145.00 142.40 128.36
12/25 0 0 60.67 71.20 88.10 104.00
12/24 0 0 0.00 55.60 85.60 111.64
12/23 182 48 344.33 206.60 173.20 142.57
12/22 174 3 58.00 111.80 96.30 111.64
12/21 104 1 92.67 139.80 107.20 111.64
12/20 281 4 186.33 139.80 127.40 120.64
12/19 0 0 46.67 80.80 100.40 109.57
12/18 0 0 140.33 115.60 128.50 111.00
12/17 140 2 175.00 105.00 138.90 108.21
12/16 157 1 52.33 74.60 99.00 109.29
12/15 107 3 88.00 115.00 99.00 109.29
12/14 109 4 124.33 172.80 113.30 109.29
12/13 202 6 139.33 141.40 123.70 111.21
12/12 0 0 163.67 123.40 115.70 115.50
12/11 0 0 96.33 83.00 95.50 125.86
12/10 289 4 200.00 120.00 126.60 112.36
12/09 0 0 42.00 106.00 97.30 107.71
12/08 126 2 42.00 53.80 85.00 107.71
12/07 143 8 89.67 133.20 112.60 107.71
12/06 261 5 134.67 108.00 134.70 98.71
12/05 0 0 132.33 116.20 123.90 95.93
12/04 0 0 45.33 88.60 97.80 91.36
12/03 136 0 180.00 108.00 138.20 98.71
12/02 184 4 61.33 92.00 84.20 87.64
12/01 123 3 102.33 161.40 84.20 87.64
11/30 153 2 153.33 168.40 94.60 87.64
11/29 347 3 207.67 131.60 95.90 81.43
11/28 0 0 0.00 60.20 55.60 68.21
11/27 0 0 11.67 7.00 42.00 60.50
11/26 0 0 0.00 20.80 48.20 68.21
11/25 0 0 127.33 76.40 76.70 73.43
11/24 35 0 178.33 107.00 92.00 77.93
11/23 104 0 34.67 77.00 64.60 68.21
11/22 197 0 100.33 77.00 81.20 76.14
11/21 0 0 93.67 75.60 85.10 83.21
11/20 0 0 28.00 51.00 65.40 73.86
11/19 84 3 128.33 77.00 95.50 76.14
11/18 97 0 32.33 52.20 68.10 67.86
11/17 74 0 57.00 85.40 68.10 67.86
11/16 90 3 87.00 114.00 88.40 67.86
11/15 166 0 110.00 94.60 85.30 66.64
11/14 0 0 103.00 84.00 68.90 75.29
11/13 0 0 47.67 50.80 52.30 67.14
11/12 143 1 133.00 79.80 77.90 64.14
11/11 0 0 37.00 76.00 49.90 56.93
11/10 111 1 37.00 62.80 46.00 56.93
11/09 203 6 104.67 76.00 74.50 56.93
11/08 0 0 0.00 23.80 41.70 71.79
11/07 0 0 22.00 29.20 48.30 67.71
11/06 0 0 89.67 53.80 68.60 63.79
11/05 66 0 89.67 53.80 68.60 56.93
11/04 80 0 26.67 73.00 52.80 71.79
11/03 39 4 39.67 83.40 62.40 71.79
11/02 246 2 121.67 83.40 88.20 71.79
11/01 0 0 99.33 59.60 88.60 83.43
10/31 0 0 17.33 32.60 64.00 73.71
10/30 0 0 0.00 41.40 58.80 87.64
10/29 52 4 112.33 67.40 92.50 76.93
10/28 111 1 37.00 93.00 74.00 101.14
10/27 96 0 69.00 117.60 87.00 101.14
10/26 258 7 155.00 117.60 98.00 101.14
10/25 0 0 127.00 76.20 120.90 105.86
10/24 0 0 41.00 55.00 95.10 99.29
10/23 0 0 0.00 56.40 82.80 122.57
10/22 123 3 159.00 95.40 111.60 101.86
10/21 152 3 50.67 78.40 94.90 149.86
10/20 130 5 94.00 127.80 110.10 149.86
10/19 110 8 130.67 165.60 126.70 149.86
10/18 247 10 162.33 135.20 156.40 148.93
10/17 0 0 63.00 92.40 145.90 168.36
10/16 0 0 145.33 111.40 170.60 157.64
10/15 189 0 182.00 109.20 181.60 154.21
10/14 121 7 40.33 87.80 140.90 172.64
10/13 152 4 91.00 177.60 161.30 172.64
10/12 166 3 146.33 254.00 177.10 172.64
10/11 449 -1 255.67 229.80 204.70 190.07
10/10 0 0 277.00 194.00 197.80 209.07
10/09 0 0 127.33 145.00 152.90 210.64
10/08 382 6 332.33 199.40 214.40 204.79
10/07 139 1 46.33 100.20 151.20 209.86
10/06 204 3 114.33 179.60 187.00 209.86
10/05 158 3 167.00 229.40 209.60 209.86
10/04 397 6 253.00 201.60 242.80 217.14
10/03 0 0 215.33 202.20 243.70 314.64
10/02 0 0 83.00 194.40 204.00 286.29
10/01 249 1 268.00 160.80 259.50 258.29
09/30 365 6 121.67 189.80 203.20 321.50
09/29 358 2 241.00 284.00 281.20 321.50
09/28 226 7 316.33 358.20 375.90 321.50
09/27 471 15 351.67 285.20 339.40 320.21
09/26 0 0 280.67 216.60 355.20 341.21
09/25 0 0 123.67 278.40 308.10 470.79
09/24 371 14 356.00 213.60 377.80 330.43
09/23 241 3 80.33 393.60 305.70 465.50
09/22 780 15 340.33 393.60 355.80 465.50
09/21 0 0 575.67 493.80 597.90 468.57
09/20 947 6 656.00 542.00 393.50 465.50
09/19 0 0 247.33 217.80 454.90 572.93
09/18 0 0 247.33 318.00 454.90 597.14
09/17 742 7 563.00 337.80 549.60 441.71
09/16 347 6 115.67 245.00 409.10 544.14
09/15 501 12 282.67 702.00 449.50 544.14
09/14 377 20 408.33 761.40 727.90 544.14
09/13 2285 5 1054.33 692.00 727.10 538.50
09/12 0 0 860.67 573.20 639.30 554.43
09/11 0 0 99.00 197.00 410.80 488.64
09/10 297 1 986.33 591.80 677.00 544.14
09/09 284 5 94.67 694.40 407.90 498.14
09/08 404 3 229.33 762.20 465.90 498.14
09/07 2784 10 1157.33 762.20 518.00 498.14
09/06 0 0 113.00 121.40 350.20 321.43
09/05 0 0 1041.00 624.60 628.60 520.29
09/04 0 0 0.00 169.60 316.30 378.71
09/03 339 3 1175.67 705.40 626.00 530.00
09/02 268 3 89.33 273.80 389.30 405.50
09/01 580 2 282.67 546.60 416.10 405.50
08/31 521 9 456.33 632.60 416.10 405.50
08/30 1364 6 821.67 579.00 503.40 404.14
08/29 0 0 598.00 504.80 430.80 358.50
08/28 0 0 143.33 285.60 294.40 310.00
08/27 430 5 771.67 463.00 482.90 381.36
08/26 730 6 243.33 199.60 276.30 294.50
08/25 0 0 332.67 502.80 322.50 294.50
08/24 268 1 332.67 427.80 302.40 294.50
08/23 1141 2 469.67 356.80 318.00 265.36
08/22 0 0 505.33 353.00 312.50 271.93
08/21 0 0 125.00 177.00 198.40 218.93
08/20 375 1 505.33 303.20 312.50 258.21
08/19 249 2 83.00 142.20 193.10 205.14
08/18 261 0 170.00 279.20 209.90 205.14
08/17 201 2 237.00 321.80 229.10 205.14
08/16 685 4 382.33 272.00 244.10 197.79
08/15 0 0 299.33 244.00 216.10 188.14
08/14 0 0 71.00 140.60 147.60 162.79
08/13 213 2 366.33 219.80 236.20 195.57
08/12 322 1 107.33 136.40 140.90 155.21
08/11 168 1 163.33 216.20 163.90 155.21
08/10 192 1 227.33 252.60 173.60 155.21
08/09 399 1 253.00 188.20 174.40 141.36
08/08 0 0 60.67 111.60 109.20 113.00
08/07 0 0 193.67 145.40 149.10 129.79
08/06 182 2 257.67 154.60 168.30 137.21
08/05 146 1 48.67 94.60 103.80 106.36
08/04 230 0 125.33 160.60 114.80 106.36
08/03 97 2 157.67 182.00 123.60 106.36
08/02 330 2 219.00 152.80 125.40 100.29
08/01 0 0 145.67 113.00 101.60 86.14
07/31 0 0 35.67 69.00 68.60 69.79
07/30 107 0 178.00 106.80 111.30 89.50
07/29 128 0 42.67 65.20 64.00 65.14
07/28 110 0 79.33 98.00 71.90 65.14
07/27 88 1 108.67 115.80 76.90 65.14
07/26 164 4 120.67 90.20 74.20 59.07
07/25 0 0 84.33 62.80 58.60 44.86
07/24 0 0 29.67 45.80 42.20 36.86
07/23 89 0 113.67 68.20 67.40 48.93
07/22 61 1 20.33 38.00 37.60 31.79
07/21 79 0 46.67 58.20 34.40 31.79
07/20 50 0 63.33 66.60 37.50 31.79
07/19 101 0 76.67 54.40 36.60 28.79
07/18 0 0 47.67 37.20 25.50 23.00
07/17 0 -1 14.00 10.60 15.40 16.36
07/16 42 0 64.33 38.60 30.50 24.79
07/15 -32 0 3.67 18.80 15.40 14.64
07/14 43 3 14.33 8.40 13.10 14.64
07/13 31 0 14.00 22.40 17.90 14.64
07/12 52 0 17.00 13.80 14.40 11.57
07/11 0 0 23.33 17.80 16.30 12.36
07/10 0 0 6.00 12.00 11.10 10.21
07/09 18 0 33.67 20.20 19.40 13.86
07/08 19 1 6.33 13.40 9.30 8.93
07/07 23 0 14.00 15.00 9.30 8.93
07/06 8 -1 18.67 14.80 10.60 5.57
07/05 0 0 6.00 3.60 1.40 7.93
07/04 0 0 8.67 5.20 5.80 2.93
07/03 0 0 0.00 2.00 0.40 7.14
07/02 0 -1 0.00 6.40 0.90 7.14
07/01 18 0 17.00 10.20 8.30 4.29
06/30 8 0 -9.33 -3.40 7.20 5.14
06/29 5 0 -7.67 12.20 7.20 5.14
06/28 6 0 6.33 20.80 10.80 7.71
06/27 0 0 2.33 2.20 1.10 13.50
06/26 0 0 28.33 17.80 8.90 11.21
06/25 7 1 30.33 18.20 9.50 10.93
06/24 4 0 1.33 0.80 5.10 13.00
06/23 11 2 19.33 35.60 21.50 17.36
06/22 10 0 22.67 35.60 21.50 17.36
06/21 110 2 43.67 26.20 16.80 15.00
06/20 0 0 4.67 2.80 3.20 9.36
06/19 0 0 0.00 -27.00 1.80 18.43
06/18 0 0 0.00 -25.40 6.70 21.79
06/17 0 1 -4.00 -2.40 0.60 5.57
06/16 -135 0 -45.00 -5.20 9.00 21.79
06/15 0 1 1.33 0.80 6.20 13.00
06/14 0 0 0.00 9.40 17.80 15.36
06/13 0 0 0.00 11.60 21.50 15.36
06/12 0 0 0.00 0.00 17.80 15.36
06/11 0 0 0.00 0.00 17.80 15.36
06/10 0 1 1.33 0.80 7.20 15.64
06/09 47 1 15.67 13.60 21.50 17.36
06/08 0 0 36.67 29.40 17.50 13.57
06/07 0 1 40.00 31.40 18.50 14.29
06/06 0 0 12.33 7.40 7.90 5.71
06/05 0 0 12.33 7.40 8.00 5.71
06/04 0 0 0.00 5.60 4.30 4.79
06/03 0 0 0.00 5.60 4.30 7.57
06/02 37 0 12.33 7.40 6.50 5.71
06/01 0 0 0.00 12.60 -7.90 -14.71
05/31 0 0 0.33 0.20 -7.80 -5.57
05/30 0 0 5.00 3.00 -7.80 -4.57
05/29 0 0 0.00 4.80 -7.90 -15.29
05/28 1 0 5.00 3.00 -5.20 -4.57
05/27 24 0 8.00 -13.40 -7.90 -7.50
05/26 -26 0 -39.00 -20.60 -23.00 -6.07
05/25 14 0 4.67 3.00 7.80 -4.57
05/24 -130 1 -22.33 -15.80 -21.40 -4.36
05/23 0 0 10.67 -0.80 10.00 7.43
05/22 0 0 7.33 -1.20 9.00 6.71
05/21 -36 0 -12.00 -4.60 6.80 5.14
05/20 25 0 22.33 18.60 10.30 6.36
05/19 10 1 3.33 6.40 1.50 7.14
05/18 22 0 10.67 6.40 9.30 7.43
05/17 78 1 29.67 19.20 10.00 10.50
05/16 0 0 9.33 8.40 4.30 -3.57
05/15 0 0 9.33 8.60 6.70 -2.57
05/14 28 0 9.33 5.60 4.30 -1.71
05/13 39 0 21.00 -18.60 -7.90 -4.36
05/12 14 0 -47.33 -28.40 -16.80 -5.36
05/11 8 1 -42.33 3.60 11.70 21.79
05/10 101 0 -8.67 3.60 25.80 27.00
05/09 0 0 48.33 38.80 43.20 43.71
05/08 0 0 14.67 23.20 33.10 45.43
05/07 44 1 51.00 30.60 44.00 41.50
05/06 49 0 16.33 19.80 36.00 48.14
05/05 23 0 24.00 48.00 42.80 48.14
05/04 27 0 33.00 57.40 46.70 48.14
05/03 141 1 63.67 47.60 54.30 48.36
05/02 0 0 62.67 52.20 57.50 51.64
05/01 0 0 15.67 37.60 43.40 74.57
04/30 47 0 71.67 43.00 60.20 51.43
04/29 73 4 24.33 36.00 43.90 76.00
04/28 68 1 47.00 61.00 50.50 76.00
04/27 39 1 60.00 77.40 53.50 76.00
04/26 125 0 77.33 62.80 92.40 76.71
04/25 0 0 27.33 40.00 75.90 79.71
04/24 0 0 69.00 51.80 88.40 76.21
04/23 82 1 82.00 49.20 92.30 76.86
04/22 52 0 17.33 29.60 76.00 79.57
04/21 66 1 39.33 122.00 83.00 79.57
04/20 30 0 49.33 135.40 86.00 79.57
04/19 462 1 186.00 125.00 98.20 81.14
04/18 0 0 176.33 122.40 96.60 81.21
04/17 0 0 22.33 44.00 50.40 72.71
04/16 67 1 186.33 111.80 99.60 80.14
04/15 83 0 27.67 36.60 51.10 72.00
04/14 70 -4 51.00 71.40 56.30 72.00
04/13 30 1 61.00 87.40 60.80 72.00
04/12 174 6 91.33 70.80 86.80 66.07
04/11 0 0 84.67 65.60 82.50 66.93
04/10 0 0 26.67 41.20 65.10 70.57
04/09 80 -5 94.67 56.80 85.50 64.29
04/08 74 2 24.67 34.20 57.10 74.07
04/07 52 2 42.00 102.80 61.60 74.07
04/06 45 0 57.00 114.20 68.30 74.07
04/05 343 4 146.67 99.40 83.40 74.50
04/04 0 0 133.33 80.00 86.60 79.93
04/03 0 0 19.00 20.40 52.30 76.07
04/02 0 0 0.00 22.40 54.60 73.86
04/01 57 3 148.33 89.00 91.10 79.00
03/31 45 1 15.00 67.40 66.10 73.86
03/30 67 5 37.33 93.20 71.90 73.86
03/29 225 2 112.33 93.20 100.80 81.86
03/28 0 0 118.00 86.80 92.20 82.57
03/27 0 0 43.00 64.80 69.70 69.07
03/26 129 0 140.33 84.20 98.90 83.50
03/25 80 1 26.67 50.60 68.00 66.21
03/24 115 1 65.00 108.40 74.80 73.57
03/23 58 2 84.33 113.60 80.20 79.07
03/22 289 0 154.00 97.60 75.80 79.43
03/21 0 0 105.00 85.40 77.70 75.43
03/20 0 0 8.67 41.20 56.50 63.64
03/19 26 3 124.33 74.60 73.20 78.57
03/18 112 2 37.33 46.80 62.40 69.14
03/17 68 1 60.00 54.00 72.70 75.71
03/16 54 0 78.00 71.80 74.10 82.86
03/15 36 2 52.67 70.00 75.30 86.79
03/14 89 0 59.67 71.80 78.80 86.07
03/13 103 0 76.00 78.00 82.60 87.21
03/12 77 0 89.67 91.40 89.00 89.86
03/11 85 2 88.33 76.40 96.80 90.64
03/10 103 2 88.33 80.60 92.30 99.00
03/09 14 0 67.33 85.80 91.60 99.93
03/08 124 1 80.33 87.20 90.40 101.36
03/07 103 0 80.33 86.60 90.10 99.86
03/06 92 0 106.33 117.20 110.70 103.71
03/05 100 2 98.33 104.00 107.30 102.07
03/04 167 5 119.67 97.40 107.50 103.36
03/03 58 1 108.33 93.60 106.50 107.43
03/02 70 -1 98.33 93.60 103.30 110.00
03/01 73 1 67.00 104.20 96.70 114.57
02/28 100 2 81.00 110.60 103.00 110.43
02/27 220 1 131.00 117.60 110.90 115.29
02/26 90 5 136.67 119.40 117.20 120.50
02/25 105 2 138.33 113.00 130.30 123.50
02/24 82 2 92.33 89.20 108.30 120.00
02/23 68 5 85.00 95.40 113.10 124.07
02/22 101 3 83.67 104.20 117.20 129.57
02/21 121 2 96.67 115.00 123.20 135.07
02/20 149 1 123.67 147.60 133.50 137.71
02/19 136 1 135.33 127.40 138.10 148.79
02/18 231 4 172.00 130.80 144.20 153.29
02/17 0 1 122.33 130.20 145.20 153.79
02/16 138 2 123.00 131.40 142.10 160.29
02/15 146 2 94.67 119.40 144.60 155.86
02/14 142 2 142.00 148.80 163.00 168.86
02/13 171 4 153.00 157.60 164.80 166.57
02/12 147 3 153.33 160.20 172.90 173.43
02/11 182 5 166.67 152.80 175.60 173.07
02/10 159 7 162.67 169.80 176.70 173.00
02/09 105 0 148.67 177.20 172.60 174.71
02/08 256 4 173.33 172.00 178.60 180.79
02/07 184 1 181.67 185.60 176.40 180.86
02/06 156 2 198.67 198.40 182.90 184.57
02/05 227 8 189.00 183.60 174.40 180.21
02/04 169 2 184.00 168.00 182.70 187.50
02/03 182 5 192.67 185.20 183.10 194.64
02/02 106 7 152.33 167.20 176.10 190.86
02/01 242 4 176.67 167.40 178.70 201.43
01/31 137 7 161.67 165.20 189.10 199.29
01/30 170 7 183.00 197.40 204.10 205.29
01/29 171 4 159.33 181.00 197.30 210.36
01/28 267 9 202.67 185.00 215.30 216.07
01/27 160 12 199.33 190.00 213.50 224.64
01/26 157 3 194.67 213.00 215.40 231.64
01/25 195 9 170.67 210.80 220.00 237.86
01/24 286 4 212.67 213.60 225.70 242.86
01/23 256 7 245.67 245.60 239.00 249.21
01/22 174 -2 238.67 237.00 246.40 267.14
01/21 317 11 249.00 217.80 253.20 276.29
01/20 152 14 214.33 229.20 250.60 291.64
01/19 190 2 219.67 237.80 257.80 316.86
01/18 313 9 218.33 232.40 270.70 331.71
01/17 217 2 240.00 255.80 296.90 343.29
01/16 290 5 273.33 288.60 325.00 348.29
01/15 269 2 258.67 272.00 346.40 344.29
01/14 354 6 304.33 277.80 377.20 364.57
01/13 230 4 284.33 309.00 379.60 379.07
01/12 246 6 276.67 338.00 378.70 385.21
01/11 446 3 307.33 361.40 369.00 409.14
01/10 414 5 368.67 420.80 396.10 412.36
01/09 471 4 443.67 476.60 420.80 411.50
01/08 527 2 470.67 450.20 411.70 397.93
01/07 525 6 507.67 419.40 439.20 390.64
01/06 314 7 455.33 376.60 419.60 397.36
01/05 260 13 366.33 371.40 390.30 390.29
01/04 257 3 277.00 365.00 363.40 391.29
01/03 501 1 339.33 373.20 363.20 389.14
01/02 493 3 417.00 459.00 393.70 410.79
01/01 355 2 449.67 462.60 410.80 438.14
12/31 689 9 512.33 409.20 414.60 432.14
12/30 275 3 439.67 361.80 393.70 455.36
12/29 234 6 399.33 353.20 414.50 465.29
12/28 256 7 255.00 328.40 409.60 470.86
12/27 312 6 267.33 359.00 423.80 489.71
12/26 565 3 377.67 420.00 482.20 512.86
12/25 428 3 435.00 425.60 506.00 535.93
12/24 539 9 510.67 475.80 551.50 557.86
12/23 284 6 417.00 490.80 548.90 548.79
12/22 563 6 462.00 488.60 561.90 548.50
12/21 640 3 495.67 544.40 565.90 540.14
12/20 417 5 540.00 586.40 599.40 547.64
12/19 818 11 625.00 627.20 586.90 542.93
12/18 494 10 576.33 607.00 565.30 542.71
12/17 767 3 693.00 635.20 565.80 512.93
12/16 539 11 600.00 587.40 522.90 477.50
12/15 558 5 621.33 612.40 523.20 465.43
12/14 579 5 558.67 546.60 510.20 425.79
12/13 619 2 585.33 523.60 456.30 415.50
12/12 438 3 545.33 496.40 432.70 407.57
12/11 424 5 493.67 458.40 407.30 377.64
12/10 422 8 428.00 434.00 366.60 355.93
12/09 389 1 411.67 473.80 362.30 344.64
12/08 497 5 436.00 389.00 364.60 338.93
12/07 637 1 507.67 369.00 338.40 321.50
12/06 0 2 378.00 356.20 331.00 301.64
12/05 322 3 319.67 299.20 309.30 278.57
12/04 325 2 215.67 250.80 280.00 245.43
12/03 212 2 286.33 340.20 297.80 262.14
12/02 395 7 310.67 307.80 276.70 254.71
12/01 447 5 351.33 305.80 261.60 238.21
11/30 160 4 334.00 319.40 257.70 240.50
11/29 315 1 307.33 309.20 241.60 222.07
11/28 280 2 251.67 255.40 218.70 218.29
11/27 344 5 313.00 245.60 212.10 231.36
11/26 178 2 267.33 217.40 205.00 228.21
11/25 111 0 211.00 196.00 190.70 218.07
11/24 174 1 154.33 174.00 195.70 206.29
11/23 173 4 152.67 182.00 212.20 204.86
11/22 234 2 193.67 178.60 228.20 206.50
11/21 218 0 208.33 192.60 224.60 210.93
11/20 94 6 182.00 185.40 225.20 210.36
11/19 244 2 185.33 217.40 217.60 207.29
11/18 137 0 158.33 242.40 209.20 202.50
11/17 394 7 258.33 277.80 223.40 204.21
11/16 343 1 291.33 256.60 215.50 200.57
11/15 271 2 336.00 265.00 220.90 199.71
11/14 138 0 250.67 217.80 196.60 182.07
11/13 179 3 196.00 176.00 174.10 169.86
11/12 158 0 158.33 169.00 166.30 158.71
11/11 134 4 157.00 174.40 165.00 148.86
11/10 236 2 176.00 176.80 161.80 146.71
11/09 165 3 178.33 175.40 163.20 141.43
11/08 191 1 197.33 172.20 161.30 140.07
11/07 151 2 169.00 163.60 137.70 131.14
11/06 118 2 153.33 155.60 136.10 131.14
11/05 193 2 154.00 146.80 125.40 126.86
11/04 125 0 145.33 151.00 121.80 130.86
11/03 147 2 155.00 150.40 121.10 129.07
11/02 172 2 148.00 111.80 118.30 125.29
11/01 0 0 95.67 104.00 124.90 121.79
10/31 115 0 144.67 116.60 118.90 121.64
10/30 149 2 88.00 92.60 117.00 118.29
10/29 84 0 77.67 91.80 119.50 118.43
10/28 115 2 116.00 124.80 126.90 122.29
10/27 111 0 103.33 121.20 126.90 121.21
10/26 165 1 130.33 145.80 130.80 120.93
10/25 131 1 135.67 141.40 131.00 118.29
10/24 207 0 167.67 147.20 125.30 121.64
10/23 93 0 143.67 129.00 122.20 120.14
10/22 140 2 146.67 132.60 117.10 118.57
10/21 74 2 102.33 115.80 104.20 114.07
10/20 149 0 121.00 120.60 110.70 115.00
10/19 123 0 115.33 103.40 111.10 111.64
10/18 117 2 129.67 115.40 114.60 114.43
10/17 54 1 98.00 101.60 114.10 112.43
10/16 134 2 101.67 92.60 112.40 109.71
10/15 80 0 89.33 100.80 110.00 107.29
10/14 78 1 97.33 118.80 115.90 108.14
10/13 158 3 105.33 113.80 114.60 103.29
10/12 144 0 126.67 126.60 115.10 103.36
10/11 109 0 137.00 132.20 115.60 102.00
10/10 144 0 132.33 119.20 106.40 94.86
10/09 106 1 119.67 113.00 98.60 92.93
10/08 93 0 114.33 115.40 95.80 90.50
10/07 113 0 104.00 103.60 87.30 88.21
10/06 121 0 109.00 99.00 82.50 86.36
10/05 85 0 106.33 93.60 84.90 84.43
10/04 83 1 96.33 84.20 81.10 80.29
10/03 66 0 78.00 76.20 80.20 77.79
10/02 66 0 71.67 71.00 79.70 79.50
10/01 81 0 71.00 66.00 78.00 79.00
09/30 59 1 68.67 76.20 76.90 87.21
09/29 58 0 66.00 78.00 78.90 89.43
09/28 117 2 78.00 84.20 81.70 95.07
09/27 75 1 83.33 88.40 83.40 95.79
09/26 112 2 101.33 90.00 95.70 107.71
09/25 80 1 89.00 77.60 93.70 104.86
09/24 66 0 86.00 79.80 102.20 108.71
09/23 55 1 67.00 79.20 97.90 114.43
09/22 86 3 69.00 78.40 112.40 118.07
09/21 109 0 83.33 101.40 113.50 122.43
09/20 76 0 90.33 109.80 120.90 125.86
09/19 181 2 122.00 124.60 131.50 126.00
09/18 97 3 118.00 116.60 133.70 130.43
09/17 160 0 146.00 146.40 138.80 141.00
09/16 69 1 108.67 125.60 131.00 139.79
09/15 225 0 151.33 132.00 130.10 143.00
09/14 77 0 123.67 138.40 131.20 142.57
09/13 129 0 143.67 150.80 146.70 145.57
09/12 192 1 132.67 131.20 140.60 135.93
09/11 131 0 150.67 136.40 147.10 135.43
09/10 127 0 150.00 128.20 149.60 136.07
09/09 103 0 120.33 124.00 141.50 128.00
09/08 88 1 106.00 142.60 137.40 126.50
09/07 171 1 120.67 150.00 131.70 124.79
09/06 224 0 161.00 157.80 135.20 120.29
09/05 164 0 186.33 171.00 134.30 118.07
09/04 142 1 176.67 159.00 128.20 113.79
09/03 154 2 153.33 132.20 116.10 101.29
09/02 111 2 135.67 113.40 103.70 98.07
09/01 90 1 118.33 112.60 95.20 91.64
08/31 70 1 90.33 97.60 90.90 89.71
08/30 138 1 99.33 97.40 84.70 85.00
08/29 79 0 95.67 100.00 87.60 83.07
08/28 110 0 109.00 94.00 85.80 86.21
08/27 103 1 97.33 77.80 84.70 82.07
08/26 40 0 84.33 84.20 81.30 84.43
08/25 57 2 66.67 72.00 76.60 84.29
08/24 111 0 69.33 75.20 77.70 84.21
08/23 49 0 72.33 77.60 81.70 86.50
08/22 119 1 93.00 91.60 87.20 88.71
08/21 52 0 73.33 78.40 86.90 87.07
08/20 127 0 99.33 81.20 92.20 91.50
08/19 45 1 74.67 80.20 87.50 90.57
08/18 63 1 78.33 85.80 91.10 95.93
08/17 114 1 74.00 82.80 87.20 92.21
08/16 80 0 85.67 95.40 93.80 99.21
08/15 112 1 102.00 103.20 98.10 98.64
08/14 108 1 100.00 94.80 99.40 98.79
08/13 102 2 107.33 96.40 98.90 99.43
08/12 72 -1 94.00 91.60 102.00 102.36
08/11 88 0 87.33 92.20 96.70 103.50
08/10 88 1 82.67 93.00 98.10 101.86
08/09 111 1 95.67 104.00 99.80 108.43
08/08 106 2 101.67 101.40 106.30 114.43
08/07 127 0 114.67 112.40 109.90 116.86
08/06 75 2 102.67 101.20 106.70 118.36
08/05 143 0 115.00 103.20 112.50 119.64
08/04 55 1 91.00 95.60 117.00 120.79
08/03 116 1 104.67 111.20 121.70 129.14
08/02 89 3 86.67 107.40 120.60 125.57
08/01 153 2 119.33 112.20 127.50 129.64
07/31 124 2 122.00 121.80 130.20 128.86
07/30 79 4 118.67 138.40 140.50 127.57
07/29 164 0 122.33 132.20 134.50 124.64
07/28 172 1 138.33 133.80 133.30 126.36
07/27 122 3 152.67 142.80 135.90 126.14
07/26 132 0 142.00 138.60 126.60 121.57
07/25 124 1 126.00 142.60 120.60 116.29
07/24 143 1 133.00 136.80 123.20 112.93
07/23 192 0 153.00 132.80 117.60 105.21
07/22 93 1 142.67 129.00 115.20 99.86
07/21 112 1 132.33 114.60 110.70 93.07
07/20 105 1 103.33 98.60 99.00 84.43
07/19 71 0 96.00 109.60 92.10 81.64
07/18 112 1 96.00 102.40 85.80 78.64
07/17 148 0 110.33 101.40 80.10 77.71
07/16 76 2 112.00 106.80 80.10 73.93
07/15 100 1 108.00 99.40 74.30 72.71
07/14 98 1 91.33 74.60 66.50 65.43
07/13 75 3 91.00 69.20 68.10 64.93
07/12 24 0 65.67 58.80 59.90 60.57
07/11 49 0 49.33 53.40 59.60 55.00
07/10 48 0 40.33 49.20 56.70 53.86
07/09 71 0 56.00 58.40 61.20 52.86
07/08 54 1 57.67 67.00 60.20 52.50
07/07 70 0 65.00 61.00 57.40 51.64
07/06 92 1 72.00 65.80 56.20 49.43
07/05 18 2 60.00 64.20 51.80 46.79
07/04 95 0 68.33 64.00 49.20 44.29
07/03 46 0 53.00 53.40 43.60 39.50
07/02 69 1 70.00 53.80 45.80 39.29
07/01 39 0 51.33 46.60 38.00 33.07
06/30 20 0 42.67 39.40 36.90 31.29
06/29 59 0 39.33 34.40 32.50 27.79
06/28 10 0 29.67 33.80 30.10 25.50
06/27 44 0 37.67 37.80 28.90 25.29
06/26 36 0 30.00 29.40 25.10 21.50
06/25 40 0 40.00 34.40 26.10 21.71
06/24 17 0 31.00 30.60 22.40 19.64
06/23 35 0 30.67 26.40 20.50 18.64
