Plumas, CA (COVID-19)

TOTAL CASES: 2,449 | DECEASED: 12

Our Contributors
Report created at 01/21/22

Click a column header to sort.
DATE CASES DEATHS 3-DAY AVG 5-DAY AVG 10-DAY AVG 14-DAY AVG
01/21 50 0 0 0 0 0
01/20 84 0 0 0 0 0
01/19 13 0 49.00 38.80 29.40 25.71
01/18 1 0 32.67 33.40 24.90 22.14
01/17 46 0 20.00 16.60 19.30 17.21
01/16 0 0 23.00 26.60 21.20 17.64
01/15 0 0 7.67 20.00 16.60 14.64
01/14 23 0 23.33 14.00 21.30 16.93
01/13 64 0 21.33 16.40 15.80 13.00
01/12 13 0 25.67 22.00 16.70 13.00
01/11 5 0 27.33 28.60 17.80 13.00
01/10 28 0 15.33 15.80 11.80 8.50
01/09 0 0 20.33 15.20 10.00 7.36
01/08 0 0 11.00 11.40 7.20 5.43
01/07 33 0 22.00 13.20 10.50 7.64
01/06 15 0 5.00 7.00 4.00 3.07
01/05 9 0 8.00 7.80 4.10 3.07
01/04 11 0 11.67 7.80 4.20 3.07
01/03 0 0 1.33 1.00 0.80 1.71
01/02 0 0 0.00 0.40 0.40 1.93
01/01 0 0 5.00 3.00 1.90 2.50
12/31 4 0 8.00 4.80 2.80 2.86
12/30 1 0 0.33 0.60 1.60 2.43
12/29 1 0 0.67 0.80 2.00 2.43
12/28 1 0 1.00 0.80 2.00 2.43
12/27 0 -1 0.00 3.20 3.00 4.00
12/26 0 0 0.67 0.40 3.20 3.50
12/25 0 0 0.33 2.60 3.10 3.50
12/24 1 0 1.00 0.60 2.60 3.07
12/23 12 0 4.00 3.20 4.00 4.71
12/22 4 0 5.33 4.60 4.70 4.71
12/21 0 1 5.33 6.00 4.80 4.71
12/20 7 -1 3.67 3.60 4.40 4.64
12/19 0 0 4.67 4.80 5.00 4.50
12/18 0 0 2.33 4.80 4.30 4.71
12/17 7 1 4.67 2.80 5.00 4.50
12/16 10 0 3.33 3.60 4.70 4.93
12/15 7 0 5.67 5.20 4.90 4.93
12/14 1 0 6.00 7.20 4.90 4.93
12/13 8 0 5.33 5.20 4.90 4.79
12/12 0 0 3.33 4.60 4.30 5.57
12/11 0 0 6.00 5.80 5.10 6.14
12/10 10 0 6.33 3.80 5.20 4.50
12/09 11 0 3.67 2.60 4.10 5.00
12/08 2 2 4.33 4.60 4.40 5.00
12/07 0 1 4.33 6.60 6.80 5.00
12/06 10 2 4.00 4.40 5.70 4.21
12/05 0 0 6.67 5.60 5.70 5.29
12/04 0 0 3.33 4.20 4.70 4.57
12/03 10 0 6.67 4.00 5.70 4.07
12/02 8 0 2.67 7.00 3.70 4.43
12/01 3 0 3.67 7.00 3.70 4.43
11/30 0 0 9.00 5.80 4.60 4.14
11/29 24 0 11.67 7.40 5.40 4.43
11/28 0 0 0.67 0.40 2.70 2.50
11/27 0 0 0.67 0.40 2.70 2.50
11/26 0 0 0.00 3.40 2.90 3.36
11/25 0 0 0.00 3.40 3.20 3.36
11/24 2 0 8.67 5.20 5.10 4.14
11/23 0 0 5.67 5.00 3.30 4.79
11/22 17 0 5.67 5.00 3.30 4.79
11/21 0 0 2.67 2.40 3.00 4.64
11/20 0 -1 2.67 3.00 5.00 6.93
11/19 8 0 8.33 5.00 4.70 5.79
11/18 4 0 1.33 1.60 4.20 7.50
11/17 3 0 2.33 1.60 5.60 7.50
11/16 0 0 1.33 3.60 8.50 8.64
11/15 1 0 2.67 4.40 5.70 7.50
11/14 0 0 4.67 6.80 9.70 8.71
11/13 14 1 5.00 7.00 9.80 8.57
11/12 0 0 6.67 7.00 10.30 9.86
11/11 20 0 11.33 9.60 9.70 10.21
11/10 14 0 11.33 13.40 10.50 9.86
11/09 1 0 5.00 12.60 8.80 8.43
11/08 32 0 15.67 12.60 10.90 11.50
11/07 0 0 16.00 13.60 10.30 12.00
11/06 0 0 5.33 7.60 7.10 11.07
11/05 16 0 16.33 9.80 10.40 10.79
11/04 20 0 6.67 5.00 9.80 9.93
11/03 2 0 7.33 9.20 10.20 9.93
11/02 3 0 8.33 11.00 12.00 9.93
11/01 21 0 8.67 7.00 11.90 10.07
10/31 0 0 10.00 14.60 11.40 10.79
10/30 0 0 3.00 11.20 9.30 11.36
10/29 9 0 11.00 6.60 11.70 10.43
10/28 43 0 14.33 13.00 10.60 12.71
10/27 4 0 15.67 16.80 11.30 12.71
10/26 18 -1 21.67 16.80 12.10 12.71
10/25 0 0 0.00 5.80 9.40 13.79
10/24 0 0 6.33 8.20 11.30 11.57
10/23 0 0 12.33 7.40 13.10 12.79
10/22 19 1 13.67 8.20 10.70 11.71
10/21 22 -1 7.33 7.40 12.30 16.29
10/20 7 2 9.67 13.20 14.20 16.29
10/19 8 0 12.33 18.80 14.30 16.29
10/18 29 0 14.67 14.40 17.10 16.64
10/17 0 0 19.00 17.20 19.10 17.64
10/16 0 0 9.33 15.20 16.20 17.71
10/15 28 0 21.67 13.00 19.90 18.14
10/14 29 0 9.67 9.80 16.10 16.36
10/13 19 0 16.00 19.80 18.90 16.36
10/12 1 0 16.33 26.80 19.00 16.36
10/11 50 0 23.33 21.00 19.10 15.21
10/10 0 0 28.33 22.40 18.00 14.36
10/09 0 0 11.67 18.00 13.00 12.93
10/08 35 0 28.67 17.20 18.10 14.36
10/07 27 0 9.00 11.20 10.80 11.00
10/06 28 0 18.33 17.20 11.50 11.00
10/05 1 0 18.67 19.00 11.60 11.00
10/04 30 0 19.67 13.60 11.90 9.43
10/03 0 0 13.00 10.40 9.80 8.86
10/02 0 0 3.00 5.80 6.80 6.71
10/01 9 0 13.33 8.00 9.90 8.43
09/30 13 0 4.33 4.20 6.40 6.93
09/29 7 0 6.67 10.20 7.80 7.93
09/28 1 0 7.00 11.80 8.50 8.93
09/27 30 0 12.67 9.20 7.20 9.43
09/26 0 0 12.67 8.60 9.00 9.57
09/25 0 0 2.67 5.40 7.40 9.29
09/24 8 0 13.00 7.80 7.70 9.36
09/23 5 0 1.67 5.20 8.60 8.79
09/22 14 0 6.33 5.20 9.20 9.71
09/21 0 0 7.00 9.40 11.70 11.64
09/20 7 0 8.67 7.60 9.60 11.57
09/19 12 0 6.33 9.40 10.40 10.86
09/18 14 0 8.67 12.00 11.00 10.43
09/17 14 0 13.33 13.20 13.60 11.14
09/16 20 0 16.00 11.60 13.00 10.29
09/15 6 0 13.33 14.00 11.90 10.14
09/14 4 0 10.00 11.40 10.60 10.00
09/13 26 0 12.00 10.00 9.60 9.79
09/12 1 0 10.33 14.00 9.00 10.79
09/11 13 0 13.33 14.40 9.80 10.64
09/10 26 0 13.33 9.80 8.40 9.14
09/09 6 0 15.00 9.80 10.00 9.57
09/08 3 0 11.67 9.20 10.70 9.57
09/07 1 0 3.33 4.00 8.30 8.36
09/06 0 0 3.67 7.00 8.60 9.86
09/05 10 0 4.67 5.20 8.20 8.71
09/04 12 0 7.33 10.20 9.80 10.57
09/03 12 0 8.00 12.20 9.70 10.36
09/02 17 0 13.67 12.60 10.80 10.93
09/01 20 0 16.33 11.20 11.50 10.93
08/31 2 0 13.00 10.20 11.40 11.64
08/30 5 0 9.00 9.40 10.40 11.50
08/29 7 0 4.67 7.20 9.20 10.71
08/28 13 0 8.33 9.00 10.20 10.64
08/27 9 0 9.67 11.80 11.90 10.36
08/26 11 0 11.00 12.60 12.70 10.36
08/25 19 0 13.00 11.40 12.30 10.36
08/24 11 0 13.67 11.20 11.50 10.07
08/23 7 0 12.33 11.40 10.50 9.86
08/22 8 0 8.67 12.00 9.30 9.43
08/21 12 0 9.00 12.80 9.50 8.79
08/20 22 0 14.00 13.20 9.30 8.29
08/19 15 0 16.33 11.80 9.30 8.71
08/18 9 0 15.33 9.60 9.40 8.07
08/17 1 0 8.33 6.60 7.40 6.50
08/16 1 0 3.67 6.20 5.90 5.71
08/15 7 0 3.00 5.40 6.40 6.29
08/14 13 0 7.00 6.80 6.60 6.29
08/13 5 0 8.33 9.20 6.50 7.07
08/12 8 0 8.67 8.20 6.20 6.71
08/11 13 0 8.67 5.60 6.60 5.93
08/10 0 0 5.00 6.40 6.60 5.36
08/09 2 0 7.67 7.40 6.20 5.93
08/08 14 0 5.33 3.80 5.50 4.43
08/07 0 0 5.67 7.60 6.00 3.93
08/06 3 0 5.67 4.20 5.50 4.29
08/05 4 0 2.33 5.00 4.60 3.57
08/04 17 1 7.00 6.80 4.30 3.36
08/03 1 -1 7.33 7.20 4.30 3.36
08/02 12 0 10.00 6.80 3.40 3.50
08/01 0 0 1.67 0.00 1.50 1.43
07/31 0 0 0.00 0.80 1.40 1.07
07/30 -5 0 -1.67 0.80 1.40 1.43
07/29 2 0 5.00 4.40 2.60 2.29
07/28 2 0 5.33 4.20 2.50 2.50
07/27 0 0 2.33 1.40 1.70 1.57
07/26 5 0 3.00 1.80 1.30 1.64
07/25 0 0 1.33 2.00 1.50 1.43
07/24 0 0 3.00 3.00 2.00 1.79
07/23 9 0 1.33 0.80 1.50 1.43
07/22 0 0 2.00 2.00 1.60 1.14
07/21 6 0 2.00 2.00 1.60 1.14
07/20 0 0 1.33 1.00 1.00 0.71
07/19 4 0 3.33 2.20 1.60 1.14
07/18 0 0 0.00 0.00 0.10 0.07
07/17 0 0 0.00 -0.20 0.10 0.07
07/16 0 0 0.00 0.00 0.10 0.07
07/15 0 0 0.00 0.00 0.00 0.07
07/14 0 0 0.00 0.00 0.00 0.07
07/13 0 0 0.00 0.00 -0.10 0.07
07/12 0 0 0.00 0.00 0.00 0.00
07/11 0 0 0.00 0.00 0.00 0.00
07/10 0 0 0.00 0.00 0.00 0.07
07/09 -1 0 -0.33 0.00 0.10 0.07
07/08 0 0 0.33 1.20 0.60 0.43
07/07 0 0 0.33 1.20 0.60 0.43
07/06 1 0 1.67 1.00 1.00 0.71
07/05 0 0 0.00 0.00 0.00 0.00
07/04 0 0 0.00 0.00 0.00 0.00
07/03 0 0 0.00 0.00 0.00 0.00
07/02 0 0 0.00 0.00 0.00 0.00
07/01 0 0 0.00 0.00 0.00 -0.07
06/30 0 0 1.67 1.00 0.50 0.36
06/29 0 0 1.67 1.00 0.50 0.36
06/28 5 0 1.67 1.00 0.50 0.36
06/27 0 0 0.00 0.20 0.10 0.21
06/26 0 0 0.33 0.40 0.20 0.29
06/25 1 0 0.00 0.00 0.10 0.21
06/24 0 0 0.33 0.20 0.30 0.93
06/23 0 0 0.33 0.20 0.30 0.93
06/22 0 0 0.00 0.00 0.20 0.86
06/21 0 0 0.00 0.00 1.20 0.86
06/20 0 0 0.00 0.00 1.20 0.86
06/19 0 0 0.00 0.40 1.20 0.86
06/18 0 0 0.00 0.40 1.20 0.93
06/17 1 0 0.33 0.20 0.10 0.93
06/16 0 0 0.67 2.40 1.20 1.14
06/15 0 0 0.67 2.40 1.20 1.14
06/14 2 0 0.67 0.40 1.20 1.14
06/13 0 0 0.00 0.80 0.40 0.29
06/12 0 0 0.00 0.20 0.40 0.29
06/11 0 0 0.00 0.00 0.40 0.29
06/10 0 0 0.00 0.00 0.40 0.29
06/09 0 0 3.33 2.00 1.40 1.00
06/08 0 0 3.33 2.00 1.40 1.00
06/07 10 0 3.33 2.00 1.10 1.00
06/06 0 0 1.33 0.80 0.40 0.36
06/05 0 0 1.00 0.60 0.30 0.29
06/04 0 0 0.00 0.00 -0.10 0.07
06/03 -1 0 -0.33 0.20 0.10 0.93
06/02 1 0 0.33 0.80 0.40 0.21
06/01 0 0 0.00 0.00 0.10 0.07
05/31 0 0 0.00 0.00 0.10 0.07
05/30 0 0 0.00 0.00 0.10 0.07
05/29 0 0 0.00 0.00 0.10 0.64
05/28 0 0 0.00 -0.20 0.10 0.64
05/27 0 0 0.00 0.20 0.10 0.93
05/26 3 0 1.33 0.80 0.40 0.36
05/25 0 0 0.00 1.60 1.20 1.07
05/24 0 0 0.00 1.60 1.20 1.07
05/23 0 0 0.00 0.00 1.20 1.00
05/22 0 0 0.00 0.00 1.20 0.86
05/21 0 0 0.33 0.20 0.90 0.93
05/20 0 0 0.67 0.40 1.40 1.00
05/19 2 0 0.33 0.20 0.90 0.93
05/18 0 0 2.67 2.40 1.40 1.07
05/17 8 0 2.67 2.40 1.20 1.07
05/16 0 0 0.00 0.60 0.60 2.57
05/15 0 0 0.00 0.40 0.30 2.57
05/14 0 0 0.00 0.00 0.30 2.57
05/13 0 0 1.33 0.80 0.70 0.71
05/12 0 0 1.33 0.80 0.70 0.71
05/11 4 0 4.00 2.40 1.50 1.07
05/10 2 0 0.67 0.60 0.60 2.57
05/09 0 0 1.00 0.60 3.60 2.93
05/08 0 0 0.33 0.20 3.40 2.79
05/07 0 0 0.00 0.60 3.30 2.71
05/06 0 0 0.00 0.60 3.30 2.71
05/05 1 0 1.00 0.60 3.60 2.57
05/04 0 0 1.00 6.60 3.80 2.71
05/03 3 0 1.00 6.60 3.80 2.71
05/02 0 0 10.00 6.00 3.50 2.71
05/01 0 0 0.00 1.00 0.50 0.64
04/30 0 0 0.00 1.00 0.50 0.64
04/29 0 0 10.00 6.00 3.50 2.64
04/28 30 2 11.00 6.60 3.80 2.71
04/27 0 0 0.00 0.60 0.40 0.29
04/26 0 0 0.00 0.40 0.40 0.29
04/25 0 0 0.00 0.00 0.40 0.29
04/24 0 0 0.00 0.00 0.40 0.29
04/23 0 0 1.67 1.00 0.90 0.64
04/22 0 0 1.67 1.00 0.80 0.64
04/21 5 0 1.67 1.00 0.70 0.64
04/20 0 0 0.00 0.00 0.00 0.50
04/19 -1 0 -1.00 0.00 0.90 0.86
04/18 1 0 1.33 0.80 0.40 0.29
04/17 0 0 0.00 0.00 -0.20 0.43
04/16 0 0 0.00 0.00 -0.30 0.29
04/15 0 0 0.00 0.00 -0.20 0.07
04/14 -1 0 -0.33 -0.60 0.60 0.71
04/13 0 0 0.00 0.00 0.00 -0.21
04/12 0 0 0.33 0.20 0.10 0.00
04/11 0 0 0.67 0.40 0.20 0.14
04/10 1 0 1.00 0.80 0.40 0.29
04/09 0 0 0.00 -0.20 0.10 0.64
04/08 0 0 0.00 -0.40 0.40 0.64
04/07 -1 0 -0.67 -0.40 0.70 0.86
04/06 0 0 0.00 0.00 0.00 -0.14
04/05 0 0 0.00 0.00 -0.10 0.00
04/04 0 0 0.00 0.00 0.00 -0.14
04/03 2 0 0.67 0.80 0.40 0.29
04/02 1 0 -0.33 0.40 1.00 0.93
04/01 2 0 0.67 1.20 1.20 0.93
03/31 1 0 1.33 1.80 1.50 1.14
03/30 3 0 2.00 1.80 1.40 1.29
03/29 2 0 2.00 1.80 1.20 1.29
03/28 1 0 2.00 1.60 1.00 1.29
03/27 0 0 1.00 1.20 1.00 1.00
03/26 2 0 1.67 1.20 0.90 1.14
03/25 0 0 1.00 0.40 1.10 0.93
03/24 0 0 0.67 0.60 1.00 1.14
03/23 -1 0 -0.33 0.80 0.80 1.00
03/22 1 0 1.00 1.00 1.10 0.93
03/21 2 0 1.00 0.60 1.00 0.86
03/20 2 0 0.33 1.20 0.90 1.07
03/19 3 0 1.33 1.40 1.00 1.14
03/18 2 0 2.33 1.80 1.50 1.21
03/17 1 0 2.00 1.40 1.30 1.29
03/16 0 0 0.67 0.60 1.00 1.07
03/15 0 0 0.33 0.60 0.90 1.14
03/14 1 0 1.33 0.80 1.10 1.00
03/13 1 -2 0.33 1.20 1.10 1.07
03/12 1 0 0.67 1.20 1.00 1.07
03/11 0 0 1.67 1.40 1.40 1.00
03/10 4 0 2.00 1.40 1.30 1.07
03/09 0 0 0.67 0.80 0.90 0.86
03/08 1 0 0.67 1.00 0.90 0.86
03/07 -1 0 0.67 1.40 0.90 0.71
03/06 1 0 1.67 1.20 1.30 1.07
03/05 3 0 1.33 1.20 0.80 0.79
03/04 3 0 1.67 1.40 1.00 0.64
03/03 0 0 1.67 1.00 0.80 0.57
03/02 0 0 0.67 0.40 0.50 0.64
03/01 0 0 0.00 0.40 0.20 0.79
02/28 0 0 0.00 0.60 0.30 0.79
02/27 2 0 1.33 0.80 0.70 0.50
02/26 0 0 0.33 0.00 0.90 2.50
02/25 0 0 1.00 0.60 1.10 2.43
02/24 1 0 1.00 0.60 0.70 0.86
02/23 0 0 0.00 0.00 0.70 2.79
02/22 -1 0 -0.33 0.00 0.90 3.21
02/21 2 0 0.67 0.60 0.30 0.71
02/20 0 0 0.00 1.60 3.40 3.21
02/19 1 0 0.00 0.80 3.10 3.21
02/18 4 0 1.67 1.80 4.00 3.29
02/17 -1 0 1.00 5.40 4.10 4.71
02/16 0 0 2.67 1.80 4.50 4.57
02/15 4 0 2.67 1.40 4.50 4.36
02/14 2 0 0.33 5.20 3.70 4.36
02/13 22 0 7.67 6.20 5.30 4.79
02/12 3 0 9.00 7.60 5.70 4.86
02/11 5 0 10.00 7.20 6.10 4.71
02/10 0 0 3.67 2.20 4.10 3.21
02/09 0 0 2.00 4.40 3.60 3.43
02/08 0 0 0.00 3.80 3.00 3.21
02/07 6 0 4.67 2.80 3.80 3.21
02/06 16 0 5.33 5.00 3.10 3.29
02/05 3 0 6.33 4.80 3.40 3.57
02/04 -1 0 2.67 2.80 2.90 3.14
02/03 6 0 8.33 6.00 4.20 4.00
02/02 0 0 1.67 1.20 2.50 3.14
02/01 0 0 2.00 2.00 3.20 3.43
01/31 6 0 3.67 2.20 2.70 3.36
01/30 1 1 0.33 2.40 3.00 3.07
01/29 3 0 1.33 3.00 3.60 3.29
01/28 8 0 4.00 3.20 3.90 3.50
01/27 3 0 4.67 3.80 4.10 3.64
01/26 1 0 4.00 4.40 3.90 3.86
01/25 4 0 2.67 3.60 3.40 3.79
01/24 6 0 3.67 4.20 3.40 4.00
01/23 4 0 4.67 4.60 3.60 4.79
01/22 6 0 5.33 4.40 3.80 4.50
01/21 3 0 4.33 3.40 3.90 4.07
01/20 3 0 4.00 3.20 4.10 4.57
01/19 1 0 2.33 2.60 4.70 4.79
01/18 3 0 2.33 2.60 4.40 5.79
01/17 3 0 2.33 3.20 4.10 6.21
01/16 3 0 3.00 4.40 5.10 6.36
01/15 6 0 4.00 5.00 5.70 6.36
01/14 7 0 5.33 6.80 7.10 6.21
01/13 6 0 6.33 6.20 7.70 6.79
01/12 0 0 6.00 5.80 7.00 6.29
01/11 0 0 4.00 6.40 6.50 6.14
01/10 12 0 8.33 5.00 7.40 6.57
01/09 11 0 3.67 7.40 6.40 5.36
01/08 9 0 6.67 9.20 6.70 6.00
01/07 17 1 12.33 9.80 7.00 6.36
01/06 9 0 11.67 8.20 6.30 5.57
01/05 3 0 9.67 6.60 5.50 5.43
01/04 3 0 5.00 5.40 4.70 4.86
01/03 1 0 2.33 4.20 4.30 4.71
01/02 11 0 5.00 4.20 4.00 4.93
01/01 3 3 5.00 4.40 4.40 5.00
12/31 3 0 5.67 4.40 5.20 5.43
12/30 4 0 3.33 4.00 4.80 5.50
12/29 1 0 2.67 4.40 5.10 5.64
12/28 9 0 4.67 3.80 5.20 5.86
12/27 0 0 4.67 6.00 6.60 7.07
12/26 5 0 5.00 4.40 5.50 5.86
12/25 7 1 4.00 5.60 6.20 6.79
12/24 9 0 5.33 5.80 6.30 6.43
12/23 7 0 7.67 6.60 6.70 6.79
12/22 6 0 7.33 6.60 7.80 7.00
12/21 4 0 5.67 7.20 7.40 7.29
12/20 7 0 5.67 6.80 6.70 6.93
12/19 12 0 7.67 6.80 6.60 6.64
12/18 5 0 8.00 6.80 7.20 6.93
12/17 6 0 7.67 9.00 7.80 7.43
12/16 4 0 5.00 7.60 6.80 7.21
12/15 18 0 9.33 6.60 6.50 7.21
12/14 0 0 7.67 7.60 7.70 8.36
12/13 5 0 9.00 6.40 6.70 8.00
12/12 5 0 3.33 6.60 6.80 7.14
12/11 10 0 5.00 6.00 6.80 7.00
12/10 13 0 9.33 6.40 8.50 7.36
12/09 2 0 8.33 7.00 8.90 7.00
12/08 2 0 5.67 7.80 8.00 6.29
12/07 8 0 4.00 7.00 7.00 5.57
12/06 14 0 8.00 7.60 7.30 6.00
12/05 9 0 10.33 10.60 7.10 6.50
12/04 5 0 9.33 10.80 6.30 5.93
12/03 17 0 10.33 8.20 5.20 4.93
12/02 9 0 10.33 7.00 5.10 4.64
12/01 1 0 9.00 7.00 5.50 5.36
11/30 3 0 4.33 3.60 3.80 4.21
11/29 0 0 2.67 2.20 3.30 4.79
11/28 0 0 1.67 3.20 4.50 4.57
11/27 5 0 3.00 1.80 2.90 4.64
11/26 3 0 1.00 4.00 4.10 4.14
11/25 8 0 3.67 4.00 5.60 4.43
11/24 0 0 5.67 4.40 5.60 5.14
11/23 0 0 3.00 5.80 4.70 5.00
11/22 9 0 6.67 4.00 5.90 5.14
11/21 5 0 1.67 4.20 4.20 4.93
11/20 15 0 6.67 7.20 5.20 4.93
11/19 1 0 7.00 7.80 5.50 5.21
11/18 15 0 10.33 6.80 5.60 5.00
11/17 0 0 6.00 4.20 4.80 4.00
11/16 -1 0 0.67 3.20 3.70 3.00
11/15 3 0 6.33 3.60 4.90 3.93
11/14 4 0 1.00 3.20 3.60 2.79
11/13 10 0 4.33 4.40 3.60 2.79
11/12 3 0 5.67 6.20 3.90 3.21
11/11 6 0 6.33 5.40 3.60 3.71
11/10 0 0 4.67 4.00 2.30 3.21
11/09 8 0 5.67 4.20 2.60 3.14
11/08 4 0 4.00 2.80 2.20 2.86
11/07 0 0 2.00 1.80 2.70 2.29
11/06 2 0 2.00 1.60 2.50 2.29
11/05 2 0 1.33 1.00 2.70 2.00
11/04 0 0 1.00 1.60 2.60 2.14
11/03 0 0 0.33 3.40 2.40 2.36
11/02 1 0 1.00 0.60 2.60 1.86
11/01 5 0 1.67 3.60 2.30 2.36
10/31 11 0 5.33 4.40 2.30 2.43
10/30 2 0 6.00 4.60 2.70 2.43
10/29 4 0 5.67 3.60 2.70 2.07
10/28 0 0 1.67 1.00 1.60 1.14
10/27 0 0 0.33 0.20 1.20 0.86
10/26 0 0 0.00 0.80 1.10 0.86
10/25 0 0 0.00 1.80 1.10 0.86
10/24 1 0 2.33 1.40 1.70 1.29
10/23 4 0 1.33 2.00 1.10 0.86
10/22 5 0 3.00 2.20 1.10 0.86
10/21 1 0 3.33 2.20 1.20 0.93
10/20 0 0 0.67 0.40 0.30 0.29
10/19 0 0 0.33 0.20 0.20 0.29
10/18 0 0 0.00 0.00 0.20 0.21
10/17 0 0 0.00 0.20 0.20 0.21
10/16 0 0 0.00 0.20 0.20 0.29
10/15 1 0 2.33 1.40 0.80 0.64
10/14 0 0 0.33 0.20 0.30 0.29
10/13 0 0 0.33 0.40 0.30 0.29
10/12 0 0 0.00 0.20 0.30 0.21
10/11 1 0 0.33 0.20 0.30 0.29
10/10 0 0 0.33 0.40 0.30 0.21
10/09 0 0 0.33 0.40 0.30 0.21
10/08 1 0 0.33 0.20 0.30 0.21
10/07 0 0 0.33 0.40 0.20 0.14
10/06 0 0 0.33 0.40 0.20 0.14
10/05 1 0 0.33 0.20 0.20 0.14
10/04 0 0 0.00 0.00 0.20 0.21
10/03 0 0 0.00 0.40 0.50 0.57
10/02 0 0 0.00 0.40 0.30 0.57
10/01 0 0 0.00 0.00 0.30 0.57
09/30 0 0 0.00 0.00 0.30 0.57
09/29 0 0 0.00 0.00 0.20 0.36
09/28 0 0 0.33 0.20 0.10 0.21
09/27 0 0 0.00 0.00 0.20 0.21
09/26 0 0 0.00 0.00 0.00 0.21
09/25 0 0 0.00 0.00 0.00 0.14
09/24 0 0 0.33 0.20 0.10 0.21
09/23 1 0 0.33 0.20 0.10 0.07
09/22 0 0 0.67 0.60 0.80 0.57
09/21 0 0 0.67 0.60 0.80 0.57
09/20 2 0 0.67 0.40 0.80 0.57
09/19 0 0 0.33 0.60 0.60 0.43
09/18 0 0 0.33 1.20 0.60 0.43
09/17 1 0 0.33 0.20 0.60 0.43
09/16 2 0 0.67 1.00 0.50 0.36
09/15 0 0 0.00 0.40 0.20 0.21
09/14 0 0 0.00 0.40 0.20 0.14
09/13 0 0 0.00 0.00 0.20 0.14
09/12 0 0 0.00 0.00 0.20 0.14
09/11 0 0 0.00 0.00 0.20 0.14
09/10 0 0 0.00 0.00 0.20 0.14
09/09 0 0 1.00 0.60 0.30 0.36
09/08 0 0 0.00 0.00 0.20 0.14
09/07 0 0 1.67 1.00 0.50 0.50
09/06 0 0 0.00 0.00 0.00 0.14
09/05 3 0 1.67 1.00 0.50 0.50
09/04 0 0 0.67 0.40 0.20 0.21
09/03 0 0 0.67 0.40 0.20 0.43
09/02 0 0 0.00 0.00 0.10 0.29
09/01 0 0 0.00 0.00 0.10 0.29
08/31 0 0 0.00 0.00 0.10 0.36
08/30 0 0 0.00 0.00 0.40 0.36
08/29 0 0 0.00 0.00 0.40 0.36
08/28 0 0 0.00 0.20 0.40 0.36
08/27 0 0 0.00 0.20 0.50 0.36
08/26 2 0 0.67 0.40 0.20 0.21
08/25 0 0 0.33 0.80 0.50 0.71
08/24 0 0 0.33 0.80 0.50 0.71
08/23 1 0 0.33 0.20 0.50 0.43
08/22 0 0 1.00 0.80 0.50 0.79
08/21 0 0 1.00 0.80 0.90 0.79
08/20 3 0 1.00 0.60 0.40 0.79
08/19 0 0 0.33 0.20 0.80 0.79
08/18 0 0 0.33 0.20 0.80 0.79
08/17 0 0 0.00 0.20 0.70 0.71
08/16 0 0 0.00 1.00 1.00 0.71
08/15 1 0 0.33 0.20 0.60 0.79
08/14 1 0 0.33 1.00 1.00 0.71
08/13 0 0 1.67 1.40 1.00 0.71
08/12 4 0 1.67 1.40 1.00 0.71
08/11 0 0 0.67 1.00 0.50 0.36
08/10 0 0 0.67 1.00 0.50 0.43
08/09 2 0 2.00 1.20 0.90 0.64
08/08 0 0 0.00 0.20 0.30 0.43
08/07 0 0 0.00 0.20 0.20 0.43
08/06 0 0 0.00 0.00 0.10 0.21
08/05 0 0 0.00 0.00 0.10 0.43
08/04 0 0 0.00 0.00 0.10 0.36
08/03 0 0 1.00 0.60 0.30 0.29
08/02 0 0 0.00 0.00 0.10 0.14
08/01 0 0 0.00 0.00 0.10 0.07
07/31 0 0 1.00 0.60 0.30 0.29
07/30 3 0 1.00 0.60 0.30 0.29
07/29 0 0 0.33 0.20 0.60 0.57
07/28 0 0 0.33 0.20 0.60 0.57
07/27 0 0 0.00 0.20 0.50 0.64
07/26 0 0 0.00 0.40 0.70 0.64
07/25 1 0 0.33 0.20 0.50 0.57
07/24 1 0 0.33 0.80 0.70 0.64
07/23 1 0 0.67 1.00 0.70 0.71
07/22 2 0 1.33 1.00 0.90 0.71
07/21 0 0 1.00 1.00 0.70 0.57
07/20 0 0 0.33 0.60 0.60 0.43
07/19 1 0 1.33 0.80 0.80 0.64
07/18 0 0 0.67 0.80 0.50 0.57
07/17 0 0 0.67 0.80 0.50 0.57
07/16 2 0 0.67 0.40 0.50 0.57
07/15 0 0 0.67 0.60 0.60 0.57
07/14 0 0 0.67 0.60 0.60 0.57
07/13 2 0 0.67 0.40 0.30 0.43
07/12 0 0 0.33 0.20 0.40 0.50
07/11 0 0 0.33 0.20 0.60 0.50
07/10 0 0 0.00 0.60 0.50 0.43
07/09 0 0 0.00 0.60 0.50 0.43
07/08 1 0 0.33 0.20 0.40 0.43
07/07 0 0 1.00 0.60 0.60 0.43
07/06 0 0 1.00 1.00 0.60 0.43
07/05 0 0 0.00 0.40 0.30 0.21
07/04 3 0 1.00 0.60 0.60 0.43
07/03 0 0 0.67 0.60 0.30 0.21
07/02 0 0 0.67 0.60 0.30 0.29
07/01 2 0 0.67 0.40 0.30 0.21
06/30 0 0 0.33 0.20 0.10 0.21
06/29 0 0 0.00 0.40 0.30 0.21
06/28 0 0 0.33 0.20 0.10 0.21
06/27 0 0 0.00 0.00 0.10 0.14
06/26 0 0 0.00 0.00 0.20 0.14
06/25 0 0 0.00 0.00 0.20 0.21
06/24 0 0 0.00 0.00 0.20 0.21
