Westchester, NY (COVID-19)

TOTAL CASES: 203,074 | DECEASED: 2,436

Our Contributors
Report created at 01/06/22

Click a column header to sort.
DATE CASES DEATHS 3-DAY AVG 5-DAY AVG 10-DAY AVG 14-DAY AVG
01/06 4175 3 0 0 0 0
01/05 3936 7 0 0 0 0
01/04 2676 4 3595.67 3267.20 3256.10 2917.29
01/03 2242 6 2951.33 3243.60 2957.50 2744.43
01/02 3307 6 2741.67 3176.80 3036.80 2563.29
01/01 4057 7 3202.00 3323.40 3005.50 2431.07
12/31 3602 4 3655.33 3496.60 2781.30 2339.29
12/30 3409 3 3689.33 3245.00 2626.10 2173.29
12/29 3108 4 3373.00 2671.40 2360.40 1948.07
12/28 2049 4 2855.33 2896.80 2082.70 1761.00
12/27 1189 3 2115.33 2687.60 1837.50 1569.64
12/26 4729 2 2655.67 2066.00 1625.00 1386.79
12/25 0 0 2364.00 2049.40 1489.90 1201.36
12/24 2363 4 2760.33 2007.20 1510.50 1261.29
12/23 1755 5 1372.67 1268.60 1090.00 896.36
12/22 1400 1 1051.67 987.40 908.50 763.07
12/21 825 1 1326.67 1184.00 937.70 794.57
12/20 957 2 1060.67 1013.80 797.20 695.36
12/19 983 0 921.67 930.40 703.10 623.57
12/18 904 1 948.00 911.40 670.30 584.64
12/17 983 2 956.67 829.60 618.70 533.00
12/16 730 1 872.33 691.40 557.00 490.50
12/15 548 2 753.67 580.60 506.10 448.93
12/14 292 1 523.33 475.80 435.80 404.36
12/13 350 1 396.67 429.20 386.20 374.43
12/12 459 2 367.00 407.80 370.20 355.79
12/11 497 0 435.33 422.60 373.20 347.71
12/10 441 1 465.67 431.60 374.10 334.64
12/09 366 1 434.67 395.80 359.30 314.64
12/08 395 0 400.67 343.20 338.30 285.79
12/07 280 0 347.00 332.60 312.10 267.07
12/06 234 1 303.00 323.80 292.20 254.71
12/05 388 0 300.67 316.60 270.60 237.79
12/04 322 0 314.67 322.80 251.90 228.29
12/03 359 1 356.33 333.40 246.40 221.36
12/02 311 0 330.67 291.60 226.90 204.79
12/01 287 0 319.00 260.60 210.50 194.57
11/30 179 0 259.00 224.60 189.30 179.29
11/29 167 0 211.00 181.00 171.90 169.21
11/28 179 2 175.00 159.40 158.80 159.43
11/27 93 0 146.33 162.20 158.80 155.07
11/26 179 0 150.33 160.40 156.60 151.93
11/25 193 0 155.00 154.00 155.70 145.71
11/24 158 0 176.67 162.80 161.40 148.43
11/23 147 0 166.00 158.20 155.30 146.43
11/22 137 0 147.33 155.40 148.30 142.64
11/21 156 0 146.67 152.80 141.70 137.21
11/20 179 0 157.33 157.40 140.10 132.50
11/19 145 0 160.00 160.00 141.50 128.00
11/18 170 0 164.67 152.40 139.90 122.86
11/17 150 0 155.00 141.20 130.20 116.00
11/16 118 0 146.00 130.60 123.80 112.64
11/15 123 0 130.33 122.80 114.20 105.07
11/14 92 1 111.00 123.00 107.60 99.50
11/13 131 0 115.33 127.40 104.10 95.71
11/12 151 0 124.67 119.20 101.60 91.79
11/11 140 1 140.67 117.00 98.80 89.93
11/10 82 1 124.33 105.60 92.90 87.07
11/09 81 1 101.00 92.20 84.30 82.57
11/08 74 0 79.00 80.80 77.10 80.71
11/07 84 0 79.67 84.00 75.50 79.36
11/06 83 0 80.33 80.60 76.50 77.07
11/05 98 0 88.33 80.20 77.90 77.93
11/04 64 0 81.67 76.40 80.90 77.36
11/03 72 1 78.00 73.40 78.90 75.64
11/02 65 0 67.00 67.00 74.00 74.43
11/01 68 0 68.33 72.40 76.20 75.71
10/31 66 1 66.33 75.60 76.60 75.79
10/30 91 1 75.00 85.40 76.00 74.50
10/29 88 1 81.67 84.40 77.30 72.93
10/28 114 0 97.67 81.00 78.90 73.79
10/27 63 0 88.33 80.00 77.10 75.07
10/26 49 2 75.33 77.60 73.00 76.00
10/25 86 1 66.00 66.60 66.20 73.93
10/24 76 2 70.33 70.20 67.70 75.79
10/23 59 1 73.67 76.80 73.70 78.71
10/22 81 0 72.00 74.20 75.20 82.50
10/21 82 0 74.00 68.40 76.10 80.50
10/20 73 2 78.67 65.80 79.10 83.50
10/19 47 0 67.33 65.20 80.00 85.86
10/18 46 0 55.33 70.60 85.70 87.86
10/17 78 0 57.00 76.20 83.20 91.50
10/16 109 0 77.67 83.80 88.60 94.50
10/15 101 0 96.00 92.40 95.40 97.00
10/14 85 0 98.33 94.80 98.60 97.71
10/13 89 0 91.67 100.80 100.10 96.93
10/12 90 0 88.00 90.20 98.90 97.79
10/11 139 0 106.00 93.40 98.50 99.07
10/10 48 0 92.33 98.40 98.40 99.57
10/09 101 0 96.00 102.40 99.20 101.43
10/08 114 0 87.67 99.40 96.60 97.29
10/07 110 0 108.33 107.60 102.10 102.07
10/06 124 0 116.00 103.60 101.60 104.07
10/05 89 2 107.67 98.40 101.80 107.14
10/04 81 1 98.00 96.00 98.90 110.29
10/03 88 0 86.00 93.80 98.00 112.43
10/02 98 0 89.00 96.60 102.00 116.43
10/01 113 3 99.67 99.60 109.60 119.14
09/30 103 1 104.67 105.20 116.20 124.14
09/29 96 0 104.00 101.80 121.80 129.93
09/28 116 1 105.00 102.20 125.00 133.71
09/27 81 1 97.67 107.40 126.60 140.21
09/26 115 0 104.00 119.60 132.80 146.00
09/25 129 1 108.33 127.20 139.10 148.86
09/24 157 0 133.67 141.80 147.60 152.64
09/23 154 0 146.67 147.80 155.50 155.14
09/22 154 0 155.00 145.80 160.30 157.71
09/21 145 0 151.00 146.00 160.20 167.93
09/20 119 1 139.33 151.00 158.20 168.79
09/19 158 0 140.67 153.40 157.80 166.21
09/18 179 0 152.00 163.20 159.80 163.21
09/17 166 1 167.67 174.80 177.90 165.29
09/16 194 1 179.67 174.40 178.70 166.50
09/15 177 3 179.00 165.40 172.60 167.14
09/14 156 1 175.67 162.20 166.30 169.07
09/13 134 0 155.67 156.40 161.70 167.79
09/12 150 1 146.67 181.00 161.50 170.29
09/11 165 1 149.67 183.00 164.70 169.07
09/10 300 2 205.00 179.80 170.60 170.00
09/09 166 0 210.33 170.40 173.20 171.36
09/08 118 0 194.67 167.00 177.90 176.07
09/07 103 2 129.00 142.00 161.80 174.71
09/06 148 1 123.00 146.40 159.90 178.21
09/05 175 1 142.00 161.40 165.00 182.36
09/04 188 2 170.33 176.00 177.80 185.43
09/03 193 0 185.33 188.80 191.10 185.86
09/02 176 1 185.67 181.60 195.10 184.14
09/01 212 2 193.67 173.40 193.90 187.14
08/31 139 0 175.67 168.60 189.20 189.93
08/30 147 0 166.00 179.60 187.00 194.71
08/29 169 2 151.67 193.40 180.90 196.29
08/28 231 1 182.33 208.60 190.00 199.86
08/27 281 1 227.00 214.40 198.50 199.79
08/26 215 1 242.33 209.80 205.90 202.57
08/25 176 0 224.00 194.40 206.20 199.36
08/24 146 0 179.00 168.40 197.00 193.71
08/23 154 0 158.67 171.40 190.10 194.64
08/22 151 1 150.33 182.60 193.30 197.43
08/21 230 1 178.33 202.00 197.30 198.50
08/20 232 0 204.33 218.00 202.10 199.50
08/19 243 0 235.00 225.60 209.80 198.29
08/18 234 0 236.33 208.80 208.30 195.57
08/17 189 0 222.00 204.00 201.20 189.57
08/16 146 1 189.67 192.60 193.70 185.29
08/15 208 0 181.00 186.20 183.70 178.50
08/14 186 0 180.00 194.00 184.00 175.50
08/13 202 2 198.67 207.80 184.20 172.07
08/12 228 0 205.33 198.40 181.70 167.00
08/11 215 0 215.00 194.80 177.00 164.86
08/10 161 0 201.33 181.20 171.50 160.43
08/09 168 0 181.33 174.00 158.50 153.36
08/08 134 0 154.33 160.60 150.70 143.86
08/07 192 1 164.67 165.00 150.20 137.64
08/06 148 0 158.00 159.20 147.40 130.50
08/05 183 0 174.33 161.80 146.90 126.21
08/04 139 1 156.67 143.00 135.90 118.57
08/03 147 0 156.33 140.80 128.50 113.43
08/02 98 0 128.00 135.40 117.00 104.86
08/01 137 0 127.33 135.60 110.50 98.93
07/31 156 0 130.33 132.00 104.30 92.07
07/30 140 0 144.33 128.80 102.10 87.50
07/29 129 0 141.67 116.20 94.70 81.64
07/28 82 1 117.00 98.60 84.70 74.14
07/27 74 0 95.00 85.40 75.80 67.50
07/26 68 0 74.67 76.60 66.30 61.93
07/25 74 0 72.00 75.40 63.60 58.36
07/24 85 0 75.67 73.20 61.30 55.71
07/23 76 0 78.33 70.80 59.20 53.21
07/22 63 0 74.67 66.20 56.90 50.21
07/21 56 0 65.00 56.00 51.60 46.57
07/20 51 0 56.67 51.80 47.70 43.50
07/19 34 0 47.00 49.40 44.70 40.43
07/18 55 0 46.67 47.60 42.30 37.50
07/17 51 1 46.67 47.60 40.60 34.50
07/16 47 0 51.00 47.20 40.50 32.86
07/15 51 1 49.67 43.60 37.00 30.00
07/14 32 0 43.33 40.00 33.40 27.00
07/13 37 0 40.00 37.00 29.60 24.71
07/12 33 0 34.00 33.60 25.60 22.64
07/11 32 0 34.00 33.80 23.90 21.57
07/10 34 0 33.00 30.40 21.10 19.93
07/09 33 0 33.00 26.80 19.30 17.93
07/08 20 0 29.00 22.20 18.30 16.79
07/07 15 0 22.67 17.60 16.60 15.36
07/06 9 0 14.67 14.00 14.70 14.36
07/05 11 0 11.67 11.80 13.20 14.64
07/04 15 0 11.67 11.80 13.30 14.36
07/03 9 0 11.67 14.40 13.80 14.36
07/02 15 0 13.00 15.60 14.60 14.00
07/01 22 0 15.33 15.40 15.50 13.14
06/30 17 0 18.00 14.60 15.70 14.07
06/29 14 0 17.67 14.80 15.10 14.00
06/28 5 0 12.00 13.20 13.50 13.29
06/27 16 1 11.67 13.60 12.10 13.21
06/26 14 0 11.67 15.60 12.90 12.71
06/25 19 0 16.33 16.80 13.80 13.21
06/24 24 0 19.00 15.40 13.40 13.57
06/23 11 1 18.00 13.80 13.60 14.29
06/22 9 0 14.67 10.60 12.40 14.43
06/21 6 0 8.67 10.20 11.20 14.64
06/20 3 0 6.00 10.80 12.20 15.71
06/19 22 0 10.33 11.40 13.70 16.43
06/18 14 0 13.00 13.40 15.20 17.36
06/17 12 0 16.00 14.20 17.60 18.36
06/16 16 0 14.00 12.20 18.00 18.36
06/15 7 1 11.67 13.60 18.50 19.43
06/14 12 1 11.67 16.00 19.20 19.21
06/13 21 1 13.33 17.00 19.30 18.93
06/12 24 2 19.00 21.00 20.80 19.29
06/11 21 0 22.00 23.80 22.50 19.71
06/10 27 0 24.00 23.40 21.30 20.14
06/09 26 1 24.67 22.40 20.10 20.50
06/08 19 0 24.00 21.60 19.20 22.00
06/07 19 0 21.33 20.60 18.30 22.43
06/06 17 0 18.33 21.20 18.40 22.79
06/05 22 1 19.33 19.20 19.40 23.43
06/04 29 0 22.67 17.80 21.70 23.36
06/03 9 0 20.00 16.80 23.30 24.29
06/02 12 0 16.67 16.00 24.20 26.36
06/01 12 1 11.00 15.60 24.10 28.71
05/31 18 0 14.00 19.60 25.00 31.71
05/30 27 2 19.00 25.60 26.80 34.14
05/29 29 2 24.67 29.80 30.70 35.00
05/28 42 1 32.67 32.40 35.10 36.07
05/27 33 1 34.67 32.60 37.50 36.21
05/26 31 0 35.33 30.40 39.20 39.29
05/25 28 2 30.67 28.00 37.40 40.57
05/24 18 0 25.67 31.60 37.40 43.86
05/23 30 0 25.33 37.80 37.20 44.50
05/22 51 3 33.00 42.40 41.60 46.29
05/21 62 2 47.67 48.00 45.80 49.07
05/20 51 0 54.67 46.80 50.70 51.36
05/19 46 0 53.00 43.20 49.60 55.50
05/18 24 2 40.33 36.60 48.70 55.86
05/17 33 0 34.33 40.80 49.30 58.14
05/16 29 2 28.67 43.60 50.90 61.07
05/15 72 0 44.67 54.60 59.40 65.86
05/14 60 1 53.67 56.00 62.80 67.93
05/13 79 1 70.33 60.80 68.20 72.71
05/12 40 0 59.67 57.80 69.70 78.50
05/11 53 0 57.33 58.20 72.80 84.43
05/10 57 1 50.00 64.20 71.10 87.93
05/09 62 0 57.33 69.60 76.70 93.64
05/08 109 1 76.00 75.60 86.70 96.57
05/07 67 1 79.33 81.60 95.30 102.00
05/06 83 0 86.33 87.40 101.90 108.29
05/05 87 1 79.00 78.00 103.00 114.07
05/04 91 1 87.00 83.80 105.70 124.43
05/03 62 1 80.00 97.80 110.70 133.93
05/02 96 1 83.00 109.00 117.00 140.86
05/01 153 0 103.67 116.40 126.90 147.29
04/30 143 2 130.67 128.00 141.90 156.21
04/29 128 1 141.33 127.60 153.90 166.43
04/28 120 3 130.33 123.60 157.00 178.00
04/27 94 1 114.00 125.00 160.80 188.57
04/26 133 1 115.67 137.40 166.70 204.14
04/25 150 1 125.67 155.80 178.60 211.14
04/24 190 0 157.67 180.20 200.70 220.50
04/23 212 0 184.00 190.40 216.50 229.14
04/22 216 2 206.00 196.60 236.10 239.14
04/21 184 0 204.00 196.00 238.90 250.21
04/20 181 0 193.67 201.40 240.20 265.29
04/19 187 1 184.00 221.20 244.00 276.14
04/18 239 3 202.33 242.60 254.60 287.71
04/17 315 2 247.00 275.60 271.00 293.50
04/16 291 2 281.67 281.80 294.60 301.36
04/15 346 2 317.33 279.00 307.50 311.64
04/14 218 1 285.00 266.80 310.60 317.00
04/13 225 1 263.00 266.60 307.70 326.07
04/12 254 3 232.33 266.40 302.80 343.07
04/11 290 3 256.33 307.40 319.30 362.50
04/10 345 2 296.33 336.00 335.80 366.29
04/09 423 5 352.67 354.40 352.20 380.93
04/08 368 2 378.67 348.80 381.60 396.21
04/07 346 1 379.00 339.20 396.10 406.71
04/06 262 3 325.33 331.20 381.60 408.00
04/05 297 1 301.67 335.60 390.70 410.57
04/04 383 4 314.00 350.00 406.50 412.64
04/03 390 2 356.67 414.40 429.50 419.21
04/02 418 5 397.00 453.00 443.90 424.57
04/01 584 5 464.00 432.00 446.00 421.57
03/31 490 0 497.33 445.80 444.50 423.71
03/30 278 4 450.67 463.00 438.10 422.43
03/29 459 4 409.00 444.60 416.90 409.50
03/28 504 2 413.67 434.80 402.00 404.64
03/27 492 5 485.00 460.00 416.20 411.43
03/26 441 1 479.00 443.20 410.30 403.64
03/25 404 1 445.67 413.20 400.20 388.14
03/24 375 5 406.67 389.20 393.20 378.64
03/23 354 5 377.67 369.20 386.40 382.50
03/22 372 3 367.00 372.40 381.00 380.36
03/21 341 5 355.67 377.40 372.20 379.93
03/20 420 1 377.67 387.20 372.70 381.07
03/19 400 3 387.00 397.20 385.00 373.79
03/18 403 4 407.67 403.60 388.30 376.50
03/17 422 3 408.33 389.60 383.20 377.57
03/16 373 3 399.33 367.00 380.20 383.14
03/15 350 3 381.67 358.20 366.90 384.00
03/14 287 1 336.67 372.80 362.60 384.57
03/13 359 3 332.00 373.00 368.80 381.93
03/12 495 3 380.33 376.80 381.60 383.36
03/11 374 5 409.33 393.40 394.40 392.29
03/10 369 2 412.67 375.60 401.50 399.79
03/09 370 4 371.00 352.40 385.60 398.86
03/08 270 3 336.33 364.60 385.20 413.50
03/07 379 3 339.67 386.40 389.50 414.43
03/06 435 4 361.33 395.40 398.90 415.93
03/05 478 2 430.67 427.40 420.10 423.57
03/04 415 7 442.67 418.80 440.10 425.79
03/03 430 4 441.00 405.80 434.80 429.29
03/02 336 4 393.67 392.60 426.10 429.93
03/01 370 4 378.67 402.40 422.30 430.36
02/28 412 6 372.67 412.80 420.30 428.29
02/27 464 4 415.33 461.40 435.10 431.50
02/26 482 6 452.67 463.80 446.80 426.86
02/25 579 3 508.33 459.60 447.70 432.86
02/24 382 8 481.00 442.20 441.40 436.21
02/23 391 6 450.67 427.80 431.30 438.93
02/22 377 10 383.33 408.80 403.90 445.79
02/21 410 3 392.67 429.80 415.30 447.43
02/20 484 6 423.67 435.80 427.30 452.29
02/19 487 4 460.33 440.60 441.60 463.71
02/18 421 6 464.00 434.80 468.10 483.36
02/17 401 4 436.33 399.00 460.20 502.93
02/16 381 4 401.00 400.80 457.40 502.14
02/15 305 6 362.33 418.80 469.00 496.86
02/14 496 6 394.00 442.60 497.40 492.43
02/13 511 5 437.33 501.40 535.10 508.43
02/12 520 8 509.00 521.40 552.20 521.21
02/11 675 6 568.67 514.00 537.30 530.71
02/10 405 12 533.33 519.20 520.10 550.71
02/09 459 8 513.00 552.20 528.60 565.86
02/08 537 5 467.00 568.80 509.50 577.57
02/07 685 5 560.33 583.00 531.90 588.50
02/06 758 14 660.00 560.60 565.10 601.14
02/05 476 4 639.67 521.00 584.60 620.21
02/04 347 10 527.00 505.00 600.00 629.93
02/03 339 11 387.33 450.20 580.00 635.36
02/02 605 10 430.33 480.80 596.00 667.36
02/01 484 11 476.00 569.60 641.70 708.50
01/31 629 12 572.67 648.20 689.90 734.50
01/30 791 10 634.67 695.00 712.80 734.14
01/29 732 9 717.33 709.80 756.80 750.43
01/28 839 11 787.33 711.20 786.20 760.86
01/27 558 6 709.67 713.80 777.40 772.29
01/26 636 7 677.67 731.60 764.20 799.50
01/25 804 5 666.00 730.60 751.50 791.21
01/24 821 10 753.67 803.80 773.20 804.21
01/23 834 4 819.67 861.20 804.70 821.07
01/22 924 8 859.67 841.00 835.60 821.00
01/21 923 5 893.67 796.80 825.80 818.71
01/20 703 13 850.00 772.40 816.40 820.07
01/19 600 9 742.00 742.60 811.20 819.29
01/18 712 8 671.67 748.20 799.20 826.14
01/17 775 9 695.67 830.20 807.80 831.36
01/16 951 6 812.67 854.80 833.10 832.71
01/15 1113 11 946.33 860.40 853.20 820.71
01/14 723 13 929.00 879.80 877.60 807.57
01/13 740 6 858.67 850.20 860.10 812.00
01/12 872 8 778.33 785.40 810.70 800.57
01/11 803 6 805.00 811.40 792.80 817.43
01/10 789 9 821.33 846.00 777.90 819.64
01/09 853 8 815.00 875.40 792.00 796.14
01/08 913 2 851.67 870.00 807.00 778.14
01/07 1019 14 928.33 836.00 824.00 752.64
01/06 776 5 902.67 774.20 815.80 731.29
01/05 619 9 804.67 709.80 778.80 717.07
01/04 544 2 646.33 708.60 732.00 685.50
01/03 591 4 584.67 744.00 697.60 676.57
01/02 1013 2 716.00 812.00 691.10 670.64
01/01 953 11 852.33 857.40 708.10 662.71
12/31 959 3 975.00 847.80 706.70 658.71
12/30 771 5 894.33 755.40 670.50 627.64
12/29 543 4 757.67 651.20 628.80 610.71
12/28 551 9 621.67 570.20 576.20 583.00
12/27 432 4 508.67 558.80 552.60 567.14
12/26 554 4 512.33 565.60 556.10 568.36
12/25 714 7 566.67 585.60 572.60 571.43
12/24 577 4 615.00 606.40 586.50 582.93
12/23 651 7 647.33 582.20 586.00 588.93
12/22 536 6 588.00 546.40 570.60 581.57
12/21 433 5 540.00 546.60 572.30 584.86
12/20 535 6 501.33 559.60 566.50 579.43
12/19 578 6 515.33 566.60 576.70 584.71
12/18 716 10 609.67 589.80 594.50 590.64
12/17 571 3 621.67 594.80 603.30 604.36
12/16 549 6 612.00 598.00 603.00 617.21
12/15 560 7 560.00 573.40 592.40 620.93
12/14 594 6 567.67 586.80 586.90 625.00
12/13 593 4 582.33 599.20 604.70 626.50
12/12 638 5 608.33 611.80 624.50 624.14
12/11 611 3 614.00 608.00 641.90 623.36
12/10 623 5 624.00 611.40 645.40 614.14
12/09 575 6 603.00 587.00 638.60 607.43
12/08 610 5 602.67 610.20 630.20 611.00
12/07 516 5 567.00 637.20 626.20 600.57
12/06 727 2 617.67 675.80 615.10 583.21
12/05 758 0 667.00 679.40 608.50 566.07
12/04 768 2 751.00 690.20 623.00 559.29
12/03 628 5 718.00 650.20 598.00 533.93
12/02 570 3 655.33 615.20 555.40 508.71
12/01 527 2 575.00 554.40 515.60 481.86
11/30 583 1 560.00 537.60 494.90 461.07
11/29 464 0 524.67 555.80 475.10 446.07
11/28 544 2 530.33 545.80 462.90 436.93
11/27 661 2 556.33 495.60 443.80 411.71
11/26 477 4 560.67 476.80 431.10 396.64
11/25 332 4 490.00 452.20 412.70 389.00
11/24 370 2 393.00 394.40 386.50 367.79
11/23 421 0 374.33 380.00 361.80 358.86
11/22 372 1 387.67 392.00 353.90 352.57
11/21 405 1 399.33 385.40 360.60 343.43
11/20 392 4 389.67 373.20 354.90 333.00
11/19 337 1 378.00 378.60 352.90 322.50
11/18 360 3 363.00 343.60 336.80 310.29
11/17 399 0 365.33 315.80 321.80 295.00
11/16 230 2 329.67 335.80 315.60 283.93
11/15 253 2 294.00 336.60 302.10 267.79
11/14 437 3 306.67 327.20 285.60 251.07
11/13 364 1 351.33 330.00 280.40 242.86
11/12 352 0 384.33 327.80 273.30 235.43
11/11 244 2 320.00 295.40 243.00 212.50
11/10 242 1 279.33 267.60 223.10 195.57
11/09 275 2 253.67 244.00 199.40 178.71
11/08 225 1 247.33 230.80 189.90 169.57
11/07 234 1 244.67 218.80 177.30 160.86
11/06 178 1 212.33 190.60 162.50 146.29
11/05 182 1 198.00 178.60 151.60 136.64
11/04 134 0 164.67 154.80 139.80 130.71
11/03 165 0 160.33 149.00 134.00 125.21
11/02 115 1 138.00 135.80 122.90 119.00
11/01 149 1 143.00 134.40 118.50 115.00
10/31 116 -2 126.67 124.60 117.10 108.07
10/30 127 0 130.67 124.80 115.70 105.00
10/29 116 1 119.67 119.00 110.30 99.93
10/28 116 0 119.67 110.00 106.50 99.50
10/27 120 1 117.33 102.60 100.60 96.71
10/26 71 0 102.33 109.60 96.20 94.29
10/25 90 0 93.67 106.60 92.40 89.86
10/24 151 1 104.00 101.60 91.40 85.79
10/23 101 0 114.00 103.00 93.10 88.36
10/22 95 0 115.67 98.60 92.30 85.29
10/21 78 1 91.33 82.80 82.60 79.93
10/20 68 0 80.33 78.20 78.80 78.21
10/19 72 2 72.67 81.20 80.00 76.14
10/18 78 1 72.67 83.20 76.90 74.93
10/17 110 1 86.67 86.00 77.70 73.79
10/16 88 2 92.00 82.40 78.20 71.50
10/15 82 1 93.33 79.40 77.00 69.07
10/14 54 0 74.67 78.80 72.10 67.29
10/13 63 0 66.33 70.60 68.50 64.29
10/12 107 1 74.67 69.40 64.30 62.79
10/11 47 0 72.33 74.00 63.30 63.00
10/10 76 1 76.67 74.60 65.50 62.00
10/09 77 1 66.67 65.40 59.40 56.86
10/08 66 1 73.00 66.40 60.80 56.86
10/07 61 1 68.00 59.20 58.90 55.00
10/06 52 0 59.67 52.60 56.10 53.29
10/05 40 0 51.00 56.40 53.00 51.79
10/04 44 1 45.33 53.40 51.60 50.07
10/03 85 0 56.33 55.20 51.40 48.43
10/02 46 0 58.33 58.60 52.70 48.14
10/01 61 0 64.00 59.60 52.80 48.29
09/30 57 0 54.67 49.60 48.00 44.86
09/29 49 0 55.67 49.80 46.30 44.86
09/28 35 0 47.00 47.60 43.80 43.21
09/27 47 0 43.67 46.80 42.70 41.50
09/26 50 0 44.00 46.00 41.50 40.14
09/25 53 1 50.00 46.40 42.60 40.50
09/24 45 0 49.33 42.80 41.70 40.36
09/23 37 1 45.00 40.00 40.00 39.07
09/22 29 0 37.00 38.60 37.70 38.79
09/21 36 0 34.00 37.00 37.20 39.14
09/20 46 0 37.00 38.80 38.00 39.43
09/19 37 0 39.67 40.60 38.30 40.00
09/18 46 0 43.00 40.00 39.60 39.64
09/17 38 0 40.33 36.80 40.00 39.29
09/16 33 1 39.00 37.40 40.40 40.43
09/15 30 0 33.67 37.20 39.50 40.43
09/14 40 1 34.33 36.00 38.80 41.21
09/13 45 0 38.33 39.20 39.60 41.43
09/12 32 0 39.00 43.20 41.90 41.93
09/11 49 0 42.00 43.40 42.50 41.57
09/10 50 0 43.67 41.80 42.90 42.21
09/09 41 0 46.67 41.60 43.30 42.21
09/08 37 0 42.67 40.00 42.10 41.43
09/07 31 0 36.33 40.60 40.60 41.07
09/06 41 0 36.33 41.60 41.90 40.86
09/05 53 0 41.67 44.00 41.40 40.50
09/04 46 0 46.67 45.00 42.10 39.79
09/03 49 0 49.33 44.20 42.50 39.57
09/02 36 0 43.67 40.60 41.00 37.93
09/01 37 0 40.67 42.20 39.60 37.14
08/31 35 1 36.00 38.80 36.80 35.29
08/30 54 1 42.00 39.20 37.00 34.36
08/29 32 0 40.33 40.80 36.30 35.57
08/28 38 0 41.33 41.40 36.30 35.43
08/27 45 1 38.33 37.00 33.20 32.86
08/26 38 0 40.33 34.80 32.30 32.93
08/25 32 0 38.33 34.80 33.90 33.43
08/24 21 0 30.33 31.80 32.70 32.57
08/23 38 0 30.33 31.20 30.70 33.57
08/22 30 0 29.67 29.40 30.80 34.07
08/21 35 0 34.33 29.80 33.20 34.57
08/20 23 0 29.33 33.00 32.70 33.64
08/19 23 1 27.00 33.60 34.90 34.64
08/18 54 0 33.33 30.20 35.30 34.21
08/17 33 1 36.67 32.20 35.80 34.86
08/16 18 0 35.00 36.60 36.00 35.07
08/15 33 0 28.00 32.40 35.00 33.71
08/14 45 0 32.00 36.20 34.60 32.50
08/13 33 0 37.00 40.40 36.00 32.93
08/12 52 0 43.33 39.40 35.30 33.50
08/11 39 0 41.33 35.40 34.30 31.71
08/10 28 0 39.67 37.60 32.60 32.14
08/09 25 0 30.67 33.00 29.80 31.00
08/08 44 0 32.33 31.60 30.00 31.00
08/07 29 0 32.67 31.20 29.20 30.57
08/06 32 -132 35.00 33.20 30.60 31.57
08/05 26 0 29.00 27.60 29.80 31.14
08/04 35 0 31.00 26.60 30.80 31.43
08/03 16 0 25.67 28.40 29.80 31.36
08/02 24 1 25.00 27.20 31.10 33.00
08/01 41 0 27.00 28.00 31.40 33.07
07/31 20 0 28.33 32.00 33.10 34.50
07/30 39 1 33.33 35.00 33.80 33.64
07/29 36 0 31.67 31.20 34.60 33.57
07/28 39 0 38.00 35.00 36.20 35.07
07/27 22 1 32.33 34.80 35.90 34.29
07/26 39 0 33.33 34.20 33.50 33.71
07/25 38 0 33.00 32.60 33.60 33.71
07/24 33 0 36.67 38.00 35.50 34.29
07/23 31 2 34.00 37.40 34.40 34.14
07/22 49 2 37.67 37.00 33.40 33.86
07/21 36 0 38.67 32.80 34.00 34.57
07/20 36 0 40.33 34.60 33.90 34.43
07/19 12 3 28.00 33.00 32.70 34.36
07/18 40 1 29.33 31.40 32.50 33.36
07/17 41 0 31.00 29.80 33.20 33.71
07/16 28 0 36.33 35.20 34.90 34.50
07/15 28 1 32.33 33.20 35.70 34.50
07/14 39 0 31.67 32.40 33.80 36.43
07/13 30 0 32.33 33.60 35.10 37.71
07/12 37 2 35.33 36.60 34.60 37.71
07/11 34 0 33.67 34.60 34.70 37.79
07/10 43 1 38.00 38.20 38.50 36.93
07/09 29 1 35.33 35.20 39.40 36.57
07/08 48 1 40.00 36.60 38.80 37.57
07/07 22 2 33.00 32.60 38.50 38.64
07/06 41 0 37.00 34.80 37.40 39.79
07/05 23 2 28.67 38.80 35.80 37.50
07/04 40 0 34.67 43.60 38.40 37.64
07/03 68 -1 43.67 41.00 40.10 37.29
07/02 46 1 51.33 44.40 42.30 38.14
07/01 28 0 47.33 40.00 39.90 37.50
06/30 40 1 38.00 32.80 35.50 35.93
06/29 18 3 28.67 33.20 34.50 34.36
06/28 32 2 30.00 39.20 35.20 34.29
06/27 48 1 32.67 40.20 34.30 33.64
06/26 58 2 46.00 39.80 37.10 35.00
06/25 45 1 50.33 38.20 36.30 35.36
06/24 16 1 39.67 35.80 34.20 37.50
06/23 24 1 28.33 31.20 31.50 38.29
06/22 36 1 25.33 28.40 30.70 37.21
06/21 35 1 31.67 34.40 32.80 39.00
06/20 31 2 34.00 34.40 38.20 39.79
