McPherson, KS (COVID-19)

TOTAL CASES: 5,735 | DECEASED: 105

Our Contributors

The daily data comes from The New York Times, based on reports from public health agencies.

Since they only posts daily, we're always a day behind.

Report created at 01/06/22 — 22 hours ago

DATE CASES DEATHS TOTAL CASES TOTAL DEATHS
01/06 0 0 5,735   105  
01/05 153 3 5,735  3%↑ 105  3%↑
01/04 0 0 5,582   102  
01/03 16 1 5,582  0%↑ 102  1%↑
01/02 0 0 5,566   101  
01/01 0 0 5,566   101  
12/31 0 0 5,566   101  
12/30 55 0 5,566  1%↑ 101  
12/29 74 1 5,511  1%↑ 101  1%↑
12/28 0 0 5,437   100  
12/27 44 0 5,437  1%↑ 100  
12/26 0 0 5,393   100  
12/25 0 0 5,393   100  
12/24 0 0 5,393   100  
12/23 0 0 5,393   100  
12/22 0 1 5,393   100  1%↑
12/21 95 0 5,393  2%↑ 99  
12/20 0 0 5,298   99  
12/19 0 0 5,298   99  
12/18 0 0 5,298   99  
12/17 58 0 5,298  1%↑ 99  
12/16 0 0 5,240   99  
12/15 0 0 5,240   99  
12/14 102 0 5,240  2%↑ 99  
12/13 22 1 5,138  0%↑ 99  1%↑
12/12 0 0 5,116   98  
12/11 0 0 5,116   98  
12/10 0 0 5,116   98  
12/09 0 0 5,116   98  
12/08 0 0 5,116   98  
12/07 67 0 5,116  1%↑ 98  
12/06 0 0 5,049   98  
12/05 0 0 5,049   98  
12/04 0 0 5,049   98  
12/03 0 0 5,049   98  
12/02 47 0 5,049  1%↑ 98  
12/01 0 0 5,002   98  
11/30 87 0 5,002  2%↑ 98  
11/29 48 0 4,915  1%↑ 98  
11/28 0 0 4,867   98  
11/27 0 0 4,867   98  
11/26 0 0 4,867   98  
11/25 0 0 4,867   98  
11/24 0 0 4,867   98  
11/23 0 0 4,867   98  
11/22 0 0 4,867   98  
11/21 0 0 4,867   98  
11/20 0 0 4,867   98  
11/19 0 0 4,867   98  
11/18 24 0 4,867  1%↑ 98  
11/17 0 0 4,843   98  
11/16 102 0 4,843  2%↑ 98  
11/15 3 0 4,741  0%↑ 98  
11/14 0 0 4,738   98  
11/13 0 0 4,738   98  
11/12 0 0 4,738   98  
11/11 0 0 4,738   98  
11/10 0 0 4,738   98  
11/09 80 1 4,738  2%↑ 98  1%↑
11/08 0 0 4,658   97  
11/07 0 0 4,658   97  
11/06 0 0 4,658   97  
11/05 0 0 4,658   97  
11/04 87 0 4,658  2%↑ 97  
11/03 17 0 4,571  0%↑ 97  
11/02 0 0 4,554   97  
11/01 0 0 4,554   97  
10/31 0 0 4,554   97  
10/30 0 0 4,554   97  
10/29 0 0 4,554   97  
10/28 30 0 4,554  1%↑ 97  
10/27 56 3 4,524  1%↑ 97  3%↑
10/26 0 0 4,468   94  
10/25 0 0 4,468   94  
10/24 0 0 4,468   94  
10/23 0 0 4,468   94  
10/22 0 0 4,468   94  
10/21 26 1 4,468  1%↑ 94  1%↑
10/20 0 0 4,442   93  
10/19 89 0 4,442  2%↑ 93  
10/18 26 0 4,353  1%↑ 93  
10/17 0 0 4,327   93  
10/16 0 0 4,327   93  
10/15 26 0 4,327  1%↑ 93  
10/14 0 0 4,301   93  
10/13 10 0 4,301  0%↑ 93  
10/12 0 0 4,291   93  
10/11 0 1 4,291   93  1%↑
10/10 0 0 4,291   92  
10/09 0 0 4,291   92  
10/08 0 0 4,291   92  
10/07 34 0 4,291  1%↑ 92  
10/06 49 1 4,257  1%↑ 92  1%↑
10/05 0 0 4,208   91  
10/04 0 0 4,208   91  
10/03 0 0 4,208   91  
10/02 0 0 4,208   91  
10/01 0 0 4,208   91  
09/30 36 0 4,208  1%↑ 91  
09/29 0 1 4,172   91  1%↑
09/28 78 0 4,172  2%↑ 90  
09/27 0 0 4,094   90  
09/26 0 0 4,094   90  
09/25 0 0 4,094   90  
09/24 6 0 4,094  0%↑ 90  
09/23 0 0 4,088   90  
09/22 0 0 4,088   90  
09/21 59 0 4,088  1%↑ 90  
09/20 0 0 4,029   90  
09/19 0 0 4,029   90  
09/18 0 0 4,029   90  
09/17 0 0 4,029   90  
09/16 37 0 4,029  1%↑ 90  
09/15 0 0 3,992   90  
09/14 58 0 3,992  1%↑ 90  
09/13 0 0 3,934   90  
09/12 0 0 3,934   90  
09/11 0 0 3,934   90  
09/10 34 0 3,934  1%↑ 90  
09/09 0 0 3,900   90  
09/08 0 1 3,900   90  1%↑
09/07 64 0 3,900  2%↑ 89  
09/06 0 0 3,836   89  
09/05 0 0 3,836   89  
09/04 0 0 3,836   89  
09/03 0 0 3,836   89  
09/02 60 0 3,836  2%↑ 89  
09/01 0 1 3,776   89  1%↑
08/31 49 0 3,776  1%↑ 88  
08/30 0 0 3,727   88  
08/29 0 0 3,727   88  
08/28 0 0 3,727   88  
08/27 0 1 3,727   88  1%↑
08/26 36 0 3,727  1%↑ 87  
08/25 0 0 3,691   87  
08/24 59 0 3,691  2%↑ 87  
08/23 0 0 3,632   87  
08/22 0 0 3,632   87  
08/21 0 0 3,632   87  
08/20 0 0 3,632   87  
08/19 31 0 3,632  1%↑ 87  
08/18 0 0 3,601   87  
08/17 50 0 3,601  1%↑ 87  
08/16 15 0 3,551  0%↑ 87  
08/15 0 0 3,536   87  
08/14 0 0 3,536   87  
08/13 0 0 3,536   87  
08/12 0 0 3,536   87  
08/11 27 1 3,536  1%↑ 87  1%↑
08/10 0 0 3,509   86  
08/09 0 0 3,509   86  
08/08 0 0 3,509   86  
08/07 0 0 3,509   86  
08/06 0 0 3,509   86  
08/05 17 0 3,509  0%↑ 86  
08/04 0 0 3,492   86  
08/03 26 0 3,492  1%↑ 86  
08/02 12 0 3,466  0%↑ 86  
08/01 0 0 3,454   86  
07/31 0 0 3,454   86  
07/30 0 0 3,454   86  
07/29 0 0 3,454   86  
07/28 23 -3 3,454  1%↑ 86  
07/27 0 0 3,431   89  
07/26 0 0 3,431   89  
07/25 0 0 3,431   89  
07/24 0 0 3,431   89  
07/23 0 0 3,431   89  
07/22 8 0 3,431  0%↑ 89  
07/21 0 0 3,423   89  
07/20 7 0 3,423  0%↑ 89  
07/19 0 0 3,416   89  
07/18 0 0 3,416   89  
07/17 0 0 3,416   89  
07/16 0 0 3,416   89  
07/15 0 0 3,416   89  
07/14 0 0 3,416   89  
07/13 8 0 3,416  0%↑ 89  
07/12 0 0 3,408   89  
07/11 0 0 3,408   89  
07/10 0 0 3,408   89  
07/09 0 0 3,408   89  
07/08 9 0 3,408  0%↑ 89  
07/07 0 0 3,399   89  
07/06 0 0 3,399   89  
07/05 0 0 3,399   89  
07/04 0 0 3,399   89  
07/03 0 0 3,399   89  
07/02 0 0 3,399   89  
07/01 3 0 3,399  0%↑ 89  
06/30 5 0 3,396  0%↑ 89  
06/29 0 0 3,391   89  
06/28 0 0 3,391   89  
06/27 0 0 3,391   89  
06/26 0 0 3,391   89  
06/25 0 0 3,391   89  
06/24 0 0 3,391   89  
06/23 0 0 3,391   89  
06/22 5 0 3,391  0%↑ 89  
06/21 0 0 3,386   89  
06/20 0 0 3,386   89  
06/19 0 0 3,386   89  
06/18 1 0 3,386  0%↑ 89  
06/17 0 0 3,385   89  
06/16 0 0 3,385   89  
06/15 18 0 3,385  1%↑ 89  
06/14 0 0 3,367   89  
06/13 0 0 3,367   89  
06/12 0 0 3,367   89  
06/11 10 0 3,367  0%↑ 89  
06/10 4 0 3,357  0%↑ 89  
06/09 0 0 3,353   89  
06/08 0 0 3,353   89  
06/07 3 0 3,353  0%↑ 89  
06/06 0 0 3,350   89  
06/05 0 0 3,350   89  
06/04 0 0 3,350   89  
06/03 -9 0 3,350   89  
06/02 11 0 3,359  0%↑ 89  
06/01 0 0 3,348   89  
05/31 0 0 3,348   89  
05/30 0 0 3,348   89  
05/29 0 0 3,348   89  
05/28 0 0 3,348   89  
05/27 4 0 3,348  0%↑ 89  
05/26 16 0 3,344  0%↑ 89  
05/25 0 0 3,328   89  
05/24 0 0 3,328   89  
05/23 0 0 3,328   89  
05/22 0 0 3,328   89  
05/21 0 0 3,328   89  
05/20 0 0 3,328   89  
05/19 0 0 3,328   89  
05/18 3 0 3,328  0%↑ 89  
05/17 0 0 3,325   89  
05/16 0 0 3,325   89  
05/15 0 0 3,325   89  
05/14 0 0 3,325   89  
05/13 1 0 3,325  0%↑ 89  
05/12 8 0 3,324  0%↑ 89  
05/11 0 0 3,316   89  
05/10 0 0 3,316   89  
05/09 0 0 3,316   89  
05/08 0 0 3,316   89  
05/07 1 0 3,316  0%↑ 89  
05/06 0 0 3,315   89  
05/05 10 1 3,315  0%↑ 89  1%↑
05/04 0 0 3,305   88  
05/03 0 0 3,305   88  
05/02 0 0 3,305   88  
05/01 0 0 3,305   88  
04/30 0 0 3,305   88  
04/29 2 0 3,305  0%↑ 88  
04/28 6 0 3,303  0%↑ 88  
04/27 0 0 3,297   88  
04/26 0 0 3,297   88  
04/25 0 0 3,297   88  
04/24 0 0 3,297   88  
04/23 6 0 3,297  0%↑ 88  
04/22 0 0 3,291   88  
04/21 0 0 3,291   88  
04/20 6 0 3,291  0%↑ 88  
04/19 0 0 3,285   88  
04/18 0 0 3,285   88  
04/17 0 0 3,285   88  
04/16 0 0 3,285   88  
04/15 7 0 3,285  0%↑ 88  
04/14 18 2 3,278  1%↑ 88  2%↑
04/13 0 0 3,260   86  
04/12 0 0 3,260   86  
04/11 0 0 3,260   86  
04/10 0 0 3,260   86  
04/09 0 0 3,260   86  
04/08 0 0 3,260   86  
04/07 8 0 3,260  0%↑ 86  
04/06 0 0 3,252   86  
04/05 0 0 3,252   86  
04/04 0 0 3,252   86  
04/03 0 0 3,252   86  
04/02 2 1 3,252  0%↑ 86  1%↑
04/01 0 0 3,250   85  
03/31 0 0 3,250   85  
03/30 11 0 3,250  0%↑ 85  
03/29 0 0 3,239   85  
03/28 0 0 3,239   85  
03/27 0 0 3,239   85  
03/26 8 0 3,239  0%↑ 85  
03/25 0 0 3,231   85  
03/24 0 0 3,231   85  
03/23 16 0 3,231  1%↑ 85  
03/22 0 0 3,215   85  
03/21 0 0 3,215   85  
03/20 0 0 3,215   85  
03/19 21 4 3,215  1%↑ 85  5%↑
03/18 0 0 3,194   81  
03/17 0 0 3,194   81  
03/16 0 0 3,194   81  
03/15 0 0 3,194   81  
03/14 0 0 3,194   81  
03/13 0 0 3,194   81  
03/12 0 0 3,194   81  
03/11 0 0 3,194   81  
03/10 28 0 3,194  1%↑ 81  
03/09 0 0 3,166   81  
03/08 0 0 3,166   81  
03/07 0 0 3,166   81  
03/06 0 0 3,166   81  
03/05 0 0 3,166   81  
03/04 0 0 3,166   81  
03/03 19 1 3,166  1%↑ 81  1%↑
03/02 0 0 3,147   80  
03/01 0 0 3,147   80  
02/28 0 0 3,147   80  
02/27 0 0 3,147   80  
02/26 8 1 3,147  0%↑ 80  1%↑
02/25 0 0 3,139   79  
02/24 26 1 3,139  1%↑ 79  1%↑
02/23 0 0 3,113   78  
02/22 0 0 3,113   78  
02/21 0 0 3,113   78  
02/20 0 0 3,113   78  
02/19 23 7 3,113  1%↑ 78  10%↑
02/18 0 0 3,090   71  
02/17 26 2 3,090  1%↑ 71  3%↑
02/16 0 0 3,064   69  
02/15 0 0 3,064   69  
02/14 0 0 3,064   69  
02/13 0 0 3,064   69  
02/12 30 1 3,064  1%↑ 69  1%↑
02/11 0 0 3,034   68  
02/10 0 0 3,034   68  
02/09 0 0 3,034   68  
02/08 0 1 3,034   68  1%↑
02/07 0 0 3,034   67  
02/06 0 0 3,034   67  
02/05 74 2 3,034  3%↑ 67  3%↑
02/04 0 0 2,960   65  
02/03 13 0 2,960  0%↑ 65  
02/02 0 0 2,947   65  
02/01 0 0 2,947   65  
01/31 0 0 2,947   65  
01/30 0 0 2,947   65  
01/29 0 3 2,947   65  5%↑
01/28 0 0 2,947   62  
01/27 58 12 2,947  2%↑ 62  24%↑
01/26 0 0 2,889   50  
01/25 0 0 2,889   50  
01/24 0 0 2,889   50  
01/23 0 0 2,889   50  
01/22 0 0 2,889   50  
01/21 41 1 2,889  1%↑ 50  2%↑
01/20 52 1 2,848  2%↑ 49  2%↑
01/19 0 0 2,796   48  
01/18 0 0 2,796   48  
01/17 0 0 2,796   48  
01/16 0 0 2,796   48  
01/15 66 4 2,796  2%↑ 48  9%↑
01/14 0 0 2,730   44  
01/13 113 13 2,730  4%↑ 44  42%↑
01/12 0 0 2,617   31  
01/11 0 0 2,617   31  
01/10 0 0 2,617   31  
01/09 0 0 2,617   31  
01/08 72 0 2,617  3%↑ 31  
01/07 0 0 2,545   31  
01/06 0 0 2,545   31  
01/05 122 5 2,545  5%↑ 31  19%↑
01/04 38 0 2,423  2%↑ 26  
01/03 0 0 2,385   26  
01/02 0 0 2,385   26  
01/01 37 0 2,385  2%↑ 26  
12/31 0 0 2,348   26  
12/30 92 4 2,348  4%↑ 26  18%↑
12/29 0 0 2,256   22  
12/28 17 0 2,256  1%↑ 22  
12/27 0 0 2,239   22  
12/26 0 0 2,239   22  
12/25 0 0 2,239   22  
12/24 0 0 2,239   22  
12/23 0 0 2,239   22  
12/22 0 0 2,239   22  
12/21 52 0 2,239  2%↑ 22  
12/20 0 0 2,187   22  
12/19 0 0 2,187   22  
12/18 73 0 2,187  3%↑ 22  
12/17 0 0 2,114   22  
12/16 91 3 2,114  5%↑ 22  16%↑
12/15 74 5 2,023  4%↑ 19  36%↑
12/14 0 0 1,949   14  
12/13 0 0 1,949   14  
12/12 0 0 1,949   14  
12/11 170 3 1,949  10%↑ 14  27%↑
12/10 0 0 1,779   11  
12/09 0 0 1,779   11  
12/08 0 0 1,779   11  
12/07 100 0 1,779  6%↑ 11  
12/06 0 0 1,679   11  
12/05 0 0 1,679   11  
12/04 89 0 1,679  6%↑ 11  
12/03 68 1 1,590  4%↑ 11  10%↑
12/02 75 1 1,522  5%↑ 10  11%↑
12/01 0 0 1,447   9  
11/30 67 0 1,447  5%↑ 9  
11/29 0 0 1,380   9  
11/28 0 0 1,380   9  
11/27 59 0 1,380  4%↑ 9  
11/26 0 0 1,321   9  
11/25 72 0 1,321  6%↑ 9  
11/24 0 0 1,249   9  
11/23 1 0 1,249  0%↑ 9  
11/22 91 1 1,248  8%↑ 9  13%↑
11/21 0 0 1,157   8  
11/20 7 0 1,157  1%↑ 8  
11/19 0 0 1,150   8  
11/18 87 0 1,150  8%↑ 8  
11/17 70 0 1,063  7%↑ 8  
11/16 119 0 993  14%↑ 8  
11/15 0 0 874   8  
11/14 0 0 874   8  
11/13 72 0 874  9%↑ 8  
11/12 13 0 802  2%↑ 8  
11/11 61 0 789  8%↑ 8  
11/10 38 0 728  6%↑ 8  
11/09 33 0 690  5%↑ 8  
11/08 0 0 657   8  
11/07 0 0 657   8  
11/06 135 1 657  26%↑ 8  14%↑
11/05 0 0 522   7  
11/04 0 0 522   7  
11/03 52 0 522  11%↑ 7  
11/02 15 0 470  3%↑ 7  
11/01 0 0 455   7  
10/31 0 0 455   7  
10/30 27 0 455  6%↑ 7  
10/29 33 1 428  8%↑ 7  17%↑
10/28 0 0 395   6  
10/27 22 0 395  6%↑ 6  
10/26 0 0 373   6  
10/25 0 0 373   6  
10/24 0 0 373   6  
10/23 18 0 373  5%↑ 6  
10/22 0 0 355   6  
10/21 13 3 355  4%↑ 6  100%↑
10/20 0 0 342   3  
10/19 29 0 342  9%↑ 3  
10/18 0 0 313   3  
10/17 0 0 313   3  
10/16 0 0 313   3  
10/15 0 0 313   3  
10/14 10 0 313  3%↑ 3  
10/13 0 0 303   3  
10/12 0 0 303   3  
10/11 0 0 303   3  
10/10 0 0 303   3  
10/09 14 2 303  5%↑ 3  200%↑
10/08 0 0 289   1  
10/07 16 0 289  6%↑ 1  
10/06 0 0 273   1  
10/05 0 0 273   1  
10/04 0 0 273   1  
10/03 0 0 273   1  
10/02 3 0 273  1%↑ 1  
10/01 0 0 270   1  
09/30 2 0 270  1%↑ 1  
09/29 2 0 268  1%↑ 1  
09/28 1 0 266  0%↑ 1  
09/27 0 0 265   1  
09/26 0 0 265   1  
09/25 5 0 265  2%↑ 1  
09/24 0 0 260   1  
09/23 0 0 260   1  
09/22 4 0 260  2%↑ 1  
09/21 4 0 256  2%↑ 1  
09/20 0 0 252   1  
09/19 0 0 252   1  
09/18 1 0 252  0%↑ 1  
09/17 2 0 251  1%↑ 1  
09/16 2 0 249  1%↑ 1  
09/15 0 0 247   1  
09/14 9 0 247  4%↑ 1  
09/13 0 0 238   1  
09/12 0 0 238   1  
09/11 0 0 238   1  
09/10 15 0 238  7%↑ 1  
09/09 0 0 223   1  
09/08 9 0 223  4%↑ 1  
09/07 0 0 214   1  
09/06 5 0 214  2%↑ 1  
09/05 0 0 209   1  
09/04 0 0 209   1  
09/03 4 0 209  2%↑ 1  
09/02 2 0 205  1%↑ 1  
09/01 0 0 203   1  
08/31 8 0 203  4%↑ 1  
08/30 5 0 195  3%↑ 1  
08/29 0 0 190   1  
08/28 0 0 190   1  
08/27 0 0 190   1  
08/26 0 0 190   1  
08/25 8 0 190  4%↑ 1  
08/24 3 0 182  2%↑ 1  
08/23 0 0 179   1  
08/22 1 0 179  1%↑ 1  
08/21 1 0 178  1%↑ 1  
08/20 0 0 177   1  
08/19 1 0 177  1%↑ 1  
08/18 5 0 176  3%↑ 1  
08/17 3 0 171  2%↑ 1  
08/16 3 0 168  2%↑ 1  
08/15 0 0 165   1  
08/14 0 0 165   1  
08/13 3 0 165  2%↑ 1  
08/12 2 0 162  1%↑ 1  
08/11 0 0 160   1  
08/10 6 0 160  4%↑ 1  
08/09 0 0 154   1  
08/08 0 0 154   1  
08/07 3 0 154  2%↑ 1  
08/06 2 0 151  1%↑ 1  
08/05 5 0 149  3%↑ 1  
08/04 2 0 144  1%↑ 1  
08/03 1 0 142  1%↑ 1  
08/02 0 0 141   1  
08/01 0 0 141   1  
07/31 10 0 141  8%↑ 1  
07/30 0 1 131   1  
07/29 0 0 131   0  
07/28 5 0 131  4%↑ 0  
07/27 3 0 126  2%↑ 0  
07/26 0 0 123   0  
07/25 0 0 123   0  
07/24 2 0 123  2%↑ 0  
07/23 3 0 121  3%↑ 0  
07/22 1 0 118  1%↑ 0  
07/21 8 0 117  7%↑ 0  
07/20 5 0 109  5%↑ 0  
07/19 0 0 104   0  
07/18 0 0 104   0  
07/17 3 0 104  3%↑ 0  
07/16 3 0 101  3%↑ 0  
07/15 1 0 98  1%↑ 0  
07/14 1 0 97  1%↑ 0  
07/13 4 0 96  4%↑ 0  
07/12 0 0 92   0  
07/11 0 0 92   0  
07/10 4 0 92  5%↑ 0  
07/09 0 0 88   0  
07/08 4 0 88  5%↑ 0  
07/07 0 0 84   0  
07/06 3 0 84  4%↑ 0  
07/05 0 0 81   0  
07/04 0 0 81   0  
07/03 4 0 81  5%↑ 0  
07/02 0 0 77   0  
07/01 3 0 77  4%↑ 0  
06/30 0 0 74   0  
06/29 0 0 74   0  
06/28 12 0 74  19%↑ 0  
06/27 0 0 62   0  
06/26 12 0 62  24%↑ 0  
06/25 0 0 50   0  
06/24 0 0 50   0  
06/23 0 0 50   0  
06/22 8 0 50  19%↑ 0  
06/21 0 0 42   0  
06/20 0 0 42   0  
06/19 0 0 42   0  
06/18 1 0 42  2%↑ 0  
06/17 1 0 41  3%↑ 0  
06/16 0 0 40   0  
06/15 1 0 40  3%↑ 0  
06/14 0 0 39   0  
06/13 0 0 39   0  
06/12 0 0 39   0  
06/11 0 0 39   0  
06/10 1 0 39  3%↑ 0  
06/09 5 0 38  15%↑ 0  
06/08 0 0 33   0  
06/07 3 0 33  10%↑ 0  
06/06 0 0 30   0  
06/05 1 0 30  3%↑ 0  
06/04 0 0 29   0  
06/03 1 0 29  4%↑ 0  
06/02 0 0 28   0  
06/01 1 0 28  4%↑ 0  
05/31 0 0 27   0  
05/30 0 0 27   0  
05/29 0 0 27   0  
05/28 0 0 27   0  
05/27 0 0 27   0  
05/26 0 0 27   0  
05/25 0 0 27   0  
05/24 0 0 27   0  
05/23 0 0 27   0  
05/22 0 0 27   0  
05/21 0 0 27   0  
05/20 1 0 27  4%↑ 0  
05/19 0 0 26   0  
05/18 0 0 26   0  
05/17 0 0 26   0  
05/16 0 0 26   0  
05/15 0 0 26   0  
05/14 0 0 26   0  
05/13 0 0 26   0  
05/12 0 0 26   0  
05/11 1 0 26  4%↑ 0  
05/10 0 0 25   0  
05/09 0 0 25   0  
05/08 0 0 25   0  
05/07 0 0 25   0  
05/06 2 0 25  9%↑ 0  
05/05 0 0 23   0  
05/04 0 0 23   0  
05/03 1 0 23  5%↑ 0  
05/02 0 0 22   0  
05/01 0 0 22   0  
04/30 2 0 22  10%↑ 0  
04/29 0 0 20   0  
04/28 0 0 20   0  
04/27 0 0 20   0  
04/26 0 0 20   0  
04/25 0 0 20   0  
04/24 1 0 20  5%↑ 0  
04/23 0 0 19   0  
04/22 0 0 19   0  
04/21 2 0 19  12%↑ 0  
04/20 1 0 17  6%↑ 0  
04/19 1 0 16  7%↑ 0  
04/18 0 0 15   0  
04/17 0 0 15   0  
04/16 1 0 15  7%↑ 0  
04/15 0 0 14   0  
04/14 1 0 14  8%↑ 0  
04/13 0 0 13   0  
04/12 0 0 13   0  
04/11 0 0 13   0  
04/10 0 0 13   0  
04/09 1 0 13  8%↑ 0  
04/08 2 0 12  20%↑ 0  
04/07 1 0 10  11%↑ 0  
04/06 0 0 9   0  
04/05 1 0 9  13%↑ 0  
04/04 2 0 8  33%↑ 0  
04/03 1 0 6  20%↑ 0  
04/02 0 0 5   0  
04/01 2 0 5  67%↑ 0  
03/31 0 0 3   0  
03/30 0 0 3   0  
03/29 2 0 3  200%↑ 0  
03/28 0 0 1   0  
03/27 1 0 1   0  
Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement