Issaquena, MS (COVID-19)

TOTAL CASES: 198 | DECEASED: 7

Our Contributors

The daily data comes from The New York Times, based on reports from public health agencies.

Since they only posts daily, we're always a day behind.

Report created at 01/06/22 — 22 hours ago

DATE CASES DEATHS TOTAL CASES TOTAL DEATHS
01/06 1 0 198  1%↑ 7  
01/05 0 0 197   7  
01/04 1 0 197  1%↑ 7  
01/03 1 0 196  1%↑ 7  
01/02 0 0 195   7  
01/01 0 0 195   7  
12/31 0 0 195   7  
12/30 0 0 195   7  
12/29 0 0 195   7  
12/28 0 0 195   7  
12/27 0 0 195   7  
12/26 0 0 195   7  
12/25 0 0 195   7  
12/24 0 0 195   7  
12/23 0 0 195   7  
12/22 0 0 195   7  
12/21 0 0 195   7  
12/20 0 0 195   7  
12/19 0 0 195   7  
12/18 0 0 195   7  
12/17 0 0 195   7  
12/16 0 0 195   7  
12/15 0 0 195   7  
12/14 0 0 195   7  
12/13 0 0 195   7  
12/12 0 0 195   7  
12/11 0 0 195   7  
12/10 0 0 195   7  
12/09 0 0 195   7  
12/08 0 0 195   7  
12/07 0 0 195   7  
12/06 0 0 195   7  
12/05 0 0 195   7  
12/04 0 0 195   7  
12/03 0 0 195   7  
12/02 0 0 195   7  
12/01 0 0 195   7  
11/30 0 0 195   7  
11/29 0 0 195   7  
11/28 0 0 195   7  
11/27 0 0 195   7  
11/26 0 0 195   7  
11/25 0 0 195   7  
11/24 0 0 195   7  
11/23 0 0 195   7  
11/22 0 0 195   7  
11/21 0 0 195   7  
11/20 0 0 195   7  
11/19 0 0 195   7  
11/18 0 0 195   7  
11/17 1 0 195  1%↑ 7  
11/16 0 0 194   7  
11/15 0 0 194   7  
11/14 0 0 194   7  
11/13 0 0 194   7  
11/12 0 0 194   7  
11/11 0 0 194   7  
11/10 0 0 194   7  
11/09 0 0 194   7  
11/08 1 0 194  1%↑ 7  
11/07 0 0 193   7  
11/06 0 0 193   7  
11/05 0 0 193   7  
11/04 0 0 193   7  
11/03 0 0 193   7  
11/02 0 0 193   7  
11/01 0 0 193   7  
10/31 0 0 193   7  
10/30 0 0 193   7  
10/29 0 0 193   7  
10/28 0 0 193   7  
10/27 0 0 193   7  
10/26 0 0 193   7  
10/25 0 0 193   7  
10/24 0 0 193   7  
10/23 0 0 193   7  
10/22 0 0 193   7  
10/21 0 0 193   7  
10/20 0 0 193   7  
10/19 0 0 193   7  
10/18 0 0 193   7  
10/17 0 0 193   7  
10/16 0 0 193   7  
10/15 0 0 193   7  
10/14 0 0 193   7  
10/13 0 0 193   7  
10/12 0 0 193   7  
10/11 0 0 193   7  
10/10 0 0 193   7  
10/09 0 0 193   7  
10/08 0 0 193   7  
10/07 0 0 193   7  
10/06 0 0 193   7  
10/05 0 0 193   7  
10/04 0 0 193   7  
10/03 0 0 193   7  
10/02 0 0 193   7  
10/01 0 0 193   7  
09/30 0 0 193   7  
09/29 0 0 193   7  
09/28 0 0 193   7  
09/27 1 1 193  1%↑ 7  17%↑
09/26 0 0 192   6  
09/25 0 0 192   6  
09/24 0 0 192   6  
09/23 0 0 192   6  
09/22 1 0 192  1%↑ 6  
09/21 0 0 191   6  
09/20 0 0 191   6  
09/19 0 0 191   6  
09/18 0 0 191   6  
09/17 0 0 191   6  
09/16 0 0 191   6  
09/15 2 0 191  1%↑ 6  
09/14 1 0 189  1%↑ 6  
09/13 1 0 188  1%↑ 6  
09/12 0 0 187   6  
09/11 0 0 187   6  
09/10 0 0 187   6  
09/09 1 0 187  1%↑ 6  
09/08 0 0 186   6  
09/07 0 0 186   6  
09/06 1 0 186  1%↑ 6  
09/05 0 0 185   6  
09/04 0 0 185   6  
09/03 0 0 185   6  
09/02 0 0 185   6  
09/01 0 0 185   6  
08/31 0 0 185   6  
08/30 1 0 185  1%↑ 6  
08/29 0 0 184   6  
08/28 0 0 184   6  
08/27 0 0 184   6  
08/26 0 0 184   6  
08/25 1 0 184  1%↑ 6  
08/24 0 0 183   6  
08/23 2 0 183  1%↑ 6  
08/22 0 0 181   6  
08/21 0 0 181   6  
08/20 1 0 181  1%↑ 6  
08/19 0 0 180   6  
08/18 0 0 180   6  
08/17 0 0 180   6  
08/16 1 0 180  1%↑ 6  
08/15 0 0 179   6  
08/14 0 0 179   6  
08/13 0 0 179   6  
08/12 1 0 179  1%↑ 6  
08/11 0 0 178   6  
08/10 0 0 178   6  
08/09 3 0 178  2%↑ 6  
08/08 0 0 175   6  
08/07 0 0 175   6  
08/06 1 0 175  1%↑ 6  
08/05 0 0 174   6  
08/04 0 0 174   6  
08/03 1 0 174  1%↑ 6  
08/02 0 0 173   6  
08/01 0 0 173   6  
07/31 0 0 173   6  
07/30 0 0 173   6  
07/29 0 0 173   6  
07/28 0 0 173   6  
07/27 1 0 173  1%↑ 6  
07/26 3 0 172  2%↑ 6  
07/25 0 0 169   6  
07/24 0 0 169   6  
07/23 0 0 169   6  
07/22 0 0 169   6  
07/21 0 0 169   6  
07/20 0 0 169   6  
07/19 0 0 169   6  
07/18 0 0 169   6  
07/17 0 0 169   6  
07/16 0 0 169   6  
07/15 0 0 169   6  
07/14 0 0 169   6  
07/13 0 0 169   6  
07/12 0 0 169   6  
07/11 0 0 169   6  
07/10 0 0 169   6  
07/09 0 0 169   6  
07/08 0 0 169   6  
07/07 0 0 169   6  
07/06 0 0 169   6  
07/05 0 0 169   6  
07/04 0 0 169   6  
07/03 0 0 169   6  
07/02 0 0 169   6  
07/01 0 0 169   6  
06/30 0 0 169   6  
06/29 0 0 169   6  
06/28 0 0 169   6  
06/27 0 0 169   6  
06/26 0 0 169   6  
06/25 0 0 169   6  
06/24 0 0 169   6  
06/23 0 0 169   6  
06/22 0 0 169   6  
06/21 0 0 169   6  
06/20 0 0 169   6  
06/19 0 0 169   6  
06/18 0 0 169   6  
06/17 0 0 169   6  
06/16 0 0 169   6  
06/15 0 0 169   6  
06/14 0 0 169   6  
06/13 0 0 169   6  
06/12 0 0 169   6  
06/11 0 0 169   6  
06/10 0 0 169   6  
06/09 0 0 169   6  
06/08 0 0 169   6  
06/07 0 0 169   6  
06/06 0 0 169   6  
06/05 0 0 169   6  
06/04 0 0 169   6  
06/03 0 0 169   6  
06/02 0 0 169   6  
06/01 0 0 169   6  
05/31 0 0 169   6  
05/30 0 0 169   6  
05/29 0 0 169   6  
05/28 0 0 169   6  
05/27 0 0 169   6  
05/26 0 0 169   6  
05/25 0 0 169   6  
05/24 0 0 169   6  
05/23 0 0 169   6  
05/22 0 0 169   6  
05/21 0 0 169   6  
05/20 0 0 169   6  
05/19 0 0 169   6  
05/18 1 0 169  1%↑ 6  
05/17 0 0 168   6  
05/16 0 0 168   6  
05/15 0 0 168   6  
05/14 0 0 168   6  
05/13 0 0 168   6  
05/12 0 0 168   6  
05/11 0 0 168   6  
05/10 0 0 168   6  
05/09 0 0 168   6  
05/08 0 0 168   6  
05/07 0 0 168   6  
05/06 0 0 168   6  
05/05 0 0 168   6  
05/04 0 0 168   6  
05/03 0 0 168   6  
05/02 0 0 168   6  
05/01 0 0 168   6  
04/30 0 0 168   6  
04/29 0 0 168   6  
04/28 0 0 168   6  
04/27 0 0 168   6  
04/26 0 0 168   6  
04/25 0 0 168   6  
04/24 0 0 168   6  
04/23 0 0 168   6  
04/22 0 0 168   6  
04/21 0 0 168   6  
04/20 0 0 168   6  
04/19 0 0 168   6  
04/18 0 0 168   6  
04/17 0 0 168   6  
04/16 0 0 168   6  
04/15 0 0 168   6  
04/14 0 0 168   6  
04/13 0 0 168   6  
04/12 0 0 168   6  
04/11 0 0 168   6  
04/10 0 0 168   6  
04/09 0 0 168   6  
04/08 0 0 168   6  
04/07 0 0 168   6  
04/06 0 0 168   6  
04/05 0 0 168   6  
04/04 0 0 168   6  
04/03 0 0 168   6  
04/02 0 0 168   6  
04/01 0 0 168   6  
03/31 0 0 168   6  
03/30 0 0 168   6  
03/29 0 0 168   6  
03/28 0 0 168   6  
03/27 0 0 168   6  
03/26 0 0 168   6  
03/25 0 0 168   6  
03/24 0 0 168   6  
03/23 0 0 168   6  
03/22 0 0 168   6  
03/21 0 0 168   6  
03/20 0 0 168   6  
03/19 1 0 168  1%↑ 6  
03/18 0 0 167   6  
03/17 0 0 167   6  
03/16 0 0 167   6  
03/15 0 0 167   6  
03/14 0 0 167   6  
03/13 0 0 167   6  
03/12 0 0 167   6  
03/11 0 0 167   6  
03/10 0 0 167   6  
03/09 0 0 167   6  
03/08 0 0 167   6  
03/07 0 0 167   6  
03/06 0 0 167   6  
03/05 0 0 167   6  
03/04 0 0 167   6  
03/03 0 0 167   6  
03/02 0 0 167   6  
03/01 0 0 167   6  
02/28 0 0 167   6  
02/27 0 0 167   6  
02/26 0 0 167   6  
02/25 0 0 167   6  
02/24 0 0 167   6  
02/23 0 0 167   6  
02/22 0 0 167   6  
02/21 0 0 167   6  
02/20 0 0 167   6  
02/19 0 0 167   6  
02/18 0 0 167   6  
02/17 0 0 167   6  
02/16 0 0 167   6  
02/15 0 0 167   6  
02/14 0 0 167   6  
02/13 2 0 167  1%↑ 6  
02/12 1 0 165  1%↑ 6  
02/11 0 0 164   6  
02/10 0 0 164   6  
02/09 0 0 164   6  
02/08 0 0 164   6  
02/07 0 0 164   6  
02/06 0 0 164   6  
02/05 0 0 164   6  
02/04 1 0 164  1%↑ 6  
02/03 1 0 163  1%↑ 6  
02/02 0 0 162   6  
02/01 0 0 162   6  
01/31 1 0 162  1%↑ 6  
01/30 0 0 161   6  
01/29 0 0 161   6  
01/28 0 0 161   6  
01/27 0 0 161   6  
01/26 1 0 161  1%↑ 6  
01/25 0 0 160   6  
01/24 0 0 160   6  
01/23 0 0 160   6  
01/22 0 0 160   6  
01/21 1 0 160  1%↑ 6  
01/20 0 0 159   6  
01/19 0 0 159   6  
01/18 0 0 159   6  
01/17 0 0 159   6  
01/16 1 0 159  1%↑ 6  
01/15 1 0 158  1%↑ 6  
01/14 2 0 157  1%↑ 6  
01/13 1 0 155  1%↑ 6  
01/12 0 0 154   6  
01/11 0 0 154   6  
01/10 0 0 154   6  
01/09 0 1 154   6  20%↑
01/08 1 0 154  1%↑ 5  
01/07 1 0 153  1%↑ 5  
01/06 0 0 152   5  
01/05 0 1 152   5  25%↑
01/04 0 0 152   4  
01/03 0 0 152   4  
01/02 0 0 152   4  
01/01 0 0 152   4  
12/31 1 0 152  1%↑ 4  
12/30 3 0 151  2%↑ 4  
12/29 0 0 148   4  
12/28 2 0 148  1%↑ 4  
12/27 1 0 146  1%↑ 4  
12/26 1 0 145  1%↑ 4  
12/25 0 0 144   4  
12/24 1 0 144  1%↑ 4  
12/23 0 0 143   4  
12/22 3 0 143  2%↑ 4  
12/21 0 0 140   4  
12/20 0 0 140   4  
12/19 0 0 140   4  
12/18 1 0 140  1%↑ 4  
12/17 3 0 139  2%↑ 4  
12/16 3 0 136  2%↑ 4  
12/15 0 0 133   4  
12/14 0 0 133   4  
12/13 1 0 133  1%↑ 4  
12/12 0 0 132   4  
12/11 1 0 132  1%↑ 4  
12/10 0 0 131   4  
12/09 1 0 131  1%↑ 4  
12/08 1 0 130  1%↑ 4  
12/07 0 0 129   4  
12/06 1 0 129  1%↑ 4  
12/05 3 0 128  2%↑ 4  
12/04 2 0 125  2%↑ 4  
12/03 2 0 123  2%↑ 4  
12/02 1 0 121  1%↑ 4  
12/01 0 0 120   4  
11/30 3 0 120  3%↑ 4  
11/29 1 0 117  1%↑ 4  
11/28 2 0 116  2%↑ 4  
11/27 0 0 114   4  
11/26 2 0 114  2%↑ 4  
11/25 1 0 112  1%↑ 4  
11/24 0 0 111   4  
11/23 2 0 111  2%↑ 4  
11/22 1 0 109  1%↑ 4  
11/21 0 0 108   4  
11/20 0 0 108   4  
11/19 0 0 108   4  
11/18 0 0 108   4  
11/17 0 0 108   4  
11/16 0 0 108   4  
11/15 0 0 108   4  
11/14 0 0 108   4  
11/13 0 0 108   4  
11/12 0 0 108   4  
11/11 0 0 108   4  
11/10 1 0 108  1%↑ 4  
11/09 0 0 107   4  
11/08 0 0 107   4  
11/07 0 0 107   4  
11/06 0 0 107   4  
11/05 0 0 107   4  
11/04 0 0 107   4  
11/03 0 0 107   4  
11/02 0 0 107   4  
11/01 0 0 107   4  
10/31 0 0 107   4  
10/30 0 0 107   4  
10/29 0 0 107   4  
10/28 0 0 107   4  
10/27 0 0 107   4  
10/26 0 0 107   4  
10/25 0 0 107   4  
10/24 0 0 107   4  
10/23 0 0 107   4  
10/22 1 0 107  1%↑ 4  
10/21 0 1 106   4  33%↑
10/20 0 0 106   3  
10/19 0 0 106   3  
10/18 0 0 106   3  
10/17 0 0 106   3  
10/16 0 0 106   3  
10/15 0 0 106   3  
10/14 0 0 106   3  
10/13 0 0 106   3  
10/12 0 0 106   3  
10/11 0 0 106   3  
10/10 0 0 106   3  
10/09 0 0 106   3  
10/08 0 0 106   3  
10/07 0 0 106   3  
10/06 0 0 106   3  
10/05 0 0 106   3  
10/04 0 0 106   3  
10/03 0 0 106   3  
10/02 0 0 106   3  
10/01 0 0 106   3  
09/30 1 0 106  1%↑ 3  
09/29 0 0 105   3  
09/28 0 0 105   3  
09/27 0 0 105   3  
09/26 1 0 105  1%↑ 3  
09/25 0 0 104   3  
09/24 0 0 104   3  
09/23 1 0 104  1%↑ 3  
09/22 0 0 103   3  
09/21 0 0 103   3  
09/20 0 0 103   3  
09/19 0 0 103   3  
09/18 0 0 103   3  
09/17 1 0 103  1%↑ 3  
09/16 0 0 102   3  
09/15 3 0 102  3%↑ 3  
09/14 1 0 99  1%↑ 3  
09/13 0 0 98   3  
09/12 0 0 98   3  
09/11 0 0 98   3  
09/10 0 0 98   3  
09/09 0 0 98   3  
09/08 0 0 98   3  
09/07 0 0 98   3  
09/06 0 0 98   3  
09/05 0 0 98   3  
09/04 -1 0 98   3  
09/03 0 0 99   3  
09/02 1 0 99  1%↑ 3  
09/01 1 0 98  1%↑ 3  
08/31 0 0 97   3  
08/30 0 0 97   3  
08/29 0 0 97   3  
08/28 1 0 97  1%↑ 3  
08/27 1 0 96  1%↑ 3  
08/26 0 1 95   3  50%↑
08/25 1 0 95  1%↑ 2  
08/24 0 0 94   2  
08/23 1 0 94  1%↑ 2  
08/22 6 0 93  7%↑ 2  
08/21 42 0 87  93%↑ 2  
08/20 16 0 45  55%↑ 2  
08/19 1 0 29  4%↑ 2  
08/18 0 0 28   2  
08/17 0 0 28   2  
08/16 1 0 28  4%↑ 2  
08/15 0 0 27   2  
08/14 0 0 27   2  
08/13 0 0 27   2  
08/12 0 0 27   2  
08/11 1 0 27  4%↑ 2  
08/10 0 1 26   2  100%↑
08/09 0 0 26   1  
08/08 1 0 26  4%↑ 1  
08/07 0 0 25   1  
08/06 1 0 25  4%↑ 1  
08/05 3 0 24  14%↑ 1  
08/04 0 0 21   1  
08/03 0 0 21   1  
08/02 0 0 21   1  
08/01 1 0 21  5%↑ 1  
07/31 0 0 20   1  
07/30 1 0 20  5%↑ 1  
07/29 0 0 19   1  
07/28 1 0 19  6%↑ 1  
07/27 0 0 18   1  
07/26 0 0 18   1  
07/25 1 0 18  6%↑ 1  
07/24 1 0 17  6%↑ 1  
07/23 0 0 16   1  
07/22 0 0 16   1  
07/21 1 0 16  7%↑ 1  
07/20 1 0 15  7%↑ 1  
07/19 0 0 14   1  
07/18 2 0 14  17%↑ 1  
07/17 1 0 12  9%↑ 1  
07/16 0 0 11   1  
07/15 0 0 11   1  
07/14 0 0 11   1  
07/13 1 0 11  10%↑ 1  
07/12 0 0 10   1  
07/11 0 0 10   1  
07/10 0 0 10   1  
07/09 0 0 10   1  
07/08 0 0 10   1  
07/07 1 0 10  11%↑ 1  
07/06 0 0 9   1  
07/05 0 0 9   1  
07/04 0 0 9   1  
07/03 1 0 9  13%↑ 1  
07/02 1 0 8  14%↑ 1  
07/01 1 0 7  17%↑ 1  
06/30 0 0 6   1  
06/29 0 0 6   1  
06/28 0 0 6   1  
06/27 1 1 6  20%↑ 1  
06/26 3 0 5  150%↑ 0  
06/25 2 0 2   0  
Built by EVOKNOW, Inc., a Rocklin, CA company
Data from The New York Times, based on reports from state and local health agencies.

Privacy Statement